| 0 | 6 | ||
|---|---|---|---|
| Match Date | Sat, Oct 7 2023 at 1:33 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: uranus |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 41 | 8 | 1 | 9 | 3 | 2 | ||||||
| 22 | 2 | 1 | 3 | 2 | 2 | ||||||
| 21 | 2 | 2 | 1 | 1 | |||||||
| 18 | 6 | 1 | 7 | 2 | |||||||
| Totals | 0 | 102 | 18 | 3 | 21 | 0 | 2 | 0 | 0 | 6 | 5 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 161 | 1 | 3 | 2 | 5 | 2 | 12 | 12 | ||||
| 117 | 10 | 1 | 8 | 3 | 3 | 4 | 2 | ||||
| 44 | 1 | 3 | 1 | 1 | 1 | ||||||
| 43 | 1 | 1 | 1 | 4 | 3 | ||||||
| Totals | 6 | 365 | 11 | 6 | 11 | 3 | 9 | 0 | 6 | 21 | 18 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 13:56 | 41 | 18 | 19 | 26 | 1 | 41.30 | 20.33 | 00:35 | ||
| 13:56 | 22 | 6 | 7 | 18 | 1 | 1 | 28.57 | 7.64 | 00:51 | |
| 13:56 | 21 | 12 | 14 | 19 | 2 | 40.00 | 11.48 | 00:48 | ||
| 13:56 | 18 | 14 | 14 | 27 | 34.15 | 18.78 | 00:34 | |||
| Totals | 0 (102) | 50 | 54 | 90 | 4 | 1 | 36.01 | 14.56 | 00:42 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 13:56 | 161 | 28 | 29 | 16 | 1 | 63.04 | 17.42 | 00:57 | ||
| 13:56 | 117 | 22 | 24 | 8 | 2 | 70.59 | 12.66 | 01:54 | ||
| 13:56 | 44 | 23 | 23 | 17 | 57.50 | 14.60 | 00:54 | |||
| 13:56 | 43 | 10 | 13 | 14 | 3 | 43.33 | 8.87 | 01:05 | ||
| Totals | 6 (365) | 83 | 89 | 55 | 6 | 0 | 58.62 | 13.39 | 01:12 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
RC
|
Proxifer
|
Games_Book
|
blue_ballz
|
Bob_Sacama
|
sobah
|
F_Ur_Ping
|
{DK}Cybie
| |||
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   | 6 | 3 | 5 | 5 | ||
|   | 1 |   | 1 | 3 | 2 | 2 | 1 | |||
|   |   | 2 |   | 2 | 2 | 5 | 5 | |||
|   |   |   | 5 | 1 | 5 | 3 | ||||
| 8 | 7 | 6 | 8 | 1 |   |   |   | |||
| 7 | 3 | 8 | 6 |   | 2 |   |   | |||
| 5 | 8 | 3 | 7 |   |   |   | ||||
| 6 |   | 2 | 5 |   |   |   | 3 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 9 | 1 | 3 | |||||||
| 18 | 4 | 6 | 1 | |||||||
| 1 | 8 | 4 | 1 | 8 | 1 | |||||
| 1 | 11 | 2 | ||||||||
| 1 | 2 | 4 | 2 | |||||||
| 6 | 1 | 1 | 7 | 2 | 2 | |||||
| 1 | 1 | 4 | 1 | 16 | 1 | |||||
| 10 | 3 | |||||||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 77 | 13 | 7 | 1 | 83 | ||||||
| 1 | 226 | 18 | 1 | 92 | 58 | |||||
| 121 | 121 | 17 | 280 | 9 | ||||||
| 2 | 17 | 53 | 465 | 3 | ||||||
| 10 | 49 | 77 | 5 | 102 | 58 | |||||
| 1 | 87 | 26 | 43 | 180 | 27 | |||||
| 77 | 47 | 4 | 352 | 2 | ||||||
| 6 | 31 | 15 | 399 | |||||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17 | 8 | 2 | 1 | 6 | ||||||
| 40 | 10 | 6 | 13 | |||||||
| 18 | 38 | 2 | 21 | 1 | ||||||
| 18 | 44 | |||||||||
| 3 | 4 | 2 | 5 | 9 | ||||||
| 19 | 17 | 10 | 23 | 5 | ||||||
| 9 | 8 | 2 | 40 | 2 | ||||||
| 6 | 34 | |||||||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1643 | 36 | 121 | 11 | 552 | ||||||
| 2885 | 19 | 494 | 965 | |||||||
| 1237 | 357 | 48 | 1414 | 9 | ||||||
| 109 | 2277 | |||||||||
| 89 | 82 | 48 | 271 | 624 | ||||||
| 1031 | 157 | 192 | 1384 | 286 | ||||||
| 135 | 719 | 68 | 144 | 2384 | 47 | |||||
| 18 | 2596 | |||||||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 22.08 | 61.54 | 28.57 | 100.00 | 7.23 | ||||||
| 17.70 | 55.56 | 6.52 | 22.41 | |||||||
| 14.88 | 31.40 | 11.76 | 7.50 | 11.11 | ||||||
| 33.96 | 9.46 | |||||||||
| 6.12 | 5.19 | 40.00 | 4.90 | 15.52 | ||||||
| 21.84 | 65.38 | 23.26 | 12.78 | 18.52 | ||||||
| 11.69 | 17.02 | 50.00 | 11.36 | 100.00 | ||||||
| 19.35 | 8.52 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 1 | 2 | |||||||||
| 2 | 1 | |||||||||
| 1 | ||||||||||
| Yes | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 9 | 1 | 3 | ||||
| 8 | 2 | 4 | 1 | ||||
| 3 | 8 | 1 | |||||
| 11 | 4 | ||||||
| 2 | 3 | 1 | |||||
| 6 | 9 | 4 | |||||
| 7 | 13 | 2 | 2 | ||||
| 3 | 2 | 2 | 1 | ||||
| Match Report |
|---|
| Forum BBCode Format |