| 6 | 1 | ||
|---|---|---|---|
| Match Date | Sun, Dec 17 2023 at 1:40 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Capture The Tree 3, Snowy scoreboard, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Ranel-Jolt Edition |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 119 | 8 | 4 | 10 | 2 | 2 | 2 | 6 | 4 | |||
| 109 | 1 | 3 | 7 | 6 | |||||||
| 95 | 1 | 2 | 2 | 1 | 1 | 1 | 7 | 7 | |||
| 67 | 16 | 14 | 1 | 2 | 2 | 1 | 3 | ||||
| 54 | 6 | 2 | 7 | 1 | 1 | 1 | 1 | ||||
| 28 | 1 | 1 | 1 | 2 | |||||||
| 23 | 2 | 2 | 2 | 1 | 1 | ||||||
| Totals | 6 | 495 | 34 | 8 | 36 | 2 | 8 | 7 | 6 | 23 | 24 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 145 | 2 | 2 | 1 | 13 | 10 | ||||||
| 87 | 5 | 5 | 4 | 6 | 2 | ||||||
| 55 | 1 | 1 | 2 | 3 | 5 | 4 | |||||
| 52 | 11 | 1 | 11 | 1 | 3 | 3 | |||||
| 47 | 1 | 1 | 2 | 1 | 3 | 4 | |||||
| 22 | 3 | 1 | 4 | 2 | 4 | ||||||
| 17 | 2 | 3 | 5 | 1 | 1 | ||||||
| Totals | 1 | 425 | 25 | 6 | 30 | 0 | 9 | 2 | 1 | 33 | 28 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:13 | 119 | 35 | 35 | 29 | 54.69 | 21.12 | 00:32 | |||
| 14:13 | 109 | 29 | 31 | 19 | 2 | 59.62 | 26.97 | 00:49 | ||
| 14:13 | 95 | 20 | 20 | 17 | 54.05 | 13.93 | 00:55 | |||
| 14:13 | 67 | 14 | 15 | 29 | 1 | 33.33 | 17.41 | 00:32 | ||
| 14:13 | 54 | 24 | 25 | 20 | 1 | 54.35 | 25.98 | 00:46 | ||
| 14:13 | 28 | 20 | 22 | 20 | 2 | 50.00 | 11.74 | 00:46 | ||
| 14:13 | 23 | 11 | 12 | 8 | 1 | 57.14 | 9.93 | 01:57 | ||
| Totals | 6 (495) | 153 | 160 | 142 | 7 | 0 | 51.88 | 18.15 | 00:54 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:13 | 145 | 35 | 36 | 35 | 1 | 50.00 | 23.91 | 00:26 | ||
| 14:13 | 87 | 35 | 35 | 23 | 60.34 | 17.69 | 00:40 | |||
| 11:36 | 55 | 11 | 13 | 14 | 2 | 36.50 | 25.28 | 00:51 | ||
| 14:13 | 52 | 9 | 12 | 27 | 3 | 28.57 | 8.80 | 00:34 | ||
| 14:13 | 47 | 16 | 19 | 15 | 3 | 51.35 | 15.41 | 01:02 | ||
| 14:13 | 22 | 6 | 11 | 22 | 5 | 28.95 | 16.44 | 00:42 | ||
| 14:13 | 17 | 15 | 16 | 24 | 1 | 39.02 | 22.65 | 00:39 | ||
| Totals | 1 (425) | 127 | 142 | 160 | 15 | 0 | 42.10 | 18.60 | 00:42 | |
| Kills Match Up | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||
|
Bob_Sacama
|
ROB
|
AnceriZ
|
blue_ballz
|
F_Ur_Ping
|
Games_Book
|
{DK}Cybie
|
RC
|
mythx
|
Nitestalke
|
sobah
|
Proxifer
|
Ralph_Wigg
|
Necromance
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   |   |   | 8 | 2 | 4 | 7 | 4 | 4 | 6 | |||
|   | 2 |   |   |   |   |   | 5 | 8 | 1 | 7 | 1 | 2 | 7 | |||
|   |   |   |   |   |   | 1 | 7 | 2 | 2 |   | 4 | 4 | ||||
|   |   |   | 1 |   |   |   | 8 | 1 | 1 |   | 3 | 2 |   | |||
|   |   |   |   | 1 |   |   | 8 | 1 | 1 | 8 | 2 | 4 | 1 | |||
|   |   |   |   |   | 2 |   | 4 | 1 | 5 |   | 4 | 3 | 5 | |||
|   |   |   |   |   |   | 1 | 1 | 3 |   | 3 | 1 | 3 | 1 | |||
| 6 | 3 | 4 | 10 | 6 | 3 | 4 | 1 |   |   |   |   |   |   | |||
| 12 | 8 | 3 | 4 | 2 | 6 |   |   |   |   |   |   |   | ||||
| 1 | 1 | 1 | 4 | 4 | 1 | 1 |   |   | 2 |   |   |   |   | |||
| 1 | 2 | 3 | 2 | 1 | 2 | 1 |   |   |   | 3 |   |   |   | |||
| 3 | 1 | 2 | 6 | 3 | 4 |   |   |   |   |   | 3 |   |   | |||
| 3 |   | 1 | 1 | 1 | 4 | 1 |   |   |   |   |   | 5 |   | |||
| 3 | 4 | 3 | 2 | 3 |   | 1 |   |   |   |   |   |   | 1 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 1 | 18 | |||||||||
| 2 | 1 | 10 | 1 | 1 | |||||||
| 2 | 29 | 2 | 2 | ||||||||
| 1 | 4 | 2 | 10 | 6 | 2 | ||||||
| 2 | 2 | 17 | 1 | ||||||||
| 27 | 4 | 4 | |||||||||
| 2 | 4 | 9 | 1 | ||||||||
| 1 | 1 | 1 | 2 | ||||||||
| 1 | 7 | 1 | 6 | 3 | 1 | ||||||
| 1 | 1 | 3 | 4 | 2 | |||||||
| 1 | 17 | 5 | 4 | 6 | 3 | ||||||
| 31 | |||||||||||
| 2 | 1 | 7 | 2 | ||||||||
| 1 | 2 | 2 | 7 | ||||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 13 | 15 | 20 | 17 | 22 | 310 | 5 | |||||
| 6 | 196 | 2 | 51 | 17 | 21 | ||||||
| 258 | 5 | 19 | 21 | ||||||||
| 72 | 77 | 85 | 101 | 163 | 14 | ||||||
| 5 | 1 | 19 | 46 | 76 | 414 | ||||||
| 10 | 259 | 82 | 22 | ||||||||
| 33 | 52 | 66 | 10 | 128 | 51 | ||||||
| 2 | 5 | 6 | 59 | 40 | 23 | 135 | 17 | ||||
| 8 | 141 | 40 | 60 | 108 | |||||||
| 10 | 25 | 48 | 80 | 56 | |||||||
| 7 | 224 | 50 | 37 | 70 | |||||||
| 229 | 1 | 4 | 7 | ||||||||
| 24 | 67 | 41 | 152 | ||||||||
| 3 | 72 | 10 | 5 | 18 | 184 | ||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7 | 7 | 41 | 1 | ||||||||
| 1 | 21 | 25 | 3 | 1 | |||||||
| 56 | 3 | 5 | |||||||||
| 6 | 10 | 37 | 57 | 20 | 3 | ||||||
| 1 | 3 | 10 | 17 | 35 | |||||||
| 43 | 15 | 8 | |||||||||
| 3 | 1 | 9 | 59 | 4 | |||||||
| 7 | 27 | 4 | 18 | 3 | |||||||
| 19 | 13 | 12 | 8 | ||||||||
| 1 | 3 | 8 | 14 | 10 | |||||||
| 38 | 30 | 8 | 17 | ||||||||
| 63 | 2 | ||||||||||
| 4 | 5 | 16 | |||||||||
| 8 | 1 | 3 | 17 | ||||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 71 | 116 | 2129 | 82 | ||||||||
| 25 | 1753 | 600 | 225 | 25 | |||||||
| 5051 | 252 | 439 | |||||||||
| 226 | 670 | 281 | 1251 | 1057 | 201 | ||||||
| 25 | 146 | 93 | 390 | 2245 | |||||||
| 4180 | 360 | 733 | |||||||||
| 75 | 33 | 662 | 1167 | 269 | |||||||
| 387 | 198 | 42 | 1179 | 260 | |||||||
| 1122 | 336 | 927 | 536 | ||||||||
| 135 | 19 | 158 | 192 | 839 | 810 | ||||||
| 3117 | 762 | 506 | 1186 | ||||||||
| 5862 | 117 | ||||||||||
| 356 | 120 | 1111 | |||||||||
| 681 | 60 | 72 | 1076 | ||||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 41.18 | 31.82 | 13.23 | 20.00 | ||||||||
| 16.67 | 10.71 | 49.02 | 17.65 | 4.76 | |||||||
| 21.71 | 15.79 | 23.81 | |||||||||
| 8.33 | 12.99 | 43.53 | 56.44 | 12.27 | 21.43 | ||||||
| 20.00 | 15.79 | 21.74 | 22.37 | 8.45 | |||||||
| 16.60 | 18.29 | 36.36 | |||||||||
| 9.09 | 1.92 | 13.64 | 46.09 | 7.84 | |||||||
| 11.86 | 67.50 | 17.39 | 13.33 | 17.65 | |||||||
| 13.48 | 32.50 | 20.00 | 7.41 | ||||||||
| 10.00 | 12.00 | 16.67 | 17.50 | 17.86 | |||||||
| 16.96 | 60.00 | 21.62 | 24.29 | ||||||||
| 27.51 | 28.57 | ||||||||||
| 5.97 | 12.20 | 10.53 | |||||||||
| 11.11 | 20.00 | 16.67 | 9.24 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 1 | |||||||||
| 3 | 2 | |||||||||
| Yes | 3 | |||||||||
| 1 | 1 | |||||||||
| 1 | 1 | 1 | ||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 2 | 2 | |||||||||
| 2 | ||||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | |||||||
| 4 | 2 | ||||||
| 7 | 2 | ||||||
| 7 | |||||||
| 1 | |||||||
| 7 | |||||||
| 3 | 2 | ||||||
| 1 | |||||||
| 3 | 4 | ||||||
| 2 | |||||||
| 11 | 2 | ||||||
| 5 | 1 | ||||||
| Match Report |
|---|
| Forum BBCode Format |