6 | 1 | ||
---|---|---|---|
Match Date | Sat, Dec 23 2023 at 2:09 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Capture The Tree 3, Snowy scoreboard, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | BlockiestMapEver_40 |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: uranus, ROB |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
sobah (9th ) | 98 | 3 | 1 | 3 | 1 | 2 | 1 | 6 | 9 | ||
plushie (11th ) | 87 | 12 | 3 | 10 | 1 | 5 | 2 | 1 | |||
F_Ur_Ping (46th ) | 63 | 3 | 3 | 1 | 2 | 1 | 4 | 4 | |||
Totals | 6 | 248 | 18 | 4 | 16 | 2 | 3 | 3 | 6 | 12 | 14 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Proxifer (30th ) | 85 | 2 | 2 | 1 | 7 | 6 | |||||
Bob_Sacamano (8th ) | 57 | 3 | 1 | 4 | 2 | 1 | 4 | 3 | |||
blue_ballz (18th ) | 50 | 10 | 1 | 10 | 1 | 3 | 3 | ||||
Totals | 1 | 192 | 15 | 2 | 16 | 0 | 3 | 1 | 1 | 14 | 12 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sobah (9th ) | 06:22 | 98 | 13 | 15 | 10 | 2 | 55.56 | 19.47 | 00:42 | |
plushie (11th ) | 06:22 | 87 | 2 | 4 | 9 | 2 | 26.67 | 00:46 | ||
F_Ur_Ping (46th ) | 06:22 | 63 | 12 | 13 | 14 | 1 | 46.43 | 12.39 | 00:30 | |
Totals | 6 (248) | 27 | 32 | 33 | 5 | 0 | 42.89 | 10.62 | 00:39 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Proxifer (30th ) | 06:22 | 85 | 12 | 12 | 8 | 60.00 | 10.12 | 00:52 | ||
Bob_Sacamano (8th ) | 06:22 | 57 | 12 | 13 | 9 | 1 | 56.52 | 15.63 | 00:46 | |
blue_ballz (18th ) | 06:22 | 50 | 6 | 8 | 15 | 2 | 32.00 | 13.16 | 00:28 | |
Totals | 1 (192) | 30 | 33 | 32 | 3 | 0 | 49.51 | 12.97 | 00:42 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
sobah
|
plushie
|
F_Ur_Ping
|
Proxifer
|
Bob_Sacama
|
blue_ballz
| |||
sobah (9th ) | 2 |   |   | 3 | 3 | 9 | ||
plushie (11th ) |   | 2 |   | 1 | 1 | 2 | ||
F_Ur_Ping (46th ) |   |   | 1 | 4 | 5 | 4 | ||
Proxifer (30th ) | 5 | 4 | 3 |   |   | |||
Bob_Sacamano (8th ) | 2 | 3 | 8 |   | 1 |   | ||
blue_ballz (18th ) | 3 | 2 | 3 |   |   | 2 |
Weapons Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||
blue_ballz (18th ) | 7 | 1 | |||||||
Bob_Sacamano (8th ) | 3 | 8 | 2 | ||||||
F_Ur_Ping (46th ) | 1 | 2 | 4 | 1 | 2 | 3 | |||
plushie (11th ) | 2 | 2 | |||||||
Proxifer (30th ) | 2 | 8 | 2 | ||||||
sobah (9th ) | 12 | 1 | 2 | ||||||
Shots | |||||||||
blue_ballz (18th ) | 1 | 139 | 12 | ||||||
Bob_Sacamano (8th ) | 15 | 122 | 23 | ||||||
F_Ur_Ping (46th ) | 3 | 83 | 80 | 46 | 6 | ||||
plushie (11th ) | 1 | ||||||||
Proxifer (30th ) | 53 | 91 | 80 | 57 | 44 | ||||
sobah (9th ) | 6 | 135 | 8 | 41 | |||||
Hits | |||||||||
blue_ballz (18th ) | 19 | 1 | |||||||
Bob_Sacamano (8th ) | 2 | 19 | 4 | ||||||
F_Ur_Ping (46th ) | 13 | 11 | 3 | ||||||
plushie (11th ) | |||||||||
Proxifer (30th ) | 8 | 18 | 1 | 1 | 5 | ||||
sobah (9th ) | 1 | 20 | 5 | 11 | |||||
Damage | |||||||||
blue_ballz (18th ) | 1125 | 55 | |||||||
Bob_Sacamano (8th ) | 50 | 1457 | 368 | ||||||
F_Ur_Ping (46th ) | 268 | 990 | 190 | 293 | |||||
plushie (11th ) | |||||||||
Proxifer (30th ) | 170 | 1191 | 4 | 12 | 369 | ||||
sobah (9th ) | 26 | 1884 | 92 | 476 | |||||
Accuracy | |||||||||
blue_ballz (18th ) | 13.67 | 8.33 | |||||||
Bob_Sacamano (8th ) | 13.33 | 15.57 | 17.39 | ||||||
F_Ur_Ping (46th ) | 15.66 | 13.75 | 6.52 | ||||||
plushie (11th ) | |||||||||
Proxifer (30th ) | 15.09 | 19.78 | 1.25 | 1.75 | 11.36 | ||||
sobah (9th ) | 16.67 | 14.81 | 62.50 | 26.83 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
blue_ballz (18th ) | 1 | |||||||||
Bob_Sacamano (8th ) | 1 | 1 | ||||||||
F_Ur_Ping (46th ) | 1 | 1 | ||||||||
plushie (11th ) | 1 | |||||||||
Proxifer (30th ) | Yes | 1 | ||||||||
sobah (9th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
blue_ballz (18th ) | 1 | ||||||
Bob_Sacamano (8th ) | 2 | 1 | |||||
F_Ur_Ping (46th ) | 1 | 3 | |||||
plushie (11th ) | 7 | 1 | |||||
Proxifer (30th ) | 1 | ||||||
sobah (9th ) | 1 | 6 |
Match Report |
---|
Forum BBCode Format |