| 2 | 6 | ||
|---|---|---|---|
| Match Date | Sat, Dec 16 2023 at 12:45 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Capture The Tree 3, Snowy scoreboard, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | EpicBoy |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Bob_Sacamano |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 78 | 7 | 1 | 8 | 1 | 1 | 6 | 5 | ||||
| 76 | 2 | 3 | 5 | 6 | 5 | ||||||
| 72 | 8 | 3 | 10 | 3 | 1 | 4 | 5 | ||||
| 33 | 1 | 1 | 3 | ||||||||
| 31 | 6 | 3 | 9 | 1 | 3 | ||||||
| 30 | 3 | 2 | 4 | 1 | 1 | 1 | |||||
| 13 | 1 | 1 | 1 | ||||||||
| Totals | 2 | 333 | 27 | 12 | 37 | 1 | 5 | 0 | 2 | 22 | 20 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 143 | 14 | 2 | 12 | 4 | 7 | 8 | |||||
| 126 | 3 | 1 | 3 | 6 | 1 | 8 | 8 | ||||
| 55 | 3 | 2 | 1 | 4 | 2 | ||||||
| 51 | 4 | 4 | 3 | 3 | 2 | ||||||
| 41 | 2 | 2 | 4 | 3 | |||||||
| 23 | 2 | 1 | 1 | ||||||||
| Totals | 6 | 439 | 26 | 3 | 23 | 0 | 11 | 0 | 6 | 27 | 24 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 16:08 | 78 | 18 | 21 | 24 | 3 | 43.75 | 10.15 | 00:44 | ||
| 16:08 | 76 | 17 | 19 | 22 | 2 | 44.19 | 11.02 | 00:48 | ||
| 16:08 | 72 | 14 | 14 | 27 | 34.15 | 7.82 | 00:39 | |||
| 08:34 | 33 | 12 | 12 | 13 | 48.00 | 11.37 | 00:43 | |||
| 11:00 | 31 | 16 | 17 | 8 | 1 | 65.38 | 19.30 | 01:30 | ||
| 08:14 | 30 | 9 | 10 | 10 | 1 | 47.62 | 10.76 | 00:54 | ||
| 02:14 | 13 | 2 | 2 | 100.00 | 61.67 | 01:06 | ||||
| Totals | 2 (333) | 88 | 95 | 104 | 7 | 0 | 54.73 | 18.87 | 00:55 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 16:08 | 143 | 20 | 23 | 30 | 3 | 41.07 | 32.97 | 00:35 | ||
| 14:41 | 126 | 30 | 33 | 14 | 3 | 66.00 | 29.33 | 01:09 | ||
| 16:08 | 55 | 10 | 10 | 14 | 41.67 | 18.29 | 01:15 | |||
| 12:38 | 51 | 18 | 18 | 12 | 60.00 | 8.60 | 01:09 | |||
| 06:59 | 41 | 7 | 7 | 15 | 31.82 | 24.32 | 00:30 | |||
| 08:17 | 23 | 10 | 12 | 9 | 2 | 52.17 | 16.79 | 01:00 | ||
| Totals | 6 (439) | 95 | 103 | 94 | 8 | 0 | 48.79 | 21.72 | 00:56 | |
| Kills Match Up | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||
|
{DK}Cybie
|
Ralph_Wigg
|
baked_cod
|
Necromance
|
blue_ballz
|
Proxifer
|
Nitestalke
|
Piggy
|
ROB
|
searching
|
F_Ur_Ping
|
RC
|
Games_Book
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 3 |   |   |   |   |   |   | 5 | 4 | 4 | 4 | 2 | 2 | ||
|   | 2 |   |   |   |   |   | 10 | 2 | 1 | 2 | 2 | 2 | |||
|   |   |   |   |   |   | 2 | 4 | 2 | 2 | 3 | 1 | ||||
|   |   |   |   |   |   | 6 |   | 2 | 1 | 1 | 2 | ||||
|   |   |   |   | 1 |   |   | 4 | 2 | 2 | 3 | 6 |   | |||
|   |   |   |   |   | 1 |   | 3 | 1 | 3 |   | 1 | 2 | |||
| 1 |   |   |   |   |   |   | 1 |   |   |   |   | ||||
| 4 | 6 | 5 | 1 | 2 | 5 |   | 3 |   |   |   |   |   | |||
| 7 | 7 | 10 | 6 | 2 | 1 |   |   | 3 |   |   |   |   | |||
| 3 | 2 | 5 |   |   |   |   |   |   |   |   |   | ||||
| 4 | 3 | 3 | 4 | 2 | 2 |   |   |   |   |   |   | ||||
| 4 |   | 1 |   | 1 | 1 |   |   |   |   |   |   | ||||
| 1 | 4 | 3 | 2 | 1 | 1 |   |   |   |   |   |   | 2 | |||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 3 | 1 | 3 | 6 | |||||||||
| 3 | 1 | 12 | 1 | ||||||||||
| 1 | 5 | 3 | 1 | 5 | 1 | 1 | 1 | ||||||
| 1 | 3 | 6 | 1 | 1 | |||||||||
| 1 | 4 | 1 | 3 | 3 | |||||||||
| 1 | 1 | ||||||||||||
| 3 | 1 | 3 | 1 | 7 | 6 | 1 | 1 | ||||||
| 1 | 1 | 1 | 1 | 2 | 3 | 1 | |||||||
| 6 | 1 | 9 | 1 | 1 | 1 | ||||||||
| 1 | 1 | 5 | |||||||||||
| 29 | 1 | 1 | 2 | ||||||||||
| 1 | 1 | 4 | 1 | 3 | |||||||||
| 6 | 1 | 1 | 4 | 2 | 7 | ||||||||
| Shots | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 33 | 15 | 547 | 128 | 9 | 9 | 1 | |||||||
| 1 | 23 | 287 | 115 | 15 | 15 | ||||||||
| 5 | 55 | 17 | 479 | 44 | 76 | 19 | 3 | ||||||
| 12 | 13 | 52 | 20 | 168 | 2 | 1 | |||||||
| 8 | 425 | 55 | 22 | 52 | 1 | ||||||||
| 30 | 1 | ||||||||||||
| 102 | 58 | 113 | 81 | 10 | 3 | ||||||||
| 58 | 7 | 233 | 44 | 3 | 36 | ||||||||
| 6 | 27 | 307 | 20 | 234 | 39 | 2 | |||||||
| 18 | 26 | 18 | 49 | ||||||||||
| 163 | 37 | 16 | 5 | 4 | |||||||||
| 57 | 13 | 93 | 1 | ||||||||||
| 6 | 42 | 11 | 506 | 18 | 119 | 9 | 8 | ||||||
| Hits | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 30 | 24 | 1 | 1 | |||||||||
| 4 | 18 | 63 | 2 | 1 | |||||||||
| 8 | 25 | 13 | 10 | 3 | 1 | ||||||||
| 2 | 1 | 10 | 8 | 22 | 1 | 1 | |||||||
| 1 | 31 | 24 | 3 | 5 | |||||||||
| 7 | 1 | ||||||||||||
| 12 | 8 | 88 | 9 | 3 | 1 | ||||||||
| 7 | 2 | 11 | 14 | 2 | 5 | ||||||||
| 1 | 9 | 17 | 8 | 30 | 3 | 2 | |||||||
| 4 | 16 | 1 | 6 | ||||||||||
| 53 | 10 | 1 | 2 | ||||||||||
| 15 | 5 | 10 | |||||||||||
| 3 | 9 | 33 | 2 | 19 | 7 | ||||||||
| Damage | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 127 | 452 | 458 | 123 | ||||||||||
| 762 | 292 | 1646 | 213 | 24 | |||||||||
| 878 | 389 | 186 | 1215 | 201 | 1021 | ||||||||
| 50 | 15 | 173 | 192 | 1010 | 150 | 499 | |||||||
| 4 | 313 | 507 | 119 | 501 | |||||||||
| 119 | 304 | ||||||||||||
| 362 | 130 | 1516 | 721 | 60 | 663 | ||||||||
| 109 | 240 | 169 | 260 | 78 | 520 | 160 | |||||||
| 31 | 727 | 90 | 192 | 1648 | 160 | 611 | |||||||
| 346 | 192 | 58 | 511 | ||||||||||
| 5825 | 163 | 108 | 1069 | ||||||||||
| 734 | 120 | 598 | |||||||||||
| 41 | 33 | 237 | 48 | 698 | 5956 | ||||||||
| Accuracy | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 13.33 | 5.48 | 18.75 | 11.11 | 100.00 | |||||||||
| 17.39 | 6.27 | 54.78 | 13.33 | 6.67 | |||||||||
| 14.55 | 5.22 | 29.55 | 13.16 | 15.79 | 33.33 | ||||||||
| 16.67 | 7.69 | 19.23 | 40.00 | 13.10 | 50.00 | 100.00 | |||||||
| 12.50 | 7.29 | 43.64 | 13.64 | 9.62 | |||||||||
| 23.33 | 100.00 | ||||||||||||
| 11.76 | 13.79 | 77.88 | 11.11 | 30.00 | 33.33 | ||||||||
| 12.07 | 28.57 | 4.72 | 31.82 | 66.67 | 13.89 | ||||||||
| 16.67 | 33.33 | 5.54 | 40.00 | 12.82 | 7.69 | 100.00 | |||||||
| 22.22 | 61.54 | 5.56 | 12.24 | ||||||||||
| 32.52 | 27.03 | 6.25 | 50.00 | ||||||||||
| 26.32 | 38.46 | 10.75 | |||||||||||
| 7.14 | 81.82 | 6.52 | 11.11 | 15.97 | 87.50 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Yes | 1 | |||||||||
| 1 | 1 | 1 | ||||||||
| 3 | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 12 | 1 | |||||
| 5 | 11 | 5 | 6 | ||||
| 4 | 9 | 4 | 1 | ||||
| 1 | 2 | 1 | |||||
| 2 | |||||||
| 5 | 5 | 3 | 1 | ||||
| 5 | 1 | ||||||
| 3 | 8 | 5 | |||||
| 3 | 5 | 1 | |||||
| 5 | 14 | 3 | |||||
| 7 | 10 | 4 | 1 | ||||
| 3 | 8 | 3 | 4 | ||||
| Match Report |
|---|
| Forum BBCode Format |