3 | 6 | ||
---|---|---|---|
Match Date | Sun, Jan 21 2024 at 2:41 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | ThornsV8 |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: ROB |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Proxifer (30th ) | 71 | 1 | 1 | 2 | 5 | 3 | |||||
blue_ballz (18th ) | 50 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | |||
Bob_Sacamano (8th ) | 46 | 3 | 1 | 2 | 2 | 1 | |||||
uranus (44th ) | 25 | 7 | 1 | 7 | 1 | 1 | 2 | ||||
Totals | 3 | 192 | 13 | 2 | 12 | 1 | 5 | 0 | 3 | 9 | 6 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
AnceriZ (17th ) | 125 | 1 | 1 | 1 | 5 | 1 | 8 | 6 | |||
sobah (9th ) | 90 | 5 | 2 | 3 | 1 | 5 | 4 | 1 | 1 | ||
F_Ur_Ping (46th ) | 63 | 6 | 5 | 2 | 1 | 1 | 2 | 3 | |||
Totals | 6 | 278 | 12 | 3 | 9 | 3 | 11 | 0 | 6 | 11 | 10 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Proxifer (30th ) | 08:21 | 71 | 22 | 22 | 21 | 51.16 | 12.32 | 00:26 | ||
blue_ballz (18th ) | 07:18 | 50 | 19 | 20 | 16 | 1 | 27.78 | 8.93 | 00:26 | |
Bob_Sacamano (8th ) | 04:56 | 46 | 5 | 5 | 4 | 55.56 | 13.79 | 01:18 | ||
uranus (44th ) | 08:21 | 25 | 14 | 14 | 25 | 35.90 | 10.25 | 00:22 | ||
Totals | 3 (192) | 60 | 61 | 66 | 1 | 0 | 42.60 | 11.32 | 00:38 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
AnceriZ (17th ) | 08:21 | 125 | 32 | 32 | 14 | 69.57 | 13.66 | 00:39 | ||
sobah (9th ) | 08:21 | 90 | 21 | 21 | 25 | 45.65 | 10.60 | 00:22 | ||
F_Ur_Ping (46th ) | 08:21 | 63 | 13 | 13 | 22 | 37.14 | 12.50 | 00:25 | ||
Totals | 6 (278) | 66 | 66 | 61 | 0 | 0 | 50.79 | 12.25 | 00:28 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Proxifer
|
blue_ballz
|
Bob_Sacama
|
uranus
|
AnceriZ
|
sobah
|
F_Ur_Ping
| |||
Proxifer (30th ) |   |   |   | 2 | 9 | 11 | |||
blue_ballz (18th ) |   | 1 |   |   | 5 | 10 | 5 | ||
Bob_Sacamano (8th ) |   |   |   |   | 3 | 2 | |||
uranus (44th ) |   |   |   | 7 | 3 | 4 | |||
AnceriZ (17th ) | 7 | 9 | 2 | 14 |   |   | |||
sobah (9th ) | 11 | 6 | 1 | 3 |   |   | |||
F_Ur_Ping (46th ) | 3 | 1 | 1 | 8 |   |   |
Weapons Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||
AnceriZ (17th ) | 11 | 19 | 2 | ||||||
blue_ballz (18th ) | 5 | 13 | 2 | ||||||
Bob_Sacamano (8th ) | 2 | 3 | |||||||
F_Ur_Ping (46th ) | 5 | 1 | 2 | 5 | |||||
Proxifer (30th ) | 1 | 4 | 2 | 9 | 2 | 4 | |||
sobah (9th ) | 1 | 17 | 1 | 1 | 1 | ||||
uranus (44th ) | 2 | 3 | 2 | 7 | |||||
Shots | |||||||||
AnceriZ (17th ) | 4 | 99 | 85 | 7 | 146 | 3 | |||
blue_ballz (18th ) | 73 | 1 | 149 | 1 | |||||
Bob_Sacamano (8th ) | 3 | 18 | 65 | ||||||
F_Ur_Ping (46th ) | 4 | 129 | 317 | 19 | 23 | 28 | |||
Proxifer (30th ) | 66 | 79 | 130 | 60 | 54 | 97 | 1 | ||
sobah (9th ) | 2 | 205 | 267 | 1 | 17 | 6 | 2 | ||
uranus (44th ) | 24 | 63 | 191 | 6 | 21 | 95 | |||
Hits | |||||||||
AnceriZ (17th ) | 17 | 1 | 26 | 3 | |||||
blue_ballz (18th ) | 11 | 28 | 1 | ||||||
Bob_Sacamano (8th ) | 4 | 8 | |||||||
F_Ur_Ping (46th ) | 18 | 23 | 12 | 3 | 9 | ||||
Proxifer (30th ) | 12 | 11 | 3 | 21 | 3 | 9 | 1 | ||
sobah (9th ) | 1 | 26 | 20 | 3 | 1 | 2 | |||
uranus (44th ) | 2 | 5 | 15 | 1 | 4 | 14 | |||
Damage | |||||||||
AnceriZ (17th ) | 1631 | 67 | 2738 | 2314 | |||||
blue_ballz (18th ) | 952 | 2572 | 527 | ||||||
Bob_Sacamano (8th ) | 481 | 751 | |||||||
F_Ur_Ping (46th ) | 1409 | 379 | 288 | 132 | 852 | ||||
Proxifer (30th ) | 150 | 873 | 49 | 504 | 236 | 769 | 1018 | ||
sobah (9th ) | 25 | 2165 | 245 | 115 | 67 | 893 | |||
uranus (44th ) | 50 | 361 | 283 | 24 | 240 | 1336 | |||
Accuracy | |||||||||
AnceriZ (17th ) | 17.17 | 14.29 | 17.81 | 100.00 | |||||
blue_ballz (18th ) | 15.07 | 18.79 | 100.00 | ||||||
Bob_Sacamano (8th ) | 22.22 | 12.31 | |||||||
F_Ur_Ping (46th ) | 13.95 | 7.26 | 63.16 | 13.04 | 32.14 | ||||
Proxifer (30th ) | 18.18 | 13.92 | 2.31 | 35.00 | 5.56 | 9.28 | 100.00 | ||
sobah (9th ) | 50.00 | 12.68 | 7.49 | 17.65 | 16.67 | 100.00 | |||
uranus (44th ) | 8.33 | 7.94 | 7.85 | 16.67 | 19.05 | 14.74 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | 3 | 1 | 3 | |||||||
blue_ballz (18th ) | 1 | 1 | ||||||||
Bob_Sacamano (8th ) | ||||||||||
F_Ur_Ping (46th ) | 1 | 1 | ||||||||
Proxifer (30th ) | 3 | 2 | ||||||||
sobah (9th ) | Yes | 3 | ||||||||
uranus (44th ) | 2 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 5 | 1 | |||||
blue_ballz (18th ) | 4 | 1 | |||||
Bob_Sacamano (8th ) | 2 | 2 | |||||
F_Ur_Ping (46th ) | 3 | ||||||
Proxifer (30th ) | 2 | ||||||
sobah (9th ) | 3 | 5 | |||||
uranus (44th ) | 1 |
Match Report |
---|
Forum BBCode Format |