| 2 | 6 | ||
|---|---|---|---|
| Match Date | Sat, Jan 13 2024 at 1:25 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | EpicBoy |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: RC |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 217 | 1 | 2 | 3 | 3 | 20 | 12 | |||||
| 63 | 11 | 2 | 12 | 1 | 1 | 4 | |||||
| 30 | 3 | 1 | 4 | 1 | 1 | 3 | |||||
| 27 | 4 | 4 | 8 | 4 | 1 | ||||||
| 17 | 24 | 2 | 25 | 1 | |||||||
| Totals | 2 | 354 | 43 | 11 | 52 | 0 | 8 | 0 | 2 | 23 | 19 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 214 | 4 | 4 | 6 | 1 | 4 | 2 | 16 | 13 | |||
| 197 | 7 | 3 | 7 | 1 | 3 | 15 | 15 | ||||
| 113 | 5 | 4 | 1 | 1 | 9 | 6 | |||||
| 74 | 1 | 1 | 1 | 6 | 4 | ||||||
| 59 | 8 | 3 | 11 | 2 | 1 | 3 | 3 | ||||
| Totals | 6 | 657 | 25 | 10 | 29 | 3 | 8 | 0 | 6 | 49 | 41 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:42 | 217 | 41 | 48 | 18 | 7 | 65.75 | 26.88 | 00:57 | ||
| 15:42 | 63 | 10 | 14 | 15 | 4 | 42.42 | 14.03 | 01:09 | ||
| 15:42 | 30 | 18 | 20 | 27 | 2 | 40.82 | 9.01 | 00:38 | ||
| 15:42 | 27 | 12 | 15 | 21 | 3 | 38.46 | 13.58 | 00:49 | ||
| 15:42 | 17 | 4 | 4 | 43 | 8.51 | 00:24 | ||||
| Totals | 2 (354) | 85 | 101 | 124 | 16 | 0 | 39.19 | 12.70 | 00:47 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:42 | 214 | 33 | 40 | 23 | 7 | 57.14 | 12.52 | 00:45 | ||
| 15:42 | 197 | 26 | 28 | 17 | 2 | 59.57 | 22.34 | 01:00 | ||
| 15:42 | 113 | 23 | 28 | 18 | 5 | 54.90 | 10.96 | 00:57 | ||
| 15:42 | 74 | 16 | 18 | 20 | 2 | 45.00 | 13.45 | 00:51 | ||
| 15:42 | 59 | 9 | 10 | 23 | 1 | 29.41 | 13.18 | 00:45 | ||
| Totals | 6 (657) | 107 | 124 | 101 | 17 | 0 | 49.20 | 14.49 | 00:52 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
ROB
|
blue_ballz
|
{DK}Cybie
|
Necromance
|
plushie
|
sobah
|
Bob_Sacama
|
Games_Book
|
F_Ur_Ping
|
Smooth
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 7 |   |   |   |   | 11 | 8 | 7 | 7 | 15 | ||
|   | 4 |   |   |   | 4 | 2 | 2 | 4 | 2 | |||
|   |   | 2 |   |   | 7 | 4 | 1 | 6 | 2 | |||
|   |   |   | 3 |   | 1 | 2 | 8 | 1 | 3 | |||
|   |   |   |   |   | 1 |   | 2 | 1 | ||||
| 6 | 8 | 8 | 7 | 11 | 7 |   |   |   |   | |||
| 4 | 3 | 6 | 3 | 12 |   | 2 |   |   |   | |||
| 3 | 1 | 8 | 7 | 9 |   |   | 5 |   |   | |||
| 2 | 2 | 3 | 4 | 7 |   |   |   | 2 |   | |||
| 3 | 1 | 2 |   | 4 |   |   |   |   | 1 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 1 | 3 | 1 | 2 | 4 | 1 | 1 | |||||
| 1 | 1 | 11 | 1 | 4 | 9 | 1 | ||||||
| 1 | 2 | 2 | 5 | 4 | 3 | 1 | ||||||
| 1 | 1 | 2 | 1 | 21 | 2 | |||||||
| 1 | 2 | 2 | 4 | 2 | 4 | |||||||
| 3 | 1 | |||||||||||
| 2 | 35 | 6 | 1 | 2 | 2 | |||||||
| 1 | 5 | 3 | 1 | |||||||||
| 2 | 1 | 10 | 1 | 5 | 2 | 13 | 3 | 3 | ||||
| 3 | 4 | 1 | 5 | 7 | ||||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 45 | 213 | 35 | 87 | 61 | 1 | |||||||
| 1 | 96 | 23 | 60 | 93 | ||||||||
| 2 | 37 | 61 | 47 | 341 | 58 | 67 | 53 | 3 | ||||
| 2 | 6 | 10 | 249 | 21 | 387 | 6 | 2 | |||||
| 19 | 25 | 571 | 47 | 69 | 64 | |||||||
| 5 | 206 | 50 | 10 | 8 | ||||||||
| 12 | 64 | 163 | 135 | 21 | 1 | 6 | ||||||
| 1 | 88 | 37 | 944 | 54 | 156 | 5 | ||||||
| 35 | 100 | 3 | 300 | 9 | 197 | |||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7 | 16 | 18 | 13 | 8 | ||||||||
| 26 | 10 | 6 | 19 | |||||||||
| 1 | 7 | 12 | 9 | 15 | 29 | 8 | 6 | 3 | ||||
| 1 | 22 | 6 | 46 | |||||||||
| 3 | 25 | 45 | 16 | 11 | 8 | |||||||
| 57 | 10 | 2 | 6 | |||||||||
| 11 | 10 | 29 | 1 | 2 | ||||||||
| 18 | 13 | 72 | 28 | 26 | 4 | |||||||
| 5 | 15 | 14 | 24 | |||||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 949 | 163 | 522 | 999 | 319 | ||||||||
| 135 | 2086 | 75 | 731 | 1758 | 925 | |||||||
| 25 | 584 | 949 | 26 | 155 | 565 | 574 | 598 | |||||
| 18 | 338 | 100 | 2925 | |||||||||
| 20 | 228 | 527 | 300 | 884 | 494 | |||||||
| 533 | ||||||||||||
| 7206 | 374 | 217 | 5266 | |||||||||
| 644 | 161 | 680 | 16 | 481 | ||||||||
| 1479 | 114 | 827 | 418 | 1694 | 3896 | |||||||
| 71 | 1507 | 113 | 1406 | |||||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 15.56 | 7.51 | 51.43 | 14.94 | 13.11 | ||||||||
| 27.08 | 43.48 | 10.00 | 20.43 | |||||||||
| 50.00 | 18.92 | 19.67 | 19.15 | 4.40 | 50.00 | 11.94 | 11.32 | 100.00 | ||||
| 16.67 | 8.84 | 28.57 | 11.89 | |||||||||
| 15.79 | 100.00 | 7.88 | 34.04 | 15.94 | 12.50 | |||||||
| 27.67 | 20.00 | 20.00 | 75.00 | |||||||||
| 17.19 | 6.13 | 21.48 | 4.76 | 33.33 | ||||||||
| 20.45 | 35.14 | 7.63 | 51.85 | 16.67 | 80.00 | |||||||
| 14.29 | 15.00 | 4.67 | 12.18 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 7 | 3 | 1 | ||||||||
| Yes | ||||||||||
| 6 | 4 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 13 | 22 | 8 | 4 | ||||
| 7 | 9 | 5 | |||||
| 4 | 6 | 2 | |||||
| 9 | 1 | ||||||
| 6 | 4 | 1 | |||||
| 2 | 12 | 3 | |||||
| 7 | 14 | 3 | |||||
| 3 | 12 | 4 | |||||
| 6 | 5 | 5 | 3 | ||||
| Match Report |
|---|
| Forum BBCode Format |