6 | 1 | ||
---|---|---|---|
Match Date | Sat, Mar 27 2021 at 11:25 pm | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-[421] |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Alys |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
sobah (9th ) | 89 | 3 | 2 | 2 | 3 | 5 | 4 | ||||
Jexteran (21st ) | 26 | 4 | 1 | 3 | 2 | 1 | |||||
Totals | 6 | 115 | 7 | 3 | 5 | 0 | 0 | 0 | 5 | 5 | 5 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Proxifer (30th ) | 38 | 6 | 2 | 7 | 1 | 2 | 2 | ||||
Totals | 1 | 38 | 6 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 2 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sobah (9th ) | 12:04 | 89 | 5 | 5 | 2 | 71.43 | 7.65 | 06:37 | ||
Jexteran (21st ) | 08:06 | 26 | 0 | 3 | 8.70 | 02:58 | ||||
Totals | 6 (115) | 5 | 5 | 5 | 0 | 0 | 35.72 | 8.18 | 04:47 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Proxifer (30th ) | 12:47 | 38 | 5 | 7 | 5 | 2 | 50.00 | 26.13 | 02:48 | |
Totals | 1 (38) | 5 | 7 | 5 | 2 | 0 | 50.00 | 26.13 | 02:48 |
Kills Match Up | |||||
---|---|---|---|---|---|
sobah
|
Jexteran
|
Proxifer
| |||
sobah (9th ) |   | 5 | |||
Jexteran (21st ) |   |   | |||
Proxifer (30th ) | 2 | 3 | 2 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
Jexteran (21st ) | ||||||||||
Proxifer (30th ) | 1 | 1 | 1 | 2 | ||||||
sobah (9th ) | 2 | 1 | 1 | 1 | ||||||
Shots | ||||||||||
Jexteran (21st ) | 1 | 16 | 5 | 47 | ||||||
Proxifer (30th ) | 9 | 18 | 12 | 22 | 6 | 17 | 23 | 4 | ||
sobah (9th ) | 1 | 55 | 92 | 43 | 5 | |||||
Hits | ||||||||||
Jexteran (21st ) | 2 | 4 | ||||||||
Proxifer (30th ) | 7 | 5 | 3 | 3 | 8 | 3 | ||||
sobah (9th ) | 7 | 3 | 3 | 2 | ||||||
Damage | ||||||||||
Jexteran (21st ) | 36 | 28 | ||||||||
Proxifer (30th ) | 75 | 64 | 11 | 12 | 604 | 2213 | ||||
sobah (9th ) | 504 | 36 | 89 | 1032 | ||||||
Accuracy | ||||||||||
Jexteran (21st ) | 12.50 | 8.51 | ||||||||
Proxifer (30th ) | 77.78 | 27.78 | 25.00 | 50.00 | 34.78 | 75.00 | ||||
sobah (9th ) | 12.73 | 3.26 | 6.98 | 40.00 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Jexteran (21st ) | ||||||||||
Proxifer (30th ) | Yes | |||||||||
sobah (9th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
Jexteran (21st ) | 8 | 6 | 1 | ||||
Proxifer (30th ) | 4 | 7 | 1 | ||||
sobah (9th ) | 7 | 6 | 3 | 5 |
Match Report |
---|
Forum BBCode Format |