6 | 2 | ||
---|---|---|---|
Match Date | Mon, Jan 1 2024 at 1:22 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Jump that crates |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
AnceriZ (17th ) | 194 | 6 | 1 | 6 | 1 | 1 | 1 | 19 | 9 | ||
DeathToKen (34th ) | 140 | 3 | 1 | 2 | 2 | 9 | 14 | ||||
baked_cod (68th ) | 105 | 9 | 1 | 7 | 3 | 4 | 5 | ||||
Totals | 6 | 439 | 18 | 3 | 15 | 1 | 1 | 0 | 6 | 32 | 28 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Proxifer (30th ) | 108 | 14 | 4 | 18 | 1 | 2 | 8 | 8 | |||
Piggy (49th ) | 57 | 6 | 1 | 7 | 2 | 5 | 3 | ||||
{DK}Cybie (36th ) | 52 | 10 | 6 | 14 | 1 | 2 | 1 | 1 | |||
Totals | 2 | 217 | 30 | 11 | 39 | 1 | 5 | 0 | 2 | 14 | 12 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
AnceriZ (17th ) | 10:55 | 194 | 27 | 31 | 17 | 4 | 59.62 | 22.94 | 00:42 | |
DeathToKen (34th ) | 06:51 | 140 | 12 | 12 | 16 | 42.86 | 20.44 | 00:28 | ||
baked_cod (68th ) | 10:55 | 105 | 8 | 9 | 13 | 1 | 39.13 | 20.30 | 00:55 | |
Totals | 6 (439) | 47 | 52 | 46 | 5 | 0 | 47.20 | 21.23 | 00:41 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Proxifer (30th ) | 10:55 | 108 | 19 | 21 | 16 | 2 | 53.85 | 12.89 | 00:45 | |
Piggy (49th ) | 10:00 | 57 | 12 | 13 | 15 | 1 | 44.83 | 23.65 | 00:43 | |
{DK}Cybie (36th ) | 10:55 | 52 | 12 | 12 | 21 | 36.36 | 10.66 | 00:34 | ||
Totals | 2 (217) | 43 | 46 | 52 | 3 | 0 | 45.01 | 15.73 | 00:41 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
AnceriZ
|
DeathToKen
|
baked_cod
|
Proxifer
|
Piggy
|
{DK}Cybie
| |||
AnceriZ (17th ) | 4 |   |   | 8 | 8 | 15 | ||
DeathToKen (34th ) |   |   | 4 | 5 | 3 | |||
baked_cod (68th ) |   |   | 1 | 4 | 2 | 3 | ||
Proxifer (30th ) | 7 | 6 | 8 | 2 |   |   | ||
Piggy (49th ) | 5 | 6 | 2 |   | 1 |   | ||
{DK}Cybie (36th ) | 5 | 4 | 3 |   |   |
Weapons Summary | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
AnceriZ (17th ) | 11 | 13 | 7 | ||||
baked_cod (68th ) | 6 | 3 | |||||
DeathToKen (34th ) | 8 | 2 | 2 | ||||
Piggy (49th ) | 4 | 1 | 5 | 3 | |||
Proxifer (30th ) | 2 | 4 | 8 | 3 | 3 | 1 | |
{DK}Cybie (36th ) | 1 | 11 | |||||
Shots | |||||||
AnceriZ (17th ) | 2 | 84 | 1 | 131 | |||
baked_cod (68th ) | 17 | 92 | 47 | 46 | |||
DeathToKen (34th ) | 88 | 29 | 64 | ||||
Piggy (49th ) | 6 | 9 | 96 | 35 | 2 | ||
Proxifer (30th ) | 68 | 91 | 30 | 97 | 71 | ||
{DK}Cybie (36th ) | 30 | 1 | 55 | 231 | 2 | ||
Hits | |||||||
AnceriZ (17th ) | 22 | 28 | |||||
baked_cod (68th ) | 18 | 13 | 10 | ||||
DeathToKen (34th ) | 21 | 11 | 5 | ||||
Piggy (49th ) | 31 | 4 | |||||
Proxifer (30th ) | 8 | 15 | 15 | 4 | 4 | ||
{DK}Cybie (36th ) | 3 | 12 | 19 | ||||
Damage | |||||||
AnceriZ (17th ) | 2373 | 2326 | |||||
baked_cod (68th ) | 1313 | 87 | 363 | ||||
DeathToKen (34th ) | 1363 | 248 | 257 | ||||
Piggy (49th ) | 576 | 407 | |||||
Proxifer (30th ) | 182 | 1185 | 328 | 459 | 219 | ||
{DK}Cybie (36th ) | 75 | 247 | 1543 | ||||
Accuracy | |||||||
AnceriZ (17th ) | 26.19 | 21.37 | |||||
baked_cod (68th ) | 19.57 | 27.66 | 21.74 | ||||
DeathToKen (34th ) | 23.86 | 37.93 | 7.81 | ||||
Piggy (49th ) | 32.29 | 11.43 | |||||
Proxifer (30th ) | 11.76 | 16.48 | 50.00 | 4.12 | 5.63 | ||
{DK}Cybie (36th ) | 10.00 | 21.82 | 8.23 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | 4 | 1 | 1 | |||||||
baked_cod (68th ) | ||||||||||
DeathToKen (34th ) | ||||||||||
Piggy (49th ) | 1 | |||||||||
Proxifer (30th ) | Yes | 2 | 1 | |||||||
{DK}Cybie (36th ) | 2 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 4 | ||||||
baked_cod (68th ) | 8 | ||||||
DeathToKen (34th ) | 1 | ||||||
Piggy (49th ) | 3 | ||||||
Proxifer (30th ) | 5 | ||||||
{DK}Cybie (36th ) | 15 |
Match Report |
---|
Forum BBCode Format |