| 3 | 6 | ||
|---|---|---|---|
| Match Date | Sat, Jan 13 2024 at 2:54 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Less Bleak |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Kira, Necroth |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 71 | 4 | 12 | 13 | 3 | 3 | 3 | |||||
| Totals | 3 | 71 | 4 | 12 | 13 | 0 | 0 | 0 | 3 | 3 | 3 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 96 | 6 | 3 | 3 | 6 | 1 | 1 | |||||
| Totals | 6 | 96 | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 1 | 1 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 06:14 | 71 | 10 | 10 | 1 | 90.91 | 19.51 | 06:51 | |||
| Totals | 3 (71) | 10 | 10 | 1 | 0 | 0 | 90.91 | 19.51 | 06:51 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 05:24 | 96 | 7 | 7 | 100.00 | 28.81 | 05:56 | ||||
| Totals | 6 (96) | 7 | 7 | 0 | 0 | 0 | 100.00 | 28.81 | 05:56 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
Bob_Sacama
|
blue_ballz
| |||
|
|
| |||
|   | |||
| 1 | ||||
| Weapons Summary | |||||
|---|---|---|---|---|---|
| Kills | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | |||||
| Shots | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 28 | 6 | 1 | 24 | ||
| 3 | 38 | ||||
| Hits | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | 2 | 9 | |||
| 8 | |||||
| Damage | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 570 | 48 | 785 | |||
| 1110 | |||||
| Accuracy | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 21.43 | 33.33 | 37.50 | |||
| 21.05 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Yes | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 3 | 1 | 2 | 3 | |||
| 1 | 3 | 2 | 2 | ||||
| Match Report |
|---|
| Forum BBCode Format |