6 | 5 | ||
---|---|---|---|
Match Date | Sat, Jan 20 2024 at 12:37 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Less Bleak |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Bob_Sacamano |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
ROB (6th ) | 207 | 13 | 6 | 16 | 1 | 1 | 3 | 12 | 12 | ||
RC (13th ) | 155 | 2 | 4 | 5 | 2 | 1 | 16 | 14 | |||
F_Ur_Ping (46th ) | 91 | 1 | 1 | 3 | 2 | 6 | 4 | ||||
{DK}Cybie (36th ) | 55 | 2 | 2 | 2 | 2 | 2 | 4 | ||||
Games_Bookstore (59th ) | 43 | 2 | 2 | 3 | 4 | 1 | 1 | 1 | 2 | ||
Necromancer63 (72nd ) | 12 | 1 | 1 | ||||||||
Totals | 6 | 563 | 21 | 12 | 27 | 1 | 12 | 5 | 6 | 37 | 36 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
mythx (23rd ) | 102 | 4 | 3 | 7 | 4 | 7 | 3 | ||||
Schmetterling (95th ) | 80 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | ||
Smooth (52nd ) | 61 | 14 | 3 | 15 | 1 | 2 | 2 | 2 | |||
sobah (9th ) | 50 | 6 | 1 | 6 | 1 | 1 | 3 | 3 | |||
Piggy (49th ) | 47 | 11 | 11 | 2 | 1 | 2 | 4 | ||||
plushie (11th ) | 13 | 5 | 5 | 1 | |||||||
Totals | 5 | 353 | 41 | 9 | 45 | 3 | 9 | 2 | 5 | 16 | 15 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
ROB (6th ) | 17:24 | 207 | 32 | 32 | 14 | 69.57 | 25.85 | 01:21 | ||
RC (13th ) | 10:28 | 155 | 25 | 27 | 20 | 2 | 55.10 | 19.70 | 00:34 | |
F_Ur_Ping (46th ) | 17:24 | 91 | 22 | 22 | 18 | 55.00 | 13.25 | 01:03 | ||
{DK}Cybie (36th ) | 17:24 | 55 | 25 | 25 | 23 | 52.08 | 20.77 | 00:49 | ||
Games_Bookstore (59th ) | 17:24 | 43 | 5 | 10 | 14 | 5 | 34.48 | 10.34 | 01:21 | |
Necromancer63 (72nd ) | 02:49 | 12 | -1 | 0 | 3 | 1 | 4.82 | 01:02 | ||
Totals | 6 (563) | 108 | 116 | 92 | 8 | 0 | 44.37 | 15.79 | 01:02 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
mythx (23rd ) | 17:24 | 102 | 30 | 30 | 17 | 63.83 | 16.99 | 01:07 | ||
Schmetterling (95th ) | 17:34 | 80 | 27 | 27 | 26 | 54.42 | 23.49 | 00:46 | ||
Smooth (52nd ) | 17:24 | 61 | 15 | 15 | 27 | 35.71 | 18.10 | 00:42 | ||
sobah (9th ) | 11:03 | 50 | 7 | 8 | 14 | 1 | 34.78 | 15.56 | 00:52 | |
Piggy (49th ) | 16:55 | 47 | 8 | 11 | 27 | 3 | 26.83 | 24.06 | 00:41 | |
plushie (11th ) | 03:52 | 13 | 1 | 1 | 5 | 16.67 | 00:51 | |||
Totals | 5 (353) | 88 | 92 | 116 | 4 | 0 | 38.71 | 16.37 | 00:50 |
Kills Match Up | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROB
|
RC
|
F_Ur_Ping
|
{DK}Cybie
|
Games_Book
|
Necromance
|
mythx
|
Schmetterl
|
Smooth
|
sobah
|
Piggy
|
plushie
| |||
ROB (6th ) |   |   |   |   |   | 4 | 7 | 8 | 6 | 7 |   | |||
RC (13th ) |   | 2 |   |   |   |   | 3 | 5 | 7 | 2 | 5 | 5 | ||
F_Ur_Ping (46th ) |   |   |   |   |   | 3 | 5 | 6 | 1 | 7 |   | |||
{DK}Cybie (36th ) |   |   |   |   |   | 2 | 9 | 6 | 4 | 4 |   | |||
Games_Bookstore (59th ) |   |   |   |   | 5 |   | 5 |   |   | 1 | 4 |   | ||
Necromancer63 (72nd ) |   |   |   |   |   | 1 |   |   |   |   |   |   | ||
mythx (23rd ) | 4 | 6 | 6 | 10 | 4 |   |   |   |   |   |   | |||
Schmetterling (95th ) | 2 | 4 | 7 | 4 | 7 | 3 |   |   |   |   |   | |||
Smooth (52nd ) | 4 | 1 | 3 | 5 | 2 |   |   |   |   |   |   | |||
sobah (9th ) | 1 | 5 | 1 |   | 1 |   |   |   |   | 1 |   |   | ||
Piggy (49th ) | 3 | 3 | 1 | 4 |   |   |   |   |   |   | 3 |   | ||
plushie (11th ) |   | 1 |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
F_Ur_Ping (46th ) | 1 | 8 | 1 | 3 | 8 | 1 | ||||
Games_Bookstore (59th ) | 1 | 4 | 5 | |||||||
mythx (23rd ) | 18 | 12 | ||||||||
Necromancer63 (72nd ) | ||||||||||
Piggy (49th ) | 1 | 6 | 4 | |||||||
plushie (11th ) | 1 | |||||||||
RC (13th ) | 19 | 1 | 3 | 4 | ||||||
ROB (6th ) | 1 | 29 | 2 | |||||||
Schmetterling (95th ) | 11 | 1 | 2 | 3 | 5 | |||||
Smooth (52nd ) | 1 | 8 | 1 | 5 | ||||||
sobah (9th ) | 2 | 1 | 4 | 1 | ||||||
{DK}Cybie (36th ) | 1 | 1 | 6 | 4 | 6 | 7 | ||||
Shots | ||||||||||
F_Ur_Ping (46th ) | 16 | 130 | 84 | 212 | 84 | 255 | 57 | |||
Games_Bookstore (59th ) | 1 | 82 | 41 | 75 | 352 | |||||
mythx (23rd ) | 1 | 224 | 12 | 227 | 1 | |||||
Necromancer63 (72nd ) | 3 | 50 | 21 | 9 | ||||||
Piggy (49th ) | 2 | 9 | 95 | 56 | 25 | |||||
plushie (11th ) | ||||||||||
RC (13th ) | 154 | 9 | 54 | 52 | ||||||
ROB (6th ) | 217 | 19 | ||||||||
Schmetterling (95th ) | 2 | 8 | 35 | 6 | 29 | |||||
Smooth (52nd ) | 27 | 65 | 55 | 219 | 20 | 56 | ||||
sobah (9th ) | 3 | 94 | 76 | 23 | 146 | 5 | ||||
{DK}Cybie (36th ) | 105 | 38 | 204 | 57 | 66 | 279 | 2 | |||
Hits | ||||||||||
F_Ur_Ping (46th ) | 1 | 22 | 24 | 11 | 21 | 27 | 5 | |||
Games_Bookstore (59th ) | 3 | 31 | 23 | |||||||
mythx (23rd ) | 43 | 3 | 33 | |||||||
Necromancer63 (72nd ) | 1 | 2 | 1 | |||||||
Piggy (49th ) | 2 | 32 | 7 | 4 | ||||||
plushie (11th ) | ||||||||||
RC (13th ) | 31 | 4 | 7 | 11 | ||||||
ROB (6th ) | 58 | 3 | ||||||||
Schmetterling (95th ) | 1 | 4 | 3 | 1 | 7 | |||||
Smooth (52nd ) | 3 | 3 | 2 | 66 | 1 | 5 | ||||
sobah (9th ) | 12 | 20 | 7 | 14 | 1 | |||||
{DK}Cybie (36th ) | 8 | 8 | 83 | 15 | 22 | 20 | ||||
Damage | ||||||||||
F_Ur_Ping (46th ) | 7 | 1476 | 96 | 139 | 444 | 1444 | 338 | |||
Games_Bookstore (59th ) | 94 | 610 | 1036 | |||||||
mythx (23rd ) | 3268 | 72 | 1808 | |||||||
Necromancer63 (72nd ) | 24 | 112 | 34 | |||||||
Piggy (49th ) | 9 | 641 | 539 | 201 | ||||||
plushie (11th ) | 245 | |||||||||
RC (13th ) | 3543 | 78 | 431 | 737 | ||||||
ROB (6th ) | 4710 | 280 | ||||||||
Schmetterling (95th ) | 211 | 61 | 108 | 79 | 651 | |||||
Smooth (52nd ) | 51 | 165 | 37 | 1168 | 146 | 636 | ||||
sobah (9th ) | 572 | 75 | 107 | 723 | 11 | |||||
{DK}Cybie (36th ) | 152 | 1091 | 428 | 195 | 435 | 1073 | ||||
Accuracy | ||||||||||
F_Ur_Ping (46th ) | 6.25 | 16.92 | 28.57 | 5.19 | 25.00 | 10.59 | 8.77 | |||
Games_Bookstore (59th ) | 3.66 | 41.33 | 6.53 | |||||||
mythx (23rd ) | 19.20 | 25.00 | 14.54 | |||||||
Necromancer63 (72nd ) | 2.00 | 9.52 | 11.11 | |||||||
Piggy (49th ) | 22.22 | 33.68 | 12.50 | 16.00 | ||||||
plushie (11th ) | ||||||||||
RC (13th ) | 20.13 | 44.44 | 12.96 | 21.15 | ||||||
ROB (6th ) | 26.73 | 15.79 | ||||||||
Schmetterling (95th ) | 12.50 | 8.57 | 16.67 | 24.14 | ||||||
Smooth (52nd ) | 11.11 | 4.62 | 3.64 | 30.14 | 5.00 | 8.93 | ||||
sobah (9th ) | 12.77 | 26.32 | 30.43 | 9.59 | 20.00 | |||||
{DK}Cybie (36th ) | 7.62 | 21.05 | 40.69 | 26.32 | 33.33 | 7.17 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
F_Ur_Ping (46th ) | 1 | 1 | ||||||||
Games_Bookstore (59th ) | ||||||||||
mythx (23rd ) | 4 | 1 | ||||||||
Necromancer63 (72nd ) | ||||||||||
Piggy (49th ) | 1 | |||||||||
plushie (11th ) | ||||||||||
RC (13th ) | 1 | 1 | ||||||||
ROB (6th ) | 5 | 2 | ||||||||
Schmetterling (95th ) | Yes | |||||||||
Smooth (52nd ) | ||||||||||
sobah (9th ) | ||||||||||
{DK}Cybie (36th ) | 2 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
F_Ur_Ping (46th ) | 3 | 2 | 1 | 1 | |||
Games_Bookstore (59th ) | 7 | 3 | 1 | ||||
mythx (23rd ) | 5 | 7 | 3 | 1 | 1 | ||
Necromancer63 (72nd ) | 2 | ||||||
Piggy (49th ) | 3 | 1 | 3 | 2 | |||
plushie (11th ) | 4 | 2 | 1 | ||||
RC (13th ) | 3 | 2 | |||||
ROB (6th ) | 5 | 15 | 3 | 1 | 1 | ||
Schmetterling (95th ) | 4 | 5 | 7 | 1 | |||
Smooth (52nd ) | 1 | 5 | 1 | 9 | 1 | ||
sobah (9th ) | 7 | 9 | 1 | ||||
{DK}Cybie (36th ) | 4 | 2 | 4 | 1 |
Match Report |
---|
Forum BBCode Format |