| 3 | 6 | ||
|---|---|---|---|
| Match Date | Sun, Mar 3 2024 at 12:20 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | BlockiestMapEver_40 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: F_Ur_Ping |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 156 | 13 | 1 | 11 | 3 | 10 | 9 | |||||
| Totals | 3 | 156 | 13 | 1 | 11 | 0 | 0 | 0 | 3 | 10 | 9 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 101 | 10 | 1 | 7 | 4 | 5 | 3 | |||||
| 82 | 5 | 1 | 4 | 1 | 2 | 4 | 7 | ||||
| Totals | 6 | 183 | 15 | 2 | 11 | 1 | 0 | 0 | 6 | 9 | 10 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 07:12 | 156 | 15 | 15 | 12 | 55.56 | 23.48 | 00:39 | |||
| Totals | 3 (156) | 15 | 15 | 12 | 0 | 0 | 55.56 | 23.48 | 00:39 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 07:12 | 101 | 7 | 7 | 12 | 36.84 | 4.93 | 00:39 | |||
| 07:12 | 82 | 5 | 5 | 3 | 62.50 | 8.37 | 02:38 | |||
| Totals | 6 (183) | 12 | 12 | 15 | 0 | 0 | 49.67 | 6.65 | 01:38 | |
| Kills Match Up | |||||
|---|---|---|---|---|---|
![]() |
|||||
|
blue_ballz
|
Smooth
|
{DK}Cybie
| |||
|
|
|
| |||
| 12 | 3 | |||
| 7 |   | ||||
| 5 |   | ||||
| Weapons Summary | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 15 | ||||||
| 5 | 1 | 1 | ||||
| 1 | 1 | 3 | ||||
| Shots | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | 120 | 7 | ||||
| 17 | 30 | 132 | 44 | |||
| 49 | 7 | 59 | 112 | |||
| Hits | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 29 | 2 | |||||
| 9 | 2 | |||||
| 3 | 2 | 3 | 11 | |||
| Damage | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3364 | 6 | |||||
| 908 | 96 | |||||
| 16 | 181 | 25 | 528 | |||
| Accuracy | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 24.17 | 28.57 | |||||
| 6.82 | 4.55 | |||||
| 6.12 | 28.57 | 5.08 | 9.82 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 7 | 6 | ||||||
| 1 | 4 | ||||||
| 3 | 3 | ||||||
| Match Report |
|---|
| Forum BBCode Format |