| 6 | 1 | ||
|---|---|---|---|
| Match Date | Sun, Feb 18 2024 at 3:09 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Jump that crates |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Alys |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 172 | 10 | 1 | 5 | 6 | 9 | 7 | |||||
| Totals | 6 | 172 | 10 | 1 | 5 | 0 | 0 | 0 | 6 | 9 | 7 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 56 | 6 | 2 | 7 | 1 | 4 | 4 | |||||
| Totals | 1 | 56 | 6 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 4 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 06:02 | 172 | 11 | 12 | 7 | 1 | 60.00 | 13.44 | 00:56 | ||
| Totals | 6 (172) | 11 | 12 | 7 | 1 | 0 | 60.00 | 13.44 | 00:56 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 05:05 | 56 | 7 | 7 | 9 | 43.75 | 13.04 | 00:37 | |||
| Totals | 1 (56) | 7 | 7 | 9 | 0 | 0 | 43.75 | 13.04 | 00:37 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
Proxifer
|
blue_ballz
| |||
|
|
| |||
| 1 | 9 | ||
| 7 | ||||
| Weapons Summary | |||||
|---|---|---|---|---|---|
| Kills | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | 1 | ||||
| 3 | 3 | 1 | 2 | ||
| Shots | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 87 | 13 | 18 | 19 | |
| 14 | 62 | 25 | 24 | 61 | |
| Hits | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12 | 3 | 1 | 2 | ||
| 1 | 13 | 1 | 5 | 5 | |
| Damage | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 983 | 144 | 61 | 117 | ||
| 25 | 746 | 9 | 317 | 524 | |
| Accuracy | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 13.79 | 23.08 | 5.56 | 10.53 | ||
| 7.14 | 20.97 | 4.00 | 20.83 | 8.20 | |
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Yes | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | |||||||
| 9 | |||||||
| Match Report |
|---|
| Forum BBCode Format |