3 | 2 | ||
---|---|---|---|
Match Date | Sun, Feb 4 2024 at 2:00 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | ThornsV8 |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Bob_Sacamano (8th ) | 292 | 4 | 4 | 7 | 5 | 1 | 18 | 24 | |||
sobah (9th ) | 215 | 10 | 5 | 15 | 2 | 6 | 14 | 8 | |||
Games_Bookstore (59th ) | 209 | 1 | 1 | 1 | 18 | 17 | |||||
Proxifer (30th ) | 202 | 4 | 3 | 5 | 2 | 1 | 14 | 16 | |||
ROB (6th ) | 164 | 9 | 8 | 16 | 14 | 1 | 5 | 4 | |||
Necromancer63 (72nd ) | 119 | 3 | 1 | 4 | 4 | 8 | 2 | ||||
plushie (11th ) | -2 | 73 | 5 | 78 | 1 | ||||||
Totals | 3 | 1199 | 104 | 26 | 126 | 3 | 32 | 0 | 3 | 77 | 71 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
AnceriZ (17th ) | 480 | 2 | 2 | 6 | 40 | 39 | |||||
krm` (4th ) | 269 | 12 | 1 | 13 | 1 | 7 | 18 | 5 | |||
O (70th ) | 230 | 12 | 4 | 15 | 1 | 1 | 18 | 10 | |||
blue_ballz (18th ) | 228 | 1 | 1 | 2 | 4 | 17 | 8 | ||||
{DK}Cybie (36th ) | 173 | 8 | 2 | 9 | 1 | 1 | 10 | 23 | |||
F_Ur_Ping (46th ) | 132 | 17 | 2 | 19 | 1 | 5 | 9 | 2 | |||
Piggy (49th ) | 112 | 23 | 3 | 26 | 1 | 5 | 5 | 13 | |||
Totals | 2 | 1624 | 73 | 15 | 86 | 3 | 29 | 0 | 2 | 117 | 100 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Bob_Sacamano (8th ) | 23:00 | 292 | 86 | 88 | 62 | 2 | 57.89 | 18.59 | 00:24 | |
sobah (9th ) | 23:00 | 215 | 85 | 86 | 69 | 1 | 55.13 | 12.37 | 00:21 | |
Games_Bookstore (59th ) | 23:00 | 209 | 57 | 61 | 65 | 4 | 46.92 | 10.41 | 00:23 | |
Proxifer (30th ) | 23:00 | 202 | 66 | 67 | 60 | 1 | 52.34 | 11.92 | 00:25 | |
ROB (6th ) | 23:00 | 164 | 104 | 110 | 74 | 6 | 57.89 | 34.98 | 00:20 | |
Necromancer63 (72nd ) | 23:00 | 119 | 46 | 46 | 66 | 1 | 41.23 | 7.50 | 00:22 | |
plushie (11th ) | 23:00 | -2 | 1 | 1 | 137 | 0.72 | 00:11 | |||
Totals | 3 (1199) | 445 | 459 | 533 | 14 | 1 | 44.59 | 13.68 | 00:21 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
AnceriZ (17th ) | 23:00 | 480 | 102 | 102 | 47 | 1 | 68.21 | 15.72 | 00:32 | |
krm` (4th ) | 23:00 | 269 | 126 | 126 | 74 | 63.00 | 20.64 | 00:20 | ||
O (70th ) | 23:00 | 230 | 83 | 90 | 69 | 7 | 54.22 | 24.13 | 00:21 | |
blue_ballz (18th ) | 23:00 | 228 | 70 | 70 | 56 | 1 | 55.47 | 15.55 | 00:27 | |
{DK}Cybie (36th ) | 23:00 | 173 | 42 | 44 | 72 | 2 | 37.29 | 7.72 | 00:21 | |
F_Ur_Ping (46th ) | 23:00 | 132 | 57 | 61 | 64 | 4 | 1 | 47.33 | 13.46 | 00:23 |
Piggy (49th ) | 23:00 | 112 | 32 | 36 | 81 | 4 | 29.75 | 20.30 | 00:18 | |
Totals | 2 (1624) | 512 | 529 | 463 | 17 | 3 | 50.75 | 16.79 | 00:23 |
Kills Match Up | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob_Sacama
|
sobah
|
Games_Book
|
Proxifer
|
ROB
|
Necromance
|
plushie
|
AnceriZ
|
krm`
|
O
|
blue_ballz
|
{DK}Cybie
|
F_Ur_Ping
|
Piggy
| |||
Bob_Sacamano (8th ) | 2 |   |   |   |   |   |   | 7 | 16 | 20 | 2 | 11 | 14 | 18 | ||
sobah (9th ) |   | 1 |   |   |   |   |   | 11 | 19 | 10 | 11 | 12 | 11 | 12 | ||
Games_Bookstore (59th ) |   |   | 4 |   |   |   |   | 3 | 9 | 10 | 3 | 9 | 11 | 16 | ||
Proxifer (30th ) |   |   |   | 1 |   |   |   | 5 | 9 | 10 | 1 | 13 | 13 | 16 | ||
ROB (6th ) |   |   |   |   | 6 |   |   | 18 | 15 | 11 | 34 | 15 | 5 | 12 | ||
Necromancer63 (72nd ) |   |   |   |   |   | 1 | 2 | 6 | 8 | 5 | 11 | 10 | 5 | |||
plushie (11th ) |   |   |   |   |   |   |   |   |   |   |   |   | 1 | |||
AnceriZ (17th ) | 5 | 9 | 5 | 5 | 16 | 5 | 58 |   |   |   | 1 |   |   | |||
krm` (4th ) | 14 | 19 | 20 | 17 | 20 | 16 | 20 |   |   |   |   |   |   | |||
O (70th ) | 11 | 14 | 7 | 11 | 16 | 13 | 18 |   |   | 7 |   |   |   |   | ||
blue_ballz (18th ) | 7 | 8 | 9 | 4 | 13 | 10 | 20 | 1 |   |   |   |   |   | |||
{DK}Cybie (36th ) | 6 | 3 | 9 | 9 | 3 | 6 | 8 |   |   |   |   | 2 |   |   | ||
F_Ur_Ping (46th ) | 11 | 12 | 9 | 10 | 3 | 9 | 8 |   |   |   |   |   | 4 | 1 | ||
Piggy (49th ) | 8 | 4 | 6 | 4 | 3 | 7 | 4 |   |   |   |   |   |   | 4 |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
AnceriZ (17th ) | 86 | 13 | 1 | 3 | 1 | ||||||
blue_ballz (18th ) | 1 | 9 | 2 | 59 | 1 | ||||||
Bob_Sacamano (8th ) | 2 | 39 | 1 | 46 | |||||||
F_Ur_Ping (46th ) | 1 | 31 | 22 | 3 | 3 | 1 | 2 | ||||
Games_Bookstore (59th ) | 1 | 1 | 14 | 6 | 1 | 35 | 3 | ||||
krm` (4th ) | 1 | 44 | 1 | 80 | |||||||
Necromancer63 (72nd ) | 6 | 2 | 22 | 2 | 12 | 2 | 2 | ||||
O (70th ) | 1 | 73 | 1 | 3 | 9 | 3 | |||||
Piggy (49th ) | 3 | 2 | 5 | 4 | 5 | 6 | 4 | 1 | 6 | ||
plushie (11th ) | 1 | ||||||||||
Proxifer (30th ) | 1 | 4 | 19 | 12 | 16 | 14 | 1 | ||||
ROB (6th ) | 105 | 1 | 4 | ||||||||
sobah (9th ) | 2 | 5 | 35 | 28 | 10 | 2 | 2 | 2 | |||
{DK}Cybie (36th ) | 2 | 6 | 9 | 1 | 26 | ||||||
Shots | |||||||||||
AnceriZ (17th ) | 33 | 512 | 824 | 8 | 29 | 43 | 1 | ||||
blue_ballz (18th ) | 13 | 110 | 90 | 8 | 512 | ||||||
Bob_Sacamano (8th ) | 3 | 406 | 6 | 349 | |||||||
F_Ur_Ping (46th ) | 2 | 387 | 1358 | 62 | 102 | 11 | 2 | ||||
Games_Bookstore (59th ) | 33 | 271 | 446 | 35 | 598 | ||||||
krm` (4th ) | 7 | 397 | 103 | 520 | |||||||
Necromancer63 (72nd ) | 223 | 78 | 2491 | 15 | 328 | 24 | 3 | ||||
O (70th ) | 3 | 512 | 9 | 48 | 91 | ||||||
Piggy (49th ) | 39 | 40 | 120 | 258 | 109 | 95 | 3 | ||||
plushie (11th ) | 1 | ||||||||||
Proxifer (30th ) | 166 | 297 | 893 | 12 | 172 | 228 | 2 | ||||
ROB (6th ) | 1 | 463 | 2 | ||||||||
sobah (9th ) | 38 | 347 | 1822 | 121 | 12 | 5 | |||||
{DK}Cybie (36th ) | 70 | 107 | 1058 | 18 | 428 | 2 | |||||
Hits | |||||||||||
AnceriZ (17th ) | 3 | 126 | 89 | 2 | 3 | 4 | 1 | ||||
blue_ballz (18th ) | 3 | 18 | 6 | 3 | 84 | ||||||
Bob_Sacamano (8th ) | 1 | 69 | 1 | 71 | |||||||
F_Ur_Ping (46th ) | 62 | 159 | 22 | 10 | 4 | 2 | |||||
Games_Bookstore (59th ) | 1 | 21 | 38 | 12 | 72 | ||||||
krm` (4th ) | 1 | 90 | 9 | 112 | |||||||
Necromancer63 (72nd ) | 18 | 11 | 160 | 3 | 39 | 3 | 3 | ||||
O (70th ) | 1 | 122 | 5 | 13 | 19 | ||||||
Piggy (49th ) | 3 | 7 | 20 | 81 | 14 | 7 | 3 | ||||
plushie (11th ) | |||||||||||
Proxifer (30th ) | 25 | 35 | 97 | 29 | 24 | 1 | |||||
ROB (6th ) | 161 | 2 | |||||||||
sobah (9th ) | 4 | 60 | 197 | 19 | 5 | 5 | |||||
{DK}Cybie (36th ) | 5 | 14 | 61 | 7 | 41 | 2 | |||||
Damage | |||||||||||
AnceriZ (17th ) | 75 | 14443 | 1494 | 48 | 274 | 367 | 526 | ||||
blue_ballz (18th ) | 75 | 1388 | 95 | 173 | 9061 | ||||||
Bob_Sacamano (8th ) | 67 | 5820 | 63 | 7330 | |||||||
F_Ur_Ping (46th ) | 5606 | 2588 | 504 | 781 | 268 | 1994 | |||||
Games_Bookstore (59th ) | 25 | 1717 | 625 | 288 | 5359 | ||||||
krm` (4th ) | 25 | 7765 | 173 | 12413 | |||||||
Necromancer63 (72nd ) | 450 | 707 | 2696 | 72 | 2585 | 284 | 1740 | ||||
O (70th ) | 25 | 12329 | 120 | 677 | 1480 | ||||||
Piggy (49th ) | 75 | 644 | 341 | 1848 | 1043 | 635 | 3723 | ||||
plushie (11th ) | 121 | ||||||||||
Proxifer (30th ) | 135 | 625 | 2441 | 1621 | 2113 | 2416 | 2489 | ||||
ROB (6th ) | 17916 | 4440 | |||||||||
sobah (9th ) | 100 | 5379 | 3340 | 1028 | 501 | 5823 | |||||
{DK}Cybie (36th ) | 102 | 1048 | 1042 | 168 | 3249 | 2393 | |||||
Accuracy | |||||||||||
AnceriZ (17th ) | 9.09 | 24.61 | 10.80 | 25.00 | 10.34 | 9.30 | 100.00 | ||||
blue_ballz (18th ) | 23.08 | 16.36 | 6.67 | 37.50 | 16.41 | ||||||
Bob_Sacamano (8th ) | 33.33 | 17.00 | 16.67 | 20.34 | |||||||
F_Ur_Ping (46th ) | 16.02 | 11.71 | 35.48 | 9.80 | 36.36 | 100.00 | |||||
Games_Bookstore (59th ) | 3.03 | 7.75 | 8.52 | 34.29 | 12.04 | ||||||
krm` (4th ) | 14.29 | 22.67 | 8.74 | 21.54 | |||||||
Necromancer63 (72nd ) | 8.07 | 14.10 | 6.42 | 20.00 | 11.89 | 12.50 | 100.00 | ||||
O (70th ) | 33.33 | 23.83 | 55.56 | 27.08 | 20.88 | ||||||
Piggy (49th ) | 7.69 | 17.50 | 16.67 | 31.40 | 12.84 | 7.37 | 100.00 | ||||
plushie (11th ) | |||||||||||
Proxifer (30th ) | 15.06 | 11.78 | 10.86 | 16.86 | 10.53 | 50.00 | |||||
ROB (6th ) | 34.77 | 100.00 | |||||||||
sobah (9th ) | 10.53 | 17.29 | 10.81 | 15.70 | 41.67 | 100.00 | |||||
{DK}Cybie (36th ) | 7.14 | 13.08 | 5.77 | 38.89 | 9.58 | 100.00 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | 7 | 1 | 5 | 1 | ||||||
blue_ballz (18th ) | 9 | 5 | ||||||||
Bob_Sacamano (8th ) | 7 | 4 | 2 | 5 | ||||||
F_Ur_Ping (46th ) | 5 | |||||||||
Games_Bookstore (59th ) | 1 | 1 | 1 | |||||||
krm` (4th ) | Yes | 15 | 2 | 2 | 1 | 6 | ||||
Necromancer63 (72nd ) | 6 | |||||||||
O (70th ) | 7 | 1 | 1 | 4 | ||||||
Piggy (49th ) | 3 | 1 | ||||||||
plushie (11th ) | ||||||||||
Proxifer (30th ) | 4 | 1 | ||||||||
ROB (6th ) | 17 | 6 | 1 | 6 | ||||||
sobah (9th ) | 9 | 3 | 2 | |||||||
{DK}Cybie (36th ) | 3 | 1 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 1 | ||||||
blue_ballz (18th ) | 6 | 1 | |||||
Bob_Sacamano (8th ) | 9 | 6 | |||||
F_Ur_Ping (46th ) | 6 | ||||||
Games_Bookstore (59th ) | 1 | ||||||
krm` (4th ) | 3 | ||||||
Necromancer63 (72nd ) | 2 | ||||||
O (70th ) | 2 | 5 | |||||
Piggy (49th ) | 1 | ||||||
plushie (11th ) | |||||||
Proxifer (30th ) | 3 | ||||||
ROB (6th ) | 11 | 2 | |||||
sobah (9th ) | 8 | 9 | |||||
{DK}Cybie (36th ) | 4 |
Match Report |
---|
Forum BBCode Format |