| 6 | 3 | ||
|---|---|---|---|
| Match Date | Sat, Mar 9 2024 at 2:40 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF Thorns V2 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 212 | 14 | 7 | 15 | 6 | 15 | 8 | |||||
| 97 | 5 | 5 | 1 | 3 | 7 | 6 | |||||
| Totals | 6 | 309 | 19 | 7 | 20 | 1 | 3 | 0 | 6 | 22 | 14 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 102 | 14 | 6 | 18 | 1 | 1 | 2 | 5 | 2 | |||
| 89 | 4 | 3 | 6 | 1 | 1 | 6 | 11 | ||||
| Totals | 3 | 191 | 18 | 9 | 24 | 2 | 1 | 0 | 3 | 11 | 13 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 10:52 | 212 | 30 | 33 | 13 | 3 | 67.35 | 22.15 | 00:55 | ||
| 10:52 | 97 | 19 | 23 | 20 | 4 | 48.94 | 16.17 | 00:35 | ||
| Totals | 6 (309) | 49 | 56 | 33 | 7 | 0 | 58.15 | 19.16 | 00:45 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 10:52 | 102 | 19 | 20 | 24 | 1 | 44.44 | 19.13 | 00:29 | ||
| 10:52 | 89 | 13 | 13 | 32 | 28.89 | 12.89 | 00:22 | |||
| Totals | 3 (191) | 32 | 33 | 56 | 1 | 0 | 36.67 | 16.01 | 00:26 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
sobah
|
F_Ur_Ping
|
blue_ballz
|
Proxifer
| |||
|
|
|
|
| |||
| 3 |   | 18 | 15 | ||
|   | 4 | 6 | 17 | |||
| 9 | 11 | 1 |   | |||
| 4 | 9 |   | ||||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 19 | 1 | ||||||
| 1 | 1 | 2 | 11 | 5 | 3 | ||
| 3 | 5 | 5 | |||||
| 22 | 1 | 5 | 5 | ||||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 22 | 226 | 8 | 21 | ||||
| 86 | 137 | 60 | 85 | 3 | |||
| 110 | 143 | 12 | 114 | 1 | |||
| 3 | 224 | 12 | 55 | 4 | |||
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 45 | 6 | 2 | |||||
| 6 | 21 | 22 | 8 | 3 | |||
| 21 | 15 | 13 | |||||
| 42 | 10 | 10 | 4 | ||||
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3456 | 144 | 26 | |||||
| 135 | 150 | 1432 | 720 | 473 | 1980 | ||
| 475 | 994 | 783 | |||||
| 3226 | 240 | 847 | 2432 | ||||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 19.91 | 75.00 | 9.52 | |||||
| 6.98 | 15.33 | 36.67 | 9.41 | 100.00 | |||
| 19.09 | 10.49 | 11.40 | |||||
| 18.75 | 83.33 | 18.18 | 100.00 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 1 | |||||||||
| Yes | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | |||||||
| 1 | 3 | 1 | |||||
| 1 | |||||||
| 4 | 7 | ||||||
| Match Report |
|---|
| Forum BBCode Format |