2 | 6 | ||
---|---|---|---|
Match Date | Sun, May 19 2024 at 12:56 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | EpicBoy |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Bob_Sacamano |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
ROB (6th ) | 163 | 7 | 2 | 8 | 2 | 1 | 14 | 10 | |||
Proxifer (30th ) | 97 | 7 | 3 | 10 | 4 | 7 | 8 | ||||
{DK}Cybie (36th ) | 79 | 8 | 2 | 9 | 2 | 1 | 6 | 5 | |||
blue_ballz (18th ) | 42 | 3 | 1 | 4 | 2 | 1 | 2 | ||||
BettyBoo! (103rd ) | 10 | 1 | 1 | 1 | 1 | ||||||
Totals | 2 | 391 | 26 | 8 | 32 | 0 | 10 | 0 | 2 | 29 | 26 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
sobah (9th ) | 237 | 8 | 4 | 9 | 1 | 1 | 3 | 18 | 17 | ||
F_Ur_Ping (46th ) | 109 | 7 | 3 | 9 | 8 | 1 | 6 | 3 | |||
blue_ballz (18th ) | 51 | 15 | 1 | 15 | 1 | 1 | 1 | 3 | |||
Necromancer63 (72nd ) | 44 | 3 | 1 | 3 | 1 | 1 | 3 | 1 | |||
Totals | 6 | 441 | 33 | 9 | 36 | 2 | 10 | 0 | 6 | 28 | 24 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
ROB (6th ) | 19:32 | 163 | 26 | 29 | 30 | 3 | 46.77 | 28.03 | 00:42 | |
Proxifer (30th ) | 19:32 | 97 | 24 | 26 | 26 | 2 | 48.15 | 7.91 | 00:49 | |
{DK}Cybie (36th ) | 19:32 | 79 | 10 | 15 | 27 | 5 | 31.91 | 11.69 | 00:47 | |
blue_ballz (18th ) | 12:15 | 42 | 12 | 13 | 10 | 1 | 54.17 | 11.58 | 01:20 | |
BettyBoo! (103rd ) | 04:35 | 10 | 1 | 2 | 7 | 1 | 20.00 | 7.69 | 00:43 | |
Totals | 2 (391) | 73 | 85 | 100 | 12 | 0 | 40.20 | 13.38 | 00:52 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sobah (9th ) | 19:32 | 237 | 29 | 38 | 16 | 9 | 60.32 | 14.89 | 01:20 | |
F_Ur_Ping (46th ) | 19:32 | 109 | 30 | 33 | 21 | 3 | 1 | 57.63 | 17.54 | 01:01 |
blue_ballz (18th ) | 19:24 | 51 | 15 | 16 | 20 | 1 | 43.24 | 21.90 | 01:03 | |
Necromancer63 (72nd ) | 19:32 | 44 | 11 | 12 | 29 | 1 | 28.57 | 10.88 | 00:44 | |
Totals | 6 (441) | 85 | 99 | 86 | 14 | 1 | 47.44 | 16.30 | 01:02 |
Kills Match Up | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ROB
|
Proxifer
|
{DK}Cybie
|
blue_ballz
|
BettyBoo!
|
sobah
|
F_Ur_Ping
|
blue_ballz
|
Necromance
| |||
ROB (6th ) | 3 |   |   |   |   | 5 | 8 | 8 | 8 | ||
Proxifer (30th ) |   | 2 |   |   |   | 3 | 3 | 8 | 12 | ||
{DK}Cybie (36th ) |   |   | 5 |   |   | 4 | 5 | 3 | 3 | ||
blue_ballz (18th ) |   |   |   | 1 |   | 2 | 5 | 1 | 5 | ||
BettyBoo! (103rd ) |   |   |   |   | 1 | 1 |   |   | 1 | ||
sobah (9th ) | 14 | 7 | 11 | 2 | 4 | 9 |   |   |   | ||
F_Ur_Ping (46th ) | 6 | 12 | 9 | 6 | 1 | 1 | 3 |   |   | ||
blue_ballz (18th ) | 8 | 2 | 5 |   | 1 |   |   | 1 |   | ||
Necromancer63 (72nd ) | 2 | 5 | 2 | 2 | 1 |   |   |   | 1 |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
BettyBoo! (103rd ) | 1 | 1 | |||||||||
blue_ballz (18th ) | 1 | 1 | 7 | 7 | 10 | 2 | 1 | ||||
F_Ur_Ping (46th ) | 2 | 11 | 5 | 12 | 2 | 3 | |||||
Necromancer63 (72nd ) | 1 | 5 | 2 | 1 | 1 | 2 | |||||
Proxifer (30th ) | 2 | 1 | 3 | 1 | 11 | 4 | 4 | ||||
ROB (6th ) | 4 | 21 | 2 | 1 | 1 | ||||||
sobah (9th ) | 3 | 2 | 13 | 4 | 1 | 13 | 2 | ||||
{DK}Cybie (36th ) | 1 | 1 | 1 | 4 | 3 | 5 | |||||
Shots | |||||||||||
BettyBoo! (103rd ) | 2 | 29 | 73 | 10 | 3 | ||||||
blue_ballz (18th ) | 1 | 82 | 154 | 117 | 240 | 68 | 3 | ||||
F_Ur_Ping (46th ) | 1 | 41 | 95 | 146 | 97 | 144 | 43 | 3 | |||
Necromancer63 (72nd ) | 2 | 33 | 594 | 107 | 127 | 80 | 4 | ||||
Proxifer (30th ) | 26 | 709 | 94 | 113 | 130 | 2 | |||||
ROB (6th ) | 187 | 46 | 6 | ||||||||
sobah (9th ) | 4 | 115 | 452 | 11 | 216 | 3 | 5 | ||||
{DK}Cybie (36th ) | 14 | 75 | 259 | 28 | 169 | 11 | |||||
Hits | |||||||||||
BettyBoo! (103rd ) | 4 | 4 | 1 | ||||||||
blue_ballz (18th ) | 18 | 2 | 43 | 32 | 5 | 2 | |||||
F_Ur_Ping (46th ) | 20 | 6 | 44 | 20 | 7 | 3 | |||||
Necromancer63 (72nd ) | 4 | 40 | 41 | 12 | 4 | 2 | |||||
Proxifer (30th ) | 4 | 33 | 22 | 9 | 16 | 1 | |||||
ROB (6th ) | 56 | 6 | 5 | ||||||||
sobah (9th ) | 1 | 22 | 49 | 4 | 41 | 3 | |||||
{DK}Cybie (36th ) | 3 | 22 | 10 | 24 | 6 | ||||||
Damage | |||||||||||
BettyBoo! (103rd ) | 124 | 79 | 43 | ||||||||
blue_ballz (18th ) | 1167 | 25 | 733 | 1443 | 297 | 2368 | |||||
F_Ur_Ping (46th ) | 1461 | 81 | 857 | 2301 | 694 | 3361 | |||||
Necromancer63 (72nd ) | 102 | 418 | 595 | 559 | 256 | 1663 | |||||
Proxifer (30th ) | 183 | 341 | 359 | 544 | 792 | 1098 | |||||
ROB (6th ) | 3637 | 289 | 3451 | ||||||||
sobah (9th ) | 31 | 2174 | 582 | 81 | 1964 | 2863 | |||||
{DK}Cybie (36th ) | 360 | 213 | 99 | 1036 | 4276 | ||||||
Accuracy | |||||||||||
BettyBoo! (103rd ) | 13.79 | 5.48 | 33.33 | ||||||||
blue_ballz (18th ) | 21.95 | 1.30 | 41.86 | 39.32 | 7.35 | 66.67 | |||||
F_Ur_Ping (46th ) | 21.05 | 4.11 | 45.36 | 13.89 | 16.28 | 100.00 | |||||
Necromancer63 (72nd ) | 12.12 | 6.73 | 38.32 | 9.45 | 5.00 | 50.00 | |||||
Proxifer (30th ) | 15.38 | 4.65 | 23.40 | 7.96 | 12.31 | 50.00 | |||||
ROB (6th ) | 29.95 | 13.04 | 83.33 | ||||||||
sobah (9th ) | 25.00 | 19.13 | 10.84 | 36.36 | 18.98 | 60.00 | |||||
{DK}Cybie (36th ) | 4.00 | 8.49 | 35.71 | 14.20 | 54.55 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
BettyBoo! (103rd ) | ||||||||||
blue_ballz (18th ) | ||||||||||
blue_ballz (18th ) | ||||||||||
F_Ur_Ping (46th ) | 4 | 1 | ||||||||
Necromancer63 (72nd ) | 1 | |||||||||
Proxifer (30th ) | 1 | 1 | ||||||||
ROB (6th ) | 1 | |||||||||
sobah (9th ) | Yes | 2 | 4 | |||||||
{DK}Cybie (36th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
BettyBoo! (103rd ) | 3 | ||||||
blue_ballz (18th ) | 1 | 8 | 1 | ||||
blue_ballz (18th ) | 15 | 31 | 11 | 3 | |||
F_Ur_Ping (46th ) | 5 | 13 | 2 | 2 | |||
Necromancer63 (72nd ) | 6 | 4 | |||||
Proxifer (30th ) | 7 | 8 | 4 | ||||
ROB (6th ) | 5 | 15 | 2 | 1 | |||
sobah (9th ) | 10 | 20 | 9 | 1 | |||
{DK}Cybie (36th ) | 2 | 4 | 7 | 6 |
Match Report |
---|
Forum BBCode Format |