6 | 3 | ||
---|---|---|---|
Match Date | Sat, Apr 27 2024 at 11:31 pm | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | EpicBoy |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
ROB (6th ) | 151 | 9 | 3 | 9 | 3 | 9 | 11 | ||||
{DK}Cybie (36th ) | 96 | 5 | 2 | 5 | 1 | 2 | 7 | 5 | |||
sobah (9th ) | 12 | 1 | 1 | 1 | 1 | ||||||
Totals | 6 | 259 | 15 | 6 | 15 | 0 | 1 | 0 | 6 | 16 | 16 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
AnceriZ (17th ) | 90 | 8 | 6 | 13 | 1 | 6 | 6 | ||||
blue_ballz (18th ) | 80 | 11 | 9 | 1 | 2 | 4 | 3 | ||||
Piggy (49th ) | -1 | ||||||||||
Totals | 3 | 169 | 19 | 6 | 22 | 0 | 1 | 0 | 3 | 10 | 9 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
ROB (6th ) | 17:05 | 151 | 9 | 13 | 11 | 4 | 46.43 | 16.35 | 01:42 | |
{DK}Cybie (36th ) | 17:05 | 96 | 9 | 14 | 22 | 5 | 34.15 | 13.33 | 00:51 | |
sobah (9th ) | 01:36 | 12 | 4 | 4 | 1 | 80.00 | 15.00 | 01:45 | ||
Totals | 6 (259) | 22 | 31 | 34 | 9 | 0 | 53.53 | 14.89 | 01:26 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
AnceriZ (17th ) | 17:05 | 90 | 21 | 22 | 14 | 1 | 59.46 | 12.85 | 01:20 | |
blue_ballz (18th ) | 17:05 | 80 | 12 | 12 | 16 | 42.86 | 19.94 | 01:10 | ||
Piggy (49th ) | 11:59 | -1 | -1 | 0 | 1 | 1 | 0.47 | 13:10 | ||
Totals | 3 (169) | 32 | 34 | 31 | 2 | 0 | 34.11 | 11.09 | 05:13 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
ROB
|
{DK}Cybie
|
sobah
|
AnceriZ
|
blue_ballz
|
Piggy
| |||
ROB (6th ) | 4 |   |   | 5 | 8 |   | ||
{DK}Cybie (36th ) |   | 5 |   | 5 | 8 | 1 | ||
sobah (9th ) |   |   | 4 |   |   | |||
AnceriZ (17th ) | 5 | 16 | 1 | 1 |   |   | ||
blue_ballz (18th ) | 6 | 6 |   |   |   | |||
Piggy (49th ) |   |   |   |   |   | 1 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
AnceriZ (17th ) | 1 | 1 | 15 | 3 | 2 | |||||
blue_ballz (18th ) | 2 | 1 | 6 | 3 | ||||||
Piggy (49th ) | ||||||||||
ROB (6th ) | 3 | 5 | 2 | 3 | ||||||
sobah (9th ) | 1 | 1 | 2 | |||||||
{DK}Cybie (36th ) | 2 | 1 | 1 | 5 | 3 | 2 | ||||
Shots | ||||||||||
AnceriZ (17th ) | 3 | 14 | 331 | 10 | ||||||
blue_ballz (18th ) | 44 | 157 | 48 | 6 | 61 | |||||
Piggy (49th ) | 86 | 49 | 20 | 30 | 28 | |||||
ROB (6th ) | 71 | 20 | 163 | 9 | ||||||
sobah (9th ) | 17 | 1 | 2 | |||||||
{DK}Cybie (36th ) | 15 | 16 | 195 | 4 | 135 | 10 | ||||
Hits | ||||||||||
AnceriZ (17th ) | 2 | 38 | 6 | |||||||
blue_ballz (18th ) | 7 | 28 | 20 | 8 | ||||||
Piggy (49th ) | 1 | |||||||||
ROB (6th ) | 17 | 21 | 5 | |||||||
sobah (9th ) | 2 | 1 | ||||||||
{DK}Cybie (36th ) | 1 | 2 | 20 | 23 | 4 | |||||
Damage | ||||||||||
AnceriZ (17th ) | 96 | 2063 | 3653 | |||||||
blue_ballz (18th ) | 230 | 117 | 647 | 489 | ||||||
Piggy (49th ) | 109 | |||||||||
ROB (6th ) | 744 | 1232 | 2223 | |||||||
sobah (9th ) | 273 | 1297 | ||||||||
{DK}Cybie (36th ) | 7 | 164 | 112 | 1081 | 3932 | |||||
Accuracy | ||||||||||
AnceriZ (17th ) | 14.29 | 11.48 | 60.00 | |||||||
blue_ballz (18th ) | 15.91 | 17.83 | 41.67 | 13.11 | ||||||
Piggy (49th ) | 2.04 | |||||||||
ROB (6th ) | 23.94 | 12.88 | 55.56 | |||||||
sobah (9th ) | 11.76 | 50.00 | ||||||||
{DK}Cybie (36th ) | 6.67 | 12.50 | 10.26 | 17.04 | 40.00 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | Yes | 1 | 2 | |||||||
blue_ballz (18th ) | 1 | |||||||||
Piggy (49th ) | ||||||||||
ROB (6th ) | 1 | |||||||||
sobah (9th ) | ||||||||||
{DK}Cybie (36th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 3 | 13 | 12 | 1 | |||
blue_ballz (18th ) | 24 | 30 | 10 | 2 | |||
Piggy (49th ) | |||||||
ROB (6th ) | 6 | 20 | 3 | ||||
sobah (9th ) | 1 | 2 | 1 | 1 | |||
{DK}Cybie (36th ) | 3 | 10 | 2 | 7 |
Match Report |
---|
Forum BBCode Format |