1 | 6 | ||
---|---|---|---|
Match Date | Sun, Mar 31 2024 at 3:05 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-DDay][ |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: ROB |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Bob_Sacamano (8th ) | 63 | 12 | 1 | 12 | 1 | 5 | 3 | ||||
Totals | 1 | 63 | 12 | 1 | 12 | 0 | 0 | 0 | 1 | 5 | 3 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
DeathToKen (34th ) | 111 | 5 | 1 | 4 | 2 | 1 | 2 | 5 | 6 | ||
Proxifer (30th ) | 77 | 4 | 2 | 2 | 4 | 4 | 5 | ||||
Totals | 6 | 188 | 9 | 3 | 6 | 2 | 1 | 0 | 6 | 9 | 11 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Bob_Sacamano (8th ) | 06:48 | 63 | 14 | 16 | 12 | 2 | 53.33 | 14.67 | 00:37 | |
Totals | 1 (63) | 14 | 16 | 12 | 2 | 0 | 53.33 | 14.67 | 00:37 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DeathToKen (34th ) | 06:48 | 111 | 6 | 8 | 5 | 2 | 53.33 | 5.54 | 01:29 | |
Proxifer (30th ) | 06:48 | 77 | 3 | 4 | 11 | 1 | 25.00 | 5.99 | 00:40 | |
Totals | 6 (188) | 9 | 12 | 16 | 3 | 0 | 39.17 | 5.77 | 01:05 |
Kills Match Up | |||||
---|---|---|---|---|---|
Bob_Sacama
|
DeathToKen
|
Proxifer
| |||
Bob_Sacamano (8th ) | 2 | 5 | 11 | ||
DeathToKen (34th ) | 8 | 2 |   | ||
Proxifer (30th ) | 4 |   | 1 |
Weapons Summary | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
Bob_Sacamano (8th ) | 11 | 4 | 1 | ||||
DeathToKen (34th ) | 5 | 3 | |||||
Proxifer (30th ) | 1 | 1 | 2 | ||||
Shots | |||||||
Bob_Sacamano (8th ) | 103 | 56 | 6 | 19 | |||
DeathToKen (34th ) | 23 | 64 | 62 | 95 | 27 | ||
Proxifer (30th ) | 7 | 21 | 35 | 130 | 108 | 33 | |
Hits | |||||||
Bob_Sacamano (8th ) | 21 | 1 | 5 | ||||
DeathToKen (34th ) | 9 | 5 | 1 | ||||
Proxifer (30th ) | 1 | 4 | 4 | 10 | 1 | ||
Damage | |||||||
Bob_Sacamano (8th ) | 2033 | 176 | 569 | ||||
DeathToKen (34th ) | 679 | 256 | 34 | ||||
Proxifer (30th ) | 27 | 194 | 70 | 459 | 26 | ||
Accuracy | |||||||
Bob_Sacamano (8th ) | 20.39 | 16.67 | 26.32 | ||||
DeathToKen (34th ) | 14.06 | 5.26 | 3.70 | ||||
Proxifer (30th ) | 4.76 | 11.43 | 3.08 | 9.26 | 3.03 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bob_Sacamano (8th ) | 2 | |||||||||
DeathToKen (34th ) | 1 | |||||||||
Proxifer (30th ) | Yes |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
Bob_Sacamano (8th ) | 3 | ||||||
DeathToKen (34th ) | 3 | ||||||
Proxifer (30th ) | 1 |
Match Report |
---|
Forum BBCode Format |