3 | 6 | ||
---|---|---|---|
Match Date | Fri, Apr 26 2024 at 11:38 pm | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Jump that crates |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
ROB (6th ) | 186 | 3 | 2 | 1 | 1 | 14 | 11 | ||||
{DK}Cybie (36th ) | 109 | 5 | 4 | 1 | 1 | 9 | 7 | ||||
Piggy (49th ) | 27 | 14 | 2 | 15 | 1 | 1 | 1 | ||||
Totals | 3 | 322 | 22 | 2 | 21 | 0 | 2 | 0 | 3 | 24 | 19 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
sobah (9th ) | 149 | 10 | 2 | 8 | 7 | 4 | 7 | 5 | |||
blue_ballz (18th ) | 132 | 9 | 3 | 10 | 2 | 2 | 8 | 10 | |||
baked_cod (68th ) | 57 | 6 | 3 | 9 | 1 | 1 | 2 | 4 | |||
F_Ur_Ping (46th ) | 10 | 1 | |||||||||
Totals | 6 | 348 | 25 | 8 | 27 | 1 | 10 | 0 | 6 | 18 | 19 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
ROB (6th ) | 06:54 | 186 | 35 | 37 | 12 | 2 | 72.55 | 28.41 | 00:37 | |
{DK}Cybie (36th ) | 06:54 | 109 | 17 | 18 | 20 | 1 | 46.15 | 16.11 | 00:22 | |
Piggy (49th ) | 06:54 | 27 | 5 | 6 | 22 | 1 | 20.69 | 20.00 | 00:20 | |
Totals | 3 (322) | 57 | 61 | 54 | 4 | 0 | 46.46 | 21.51 | 00:27 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sobah (9th ) | 06:54 | 149 | 14 | 23 | 20 | 9 | 44.23 | 20.57 | 00:22 | |
blue_ballz (18th ) | 06:54 | 132 | 17 | 20 | 19 | 3 | 47.62 | 55.97 | 00:23 | |
baked_cod (68th ) | 06:54 | 57 | 7 | 7 | 18 | 28.00 | 13.49 | 00:25 | ||
F_Ur_Ping (46th ) | 02:09 | 10 | 3 | 4 | 4 | 1 | 44.44 | 41.67 | 00:35 | |
Totals | 6 (348) | 41 | 54 | 61 | 13 | 0 | 41.07 | 32.93 | 00:26 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
ROB
|
{DK}Cybie
|
Piggy
|
sobah
|
blue_ballz
|
baked_cod
|
F_Ur_Ping
| |||
ROB (6th ) | 2 |   |   | 13 | 11 | 11 | 2 | ||
{DK}Cybie (36th ) |   | 1 |   | 5 | 5 | 6 | 2 | ||
Piggy (49th ) |   |   | 1 | 2 | 3 | 1 |   | ||
sobah (9th ) | 9 | 9 | 5 | 9 |   |   |   | ||
blue_ballz (18th ) |   | 7 | 13 |   | 3 |   |   | ||
baked_cod (68th ) | 2 | 2 | 3 |   |   |   | |||
F_Ur_Ping (46th ) | 1 | 2 | 1 |   |   |   | 1 |
Weapons Summary | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
baked_cod (68th ) | 1 | 2 | 4 | ||||
blue_ballz (18th ) | 4 | 14 | 2 | ||||
F_Ur_Ping (46th ) | 1 | 2 | 1 | ||||
Piggy (49th ) | 1 | 4 | 1 | ||||
ROB (6th ) | 37 | ||||||
sobah (9th ) | 1 | 12 | 7 | 3 | |||
{DK}Cybie (36th ) | 1 | 2 | 9 | 6 | |||
Shots | |||||||
baked_cod (68th ) | 2 | 51 | 73 | ||||
blue_ballz (18th ) | 1 | 34 | 124 | ||||
F_Ur_Ping (46th ) | 17 | 16 | 12 | 3 | |||
Piggy (49th ) | 1 | 45 | 56 | 13 | |||
ROB (6th ) | 173 | 3 | |||||
sobah (9th ) | 4 | 155 | 1 | 49 | |||
{DK}Cybie (36th ) | 38 | 8 | 43 | 91 | |||
Hits | |||||||
baked_cod (68th ) | 7 | 10 | |||||
blue_ballz (18th ) | 6 | 83 | |||||
F_Ur_Ping (46th ) | 3 | 14 | 3 | ||||
Piggy (49th ) | 6 | 17 | |||||
ROB (6th ) | 49 | 1 | |||||
sobah (9th ) | 2 | 27 | 14 | ||||
{DK}Cybie (36th ) | 2 | 12 | 15 | ||||
Damage | |||||||
baked_cod (68th ) | 521 | 218 | |||||
blue_ballz (18th ) | 695 | 1433 | |||||
F_Ur_Ping (46th ) | 395 | 216 | 147 | ||||
Piggy (49th ) | 473 | 308 | |||||
ROB (6th ) | 6636 | 14 | |||||
sobah (9th ) | 50 | 2106 | 1067 | ||||
{DK}Cybie (36th ) | 192 | 198 | 1030 | ||||
Accuracy | |||||||
baked_cod (68th ) | 13.73 | 13.70 | |||||
blue_ballz (18th ) | 17.65 | 66.94 | |||||
F_Ur_Ping (46th ) | 17.65 | 87.50 | 25.00 | ||||
Piggy (49th ) | 13.33 | 30.36 | |||||
ROB (6th ) | 28.32 | 33.33 | |||||
sobah (9th ) | 50.00 | 17.42 | 28.57 | ||||
{DK}Cybie (36th ) | 25.00 | 27.91 | 16.48 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
baked_cod (68th ) | ||||||||||
blue_ballz (18th ) | 2 | |||||||||
F_Ur_Ping (46th ) | ||||||||||
Piggy (49th ) | 1 | |||||||||
ROB (6th ) | 6 | 1 | 1 | |||||||
sobah (9th ) | Yes | 1 | 2 | |||||||
{DK}Cybie (36th ) | 3 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
baked_cod (68th ) | 3 | ||||||
blue_ballz (18th ) | 4 | ||||||
F_Ur_Ping (46th ) | 2 | ||||||
Piggy (49th ) | 1 | ||||||
ROB (6th ) | 7 | ||||||
sobah (9th ) | |||||||
{DK}Cybie (36th ) | 5 |
Match Report |
---|
Forum BBCode Format |