1 | 0 | ||
---|---|---|---|
Match Date | Sat, Apr 3 2021 at 11:19 pm | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | BloodLust][ |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Sarena, Smooth, Athena, Necromancer63 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
{DK}Cybie (36th ) | 14 | 1 | 1 | ||||||||
sobah (9th ) | 6 | 4 | 4 | 8 | 1 | 2 | |||||
Totals | 1 | 20 | 5 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 2 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Jexteran (21st ) | 47 | 9 | 4 | 13 | 4 | 4 | |||||
Totals | 0 | 47 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 4 | 4 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
{DK}Cybie (36th ) | 01:37 | 14 | 1 | 1 | 1 | 50.00 | 01:47 | |||
sobah (9th ) | 29:25 | 6 | -9 | 2 | 5 | 11 | 11.11 | 5.45 | 06:27 | |
Totals | 1 (20) | -8 | 3 | 6 | 11 | 0 | 30.56 | 2.73 | 04:07 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Jexteran (21st ) | 38:00 | 47 | 1 | 8 | 3 | 7 | 44.44 | 6.15 | 13:55 | |
Totals | 0 (47) | 1 | 8 | 3 | 7 | 0 | 44.44 | 6.15 | 13:55 |
Kills Match Up | |||||
---|---|---|---|---|---|
{DK}Cybie
|
sobah
|
Jexteran
| |||
{DK}Cybie (36th ) |   | 1 | |||
sobah (9th ) |   | 11 | 2 | ||
Jexteran (21st ) | 1 | 5 | 7 |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Jexteran (21st ) | 2 | 3 | 1 | ||||||||
sobah (9th ) | 1 | 1 | |||||||||
{DK}Cybie (36th ) | 1 | ||||||||||
Shots | |||||||||||
Jexteran (21st ) | 3 | 116 | 205 | 1 | 62 | 17 | 64 | 65 | 4 | ||
sobah (9th ) | 25 | 6 | 19 | 17 | 2 | 39 | 2 | ||||
{DK}Cybie (36th ) | |||||||||||
Hits | |||||||||||
Jexteran (21st ) | 2 | 3 | 3 | 10 | 9 | 3 | 3 | ||||
sobah (9th ) | 2 | 1 | 3 | ||||||||
{DK}Cybie (36th ) | |||||||||||
Damage | |||||||||||
Jexteran (21st ) | 50 | 21 | 29 | 189 | 496 | 139 | 2922 | ||||
sobah (9th ) | 8 | 18 | 165 | ||||||||
{DK}Cybie (36th ) | |||||||||||
Accuracy | |||||||||||
Jexteran (21st ) | 66.67 | 2.59 | 4.84 | 58.82 | 14.06 | 4.62 | 75.00 | ||||
sobah (9th ) | 8.00 | 16.67 | 150.00 | ||||||||
{DK}Cybie (36th ) |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Jexteran (21st ) | Yes | |||||||||
sobah (9th ) | ||||||||||
{DK}Cybie (36th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
Jexteran (21st ) | 23 | 5 | 3 | 12 | |||
sobah (9th ) | 5 | 2 | 6 | 7 | |||
{DK}Cybie (36th ) | 1 | 1 | 1 |
Match Report |
---|
Forum BBCode Format |