| 3 | 5 | ||
|---|---|---|---|
| Match Date | Sat, Apr 13 2024 at 2:12 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-IncineratorLE - modificated by ^y3Pp- |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: ROB |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 187 | 16 | 3 | 18 | 6 | 1 | 13 | 10 | ||||
| 96 | 1 | 1 | 6 | 6 | |||||||
| 92 | 1 | 2 | 7 | 10 | |||||||
| 62 | 22 | 1 | 20 | 1 | 2 | 2 | 1 | ||||
| Totals | 3 | 437 | 38 | 5 | 39 | 0 | 8 | 2 | 3 | 28 | 27 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 240 | 4 | 3 | 5 | 4 | 2 | 14 | 17 | ||||
| 107 | 6 | 2 | 6 | 3 | 2 | 6 | 6 | ||||
| 100 | 10 | 4 | 13 | 2 | 1 | 5 | 4 | ||||
| 63 | 11 | 1 | 12 | 1 | 2 | 3 | 3 | ||||
| 49 | 2 | 3 | 3 | ||||||||
| Totals | 5 | 559 | 31 | 10 | 36 | 1 | 13 | 0 | 5 | 31 | 33 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:00 | 187 | 53 | 57 | 40 | 4 | 56.44 | 24.08 | 00:37 | ||
| 23:00 | 96 | 40 | 43 | 32 | 3 | 55.13 | 18.45 | 00:47 | ||
| 23:00 | 92 | 28 | 31 | 50 | 3 | 36.90 | 12.78 | 00:30 | ||
| 23:00 | 62 | 25 | 28 | 41 | 3 | 38.89 | 24.21 | 00:36 | ||
| Totals | 3 (437) | 146 | 159 | 163 | 13 | 0 | 46.84 | 19.88 | 00:38 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:00 | 240 | 61 | 63 | 32 | 2 | 64.95 | 22.79 | 00:47 | ||
| 23:00 | 107 | 25 | 27 | 33 | 2 | 43.55 | 10.67 | 00:45 | ||
| 23:00 | 100 | 37 | 37 | 35 | 51.39 | 25.38 | 00:43 | |||
| 23:00 | 63 | 19 | 21 | 32 | 2 | 38.18 | 7.53 | 00:47 | ||
| 19:04 | 49 | 10 | 14 | 26 | 4 | 31.82 | 4.97 | 00:48 | ||
| Totals | 5 (559) | 152 | 162 | 158 | 10 | 0 | 45.98 | 14.27 | 00:46 | |
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
Bob_Sacama
|
uranus
|
Nitestalke
|
blue_ballz
|
AnceriZ
|
Games_Book
|
F_Ur_Ping
|
Proxifer
|
ARSE!!
| |||
|
|
|
|
|
|
|
|
|
| |||
| 4 |   |   |   | 17 | 13 | 9 | 10 | 8 | ||
| 1 | 3 |   |   | 4 | 8 | 15 | 9 | 6 | |||
|   |   | 3 |   | 5 | 6 | 10 | 8 | 2 | |||
|   |   |   | 3 | 6 | 6 | 1 | 5 | 10 | |||
| 11 | 11 | 13 | 28 | 2 |   |   |   |   | |||
| 6 | 7 | 8 | 6 |   | 2 |   |   |   | |||
| 10 | 6 | 19 | 2 |   |   |   |   | ||||
| 7 | 7 | 4 | 3 |   |   |   | 2 |   | |||
| 5 | 1 | 6 | 2 |   |   |   |   | 4 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 28 | 33 | 1 | ||||||
| 10 | 4 | ||||||||
| 3 | 6 | 14 | 1 | 2 | 2 | ||||
| 3 | 43 | 4 | 5 | 2 | |||||
| 17 | 6 | 13 | 1 | ||||||
| 4 | 23 | ||||||||
| 1 | 5 | 1 | 5 | 14 | 3 | 2 | |||
| 1 | 1 | 3 | 5 | 4 | 6 | 1 | |||
| 1 | 2 | 2 | 5 | 17 | 14 | 2 | |||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 19 | 180 | 6 | 417 | 1 | |||||
| 16 | 157 | 196 | 2 | 125 | 7 | ||||
| 6 | 130 | 109 | 199 | 28 | 3 | ||||
| 317 | 73 | 46 | |||||||
| 3 | 157 | 8 | 114 | 234 | 8 | ||||
| 9 | 21 | 83 | 637 | ||||||
| 330 | 124 | 444 | 116 | 262 | 15 | ||||
| 26 | 93 | 849 | 79 | 114 | 167 | ||||
| 22 | 56 | 215 | 73 | 290 | 119 | ||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 48 | 11 | 82 | ||||||
| 16 | 9 | ||||||||
| 25 | 3 | 82 | 3 | 2 | |||||
| 79 | 16 | 10 | |||||||
| 35 | 12 | 42 | 42 | 2 | |||||
| 2 | 18 | 60 | |||||||
| 25 | 11 | 29 | 55 | 40 | 5 | ||||
| 15 | 44 | 19 | 8 | 14 | |||||
| 6 | 13 | 30 | 32 | 35 | 27 | ||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25 | 4167 | 122 | 4922 | ||||||
| 1241 | 622 | ||||||||
| 1585 | 52 | 1780 | 151 | 217 | |||||
| 6776 | 732 | 919 | |||||||
| 2592 | 824 | 2337 | 134 | ||||||
| 44 | 375 | 3113 | |||||||
| 360 | 576 | 260 | 804 | 2185 | 487 | ||||
| 135 | 576 | 613 | 400 | 376 | 1193 | ||||
| 180 | 556 | 243 | 538 | 2522 | 2486 | ||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5.26 | 26.67 | 183.33 | 19.66 | ||||||
| 10.19 | 7.20 | ||||||||
| 19.23 | 2.75 | 41.21 | 10.71 | 66.67 | |||||
| 24.92 | 21.92 | 21.74 | |||||||
| 22.29 | 150.00 | 36.84 | 17.95 | 25.00 | |||||
| 22.22 | 21.69 | 9.42 | |||||||
| 7.58 | 8.87 | 6.53 | 47.41 | 15.27 | 33.33 | ||||
| 16.13 | 5.18 | 24.05 | 7.02 | 8.38 | |||||
| 27.27 | 23.21 | 13.95 | 43.84 | 12.07 | 22.69 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 5 | 1 | 3 | 1 | |||||||
| 1 | ||||||||||
| 2 | 1 | |||||||||
| 5 | 3 | |||||||||
| Yes | 1 | 1 | ||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 3 | 3 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 17 | 2 | 2 | |||||
| 5 | 1 | 1 | |||||
| 1 | 29 | ||||||
| 11 | 6 | 9 | |||||
| 10 | 9 | 4 | |||||
| 9 | 22 | ||||||
| 9 | |||||||
| 5 | 7 | 1 | |||||
| 11 | 2 | 6 | |||||
| Match Report |
|---|
| Forum BBCode Format |