| 5 | 6 | ||
|---|---|---|---|
| Match Date | Sun, Apr 7 2024 at 12:35 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-HideoutCE |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: ROB |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 181 | 11 | 6 | 12 | 5 | 14 | 8 | |||||
| Totals | 5 | 181 | 11 | 6 | 12 | 0 | 0 | 0 | 5 | 14 | 8 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 190 | 14 | 6 | 14 | 6 | 10 | 6 | |||||
| 12 | 1 | ||||||||||
| Totals | 6 | 202 | 14 | 6 | 14 | 0 | 0 | 0 | 6 | 11 | 6 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 06:03 | 181 | 24 | 24 | 24 | 50.00 | 23.78 | 00:16 | |||
| Totals | 5 (181) | 24 | 24 | 24 | 0 | 0 | 50.00 | 23.78 | 00:16 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 06:07 | 190 | 17 | 19 | 23 | 2 | 43.18 | 18.84 | 00:17 | ||
| 02:08 | 12 | 5 | 5 | 1 | 83.33 | 12.82 | 02:21 | |||
| Totals | 6 (202) | 22 | 24 | 24 | 2 | 0 | 63.26 | 15.83 | 01:19 | |
| Kills Match Up | |||||
|---|---|---|---|---|---|
![]() |
|||||
|
blue_ballz
|
{DK}Cybie
|
AnceriZ
| |||
|
|
|
| |||
| 23 | 1 | |||
| 19 | 2 |   | |||
| 5 |   | ||||
| Weapons Summary | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 2 | |||||
| 1 | 21 | 1 | 1 | |||
| 5 | 1 | 2 | 11 | |||
| Shots | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7 | 71 | |||||
| 3 | 114 | 18 | 50 | |||
| 75 | 45 | 24 | 132 | |||
| Hits | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 7 | |||||
| 31 | 8 | 5 | ||||
| 3 | 7 | 21 | 21 | |||
| Damage | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 460 | 240 | |||||
| 4176 | 101 | 87 | ||||
| 75 | 715 | 246 | 357 | |||
| Accuracy | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 42.86 | 9.86 | |||||
| 27.19 | 44.44 | 10.00 | ||||
| 4.00 | 15.56 | 87.50 | 15.91 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Yes | 1 | |||||||||
| Match Report |
|---|
| Forum BBCode Format |