| 0 | 6 | ||
|---|---|---|---|
| Match Date | Sun, May 19 2024 at 1:31 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 99 | 1 | 1 | 2 | 3 | 7 | 3 | |||||
| 64 | 5 | 2 | 7 | 1 | 5 | 6 | |||||
| 42 | 12 | 12 | 2 | 2 | 3 | ||||||
| 28 | 4 | 2 | 6 | 1 | 2 | 2 | |||||
| 14 | 2 | 2 | 3 | 2 | |||||||
| Totals | 0 | 247 | 24 | 5 | 29 | 0 | 10 | 0 | 0 | 16 | 16 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 125 | 3 | 2 | 1 | 3 | 1 | 8 | 11 | ||||
| 95 | 10 | 2 | 7 | 5 | 3 | 3 | |||||
| 77 | 6 | 6 | 2 | 1 | 7 | 5 | |||||
| 49 | 1 | 1 | 2 | 2 | 4 | 4 | |||||
| 36 | 2 | 2 | 3 | 1 | |||||||
| Totals | 6 | 382 | 22 | 3 | 19 | 1 | 7 | 1 | 6 | 25 | 24 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:49 | 99 | 34 | 34 | 9 | 79.07 | 25.44 | 01:26 | |||
| 11:49 | 64 | 12 | 12 | 21 | 36.36 | 14.03 | 00:37 | |||
| 11:49 | 42 | 16 | 17 | 20 | 1 | 44.74 | 16.18 | 00:38 | ||
| 11:49 | 28 | 11 | 11 | 16 | 40.74 | 14.87 | 00:48 | |||
| 11:49 | 14 | 6 | 7 | 20 | 1 | 25.00 | 20.68 | 00:38 | ||
| Totals | 0 (247) | 79 | 81 | 86 | 2 | 0 | 45.18 | 18.24 | 00:50 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:49 | 125 | 30 | 31 | 20 | 1 | 59.62 | 16.63 | 00:38 | ||
| 11:49 | 95 | 12 | 13 | 15 | 1 | 44.83 | 11.06 | 00:51 | ||
| 11:49 | 77 | 16 | 17 | 17 | 1 | 48.57 | 19.15 | 00:45 | ||
| 11:49 | 49 | 10 | 13 | 22 | 3 | 34.21 | 13.60 | 00:35 | ||
| 11:49 | 36 | 11 | 12 | 7 | 1 | 60.00 | 6.14 | 01:51 | ||
| Totals | 6 (382) | 79 | 86 | 81 | 7 | 0 | 49.45 | 13.32 | 00:56 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
ROB
|
Necromance
|
blue_ballz
|
F_Ur_Ping
|
uranus
|
sobah
|
Bob_Sacama
|
Proxifer
|
{DK}Cybie
|
Games_Book
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 7 | 8 | 5 | 12 | 2 | |||
|   |   |   |   | 1 | 4 | 3 | 2 | 2 | ||||
|   |   | 1 |   |   | 7 |   | 5 | 4 | 1 | |||
|   |   |   |   | 3 | 2 | 4 | 1 | 1 | ||||
|   |   |   |   | 1 | 2 | 1 |   | 3 | 1 | |||
| 4 | 9 | 9 | 4 | 5 | 1 |   |   |   |   | |||
| 2 | 4 | 3 | 3 | 1 |   | 1 |   |   |   | |||
|   | 3 | 2 | 6 | 6 |   |   | 1 |   |   | |||
| 2 | 3 | 5 | 1 | 2 |   |   |   | 3 |   | |||
| 1 | 2 | 1 | 2 | 6 |   |   |   |   | 1 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 8 | 1 | 4 | 1 | |||||
| 2 | 6 | 4 | 1 | ||||||
| 5 | 2 | 1 | 2 | 1 | |||||
| 12 | |||||||||
| 1 | 1 | 2 | 2 | 5 | 1 | ||||
| 1 | 1 | 3 | 4 | 7 | 1 | ||||
| 25 | 9 | ||||||||
| 15 | 1 | 1 | 13 | 1 | |||||
| 1 | 1 | 1 | 3 | 1 | |||||
| 2 | 1 | 9 | 1 | ||||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 93 | 2 | 7 | 14 | 18 | ||||
| 11 | 80 | 57 | 51 | ||||||
| 1 | 56 | 93 | 35 | 182 | 23 | ||||
| 1 | 24 | 22 | 7 | 415 | 3 | ||||
| 6 | 13 | 83 | 158 | 68 | 217 | 11 | |||
| 13 | 38 | 104 | 124 | 12 | 46 | 112 | |||
| 124 | 103 | 1 | |||||||
| 152 | 41 | 60 | 2 | 154 | 12 | ||||
| 33 | 62 | 42 | 28 | 108 | 22 | ||||
| 12 | 11 | 12 | 66 | 4 | 226 | ||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 14 | 1 | 3 | 4 | ||||||
| 12 | 4 | 6 | |||||||
| 9 | 28 | 4 | 16 | 1 | |||||
| 28 | 1 | ||||||||
| 3 | 28 | 15 | 11 | 21 | |||||
| 2 | 8 | 42 | 4 | 12 | 18 | ||||
| 44 | 14 | ||||||||
| 23 | 12 | 3 | 29 | 3 | |||||
| 1 | 9 | 30 | 9 | 10 | 2 | ||||
| 4 | 11 | 3 | 27 | ||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1253 | 264 | 568 | |||||||
| 868 | 251 | 569 | |||||||
| 890 | 303 | 69 | 821 | ||||||
| 2018 | 67 | ||||||||
| 172 | 147 | 233 | 240 | 1022 | |||||
| 50 | 295 | 300 | 24 | 585 | 1527 | ||||
| 4570 | 1178 | ||||||||
| 2377 | 103 | 144 | 1439 | 215 | |||||
| 25 | 415 | 121 | 192 | 422 | 152 | ||||
| 362 | 82 | 52 | 1339 | ||||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 15.05 | 14.29 | 21.43 | 22.22 | ||||||
| 15.00 | 7.02 | 11.76 | |||||||
| 16.07 | 30.11 | 11.43 | 8.79 | 4.35 | |||||
| 6.75 | 33.33 | ||||||||
| 23.08 | 33.73 | 9.49 | 16.18 | 9.68 | |||||
| 15.38 | 21.05 | 40.38 | 3.23 | 26.09 | 16.07 | ||||
| 35.48 | 13.59 | ||||||||
| 15.13 | 29.27 | 5.00 | 18.83 | 25.00 | |||||
| 3.03 | 14.52 | 71.43 | 32.14 | 9.26 | 9.09 | ||||
| 36.36 | 91.67 | 4.55 | 11.95 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 1 | ||||||||||
| 2 | 1 | 2 | 1 | |||||||
| Yes | 2 | 2 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 6 | 4 | 3 | ||||
| 6 | 8 | 1 | |||||
| 3 | 6 | 1 | 1 | ||||
| 7 | 6 | ||||||
| 1 | 2 | ||||||
| 4 | 2 | 1 | |||||
| 6 | 5 | 2 | 1 | ||||
| 5 | 6 | 1 | 1 | ||||
| 3 | |||||||
| 2 | 2 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |