6 | 0 | ||
---|---|---|---|
Match Date | Sun, Apr 4 2021 at 2:52 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Control The Docks (mini-map) |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: mort, Yoko_Ono |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
mattack (15th ) | 190 | 8 | 9 | 16 | 12 | 2 | 1 | 11 | 6 | ||
Jexteran (21st ) | 137 | 2 | 3 | 5 | 2 | 6 | 3 | 9 | 10 | ||
Proxifer (30th ) | 126 | 2 | 4 | 5 | 1 | 7 | 3 | 1 | 5 | 4 | |
HADES (57th ) | 125 | 1 | 1 | 2 | 3 | 3 | 10 | 7 | |||
F_Ur_Ping (46th ) | 92 | 6 | 2 | 8 | 5 | 1 | 4 | 3 | |||
plushie (11th ) | 83 | 45 | 3 | 44 | 4 | 2 | 4 | ||||
Rocky (446th ) | 6 | 2 | |||||||||
Totals | 6 | 759 | 64 | 22 | 80 | 3 | 35 | 12 | 6 | 41 | 34 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
sobah (9th ) | 186 | 11 | 2 | 13 | 3 | 17 | 13 | ||||
AnceriZ (17th ) | 143 | 2 | 1 | 3 | 1 | 14 | 3 | ||||
killer_speed (26th ) | 123 | 5 | 2 | 7 | 2 | 12 | 4 | ||||
Necromancer63 (72nd ) | 110 | 7 | 1 | 8 | 3 | 1 | 10 | 12 | |||
uranus (44th ) | 88 | 13 | 1 | 14 | 5 | 6 | 11 | ||||
HiEndNenoDevEmlator (97th ) | 66 | 4 | 2 | 6 | 5 | 7 | 9 | ||||
SpaceGeek | |||||||||||
Totals | 0 | 716 | 42 | 9 | 51 | 0 | 19 | 1 | 0 | 66 | 52 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
mattack (15th ) | 18:58 | 190 | 66 | 69 | 47 | 3 | 57.98 | 15.79 | 00:26 | |
Jexteran (21st ) | 18:58 | 137 | 29 | 33 | 42 | 4 | 5 | 42.70 | 14.20 | 00:29 |
Proxifer (30th ) | 18:58 | 126 | 53 | 55 | 52 | 2 | 2 | 50.44 | 12.72 | 00:24 |
HADES (57th ) | 18:58 | 125 | 40 | 42 | 27 | 2 | 59.15 | 23.44 | 00:46 | |
F_Ur_Ping (46th ) | 18:58 | 92 | 47 | 58 | 40 | 11 | 1 | 53.15 | 19.02 | 00:31 |
plushie (11th ) | 18:58 | 83 | 18 | 22 | 59 | 4 | 1 | 26.44 | 00:21 | |
Rocky (446th ) | 08:59 | 6 | 7 | 8 | 27 | 1 | 22.22 | 520.00 | 00:21 | |
Totals | 6 (759) | 260 | 287 | 294 | 27 | 9 | 44.58 | 86.45 | 00:28 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sobah (9th ) | 18:58 | 186 | 43 | 56 | 52 | 13 | 46.28 | 17.80 | 00:24 | |
AnceriZ (17th ) | 18:58 | 143 | 59 | 68 | 42 | 9 | 3 | 56.80 | 20.47 | 00:29 |
killer_speed (26th ) | 18:58 | 123 | 39 | 48 | 36 | 9 | 1 | 51.58 | 25.00 | 00:34 |
Necromancer63 (72nd ) | 18:58 | 110 | 34 | 35 | 52 | 1 | 2 | 40.22 | 8.89 | 00:24 |
uranus (44th ) | 18:58 | 88 | 33 | 41 | 65 | 8 | 2 | 36.44 | 12.33 | 00:19 |
HiEndNenoDevEmlator (97th ) | 18:58 | 66 | 23 | 28 | 55 | 5 | 1 | 32.22 | 10.58 | 00:22 |
SpaceGeek | 02:32 | 0 | 3 | 7.00 | 00:51 | |||||
Totals | 0 (716) | 231 | 276 | 305 | 45 | 9 | 37.65 | 14.58 | 00:29 |
Kills Match Up | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mattack
|
Jexteran
|
Proxifer
|
HADES
|
F_Ur_Ping
|
plushie
|
Rocky
|
sobah
|
AnceriZ
|
killer_spe
|
Necromance
|
uranus
|
HiEndNenoD
|
SpaceGeek
| |||
mattack (15th ) | 3 |   |   |   |   |   |   | 12 | 12 | 10 | 12 | 11 | 10 | 2 | ||
Jexteran (21st ) | 1 | 4 |   | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 9 | 10 | 10 |   | ||
Proxifer (30th ) |   |   | 2 |   |   |   | 2 | 6 | 7 | 10 | 9 | 11 | 14 |   | ||
HADES (57th ) |   |   |   | 2 |   |   |   | 11 | 3 | 6 | 6 | 11 | 5 |   | ||
F_Ur_Ping (46th ) |   |   |   |   | 11 | 1 |   | 7 | 14 | 5 | 9 | 15 | 9 |   | ||
plushie (11th ) |   |   |   |   |   | 4 | 1 | 6 |   | 2 | 5 | 6 | 3 | 1 | ||
Rocky (446th ) |   |   |   |   |   |   | 1 | 1 | 2 | 2 |   |   | 3 |   | ||
sobah (9th ) | 8 | 8 | 6 | 6 | 5 | 18 | 5 | 13 |   |   |   |   |   |   | ||
AnceriZ (17th ) | 8 | 9 | 14 | 9 | 14 | 11 | 6 | 2 | 9 |   | 1 |   |   |   | ||
killer_speed (26th ) | 11 | 8 | 13 | 1 | 7 | 6 | 3 | 1 |   | 9 |   |   |   |   | ||
Necromancer63 (72nd ) | 7 | 5 | 4 | 3 | 7 | 9 | 2 | 1 |   |   | 1 |   | 1 |   | ||
uranus (44th ) | 8 | 8 | 9 | 6 | 4 | 5 | 3 | 1 |   |   | 1 | 8 |   |   | ||
HiEndNenoDevEmlator (97th ) | 4 | 4 | 6 | 1 | 2 | 8 | 4 |   |   |   |   | 1 | 5 |   | ||
SpaceGeek |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
AnceriZ (17th ) | 9 | 33 | 3 | 8 | 2 | 19 | ||||||
F_Ur_Ping (46th ) | 1 | 18 | 4 | 5 | 24 | 8 | ||||||
HADES (57th ) | 4 | 35 | 1 | 2 | ||||||||
HiEndNenoDevEmlator (97th ) | 1 | 5 | 1 | 1 | 1 | 2 | 4 | 7 | 2 | 6 | ||
Jexteran (21st ) | 2 | 6 | 14 | 3 | 18 | |||||||
killer_speed (26th ) | 1 | 7 | 35 | 2 | 1 | 3 | 1 | |||||
mattack (15th ) | 2 | 35 | 3 | 11 | 1 | 16 | 1 | |||||
Necromancer63 (72nd ) | 4 | 1 | 4 | 1 | 8 | 3 | 9 | 2 | 7 | |||
plushie (11th ) | 4 | 9 | 10 | 1 | ||||||||
Proxifer (30th ) | 13 | 14 | 5 | 10 | 2 | 9 | 4 | 2 | ||||
Rocky (446th ) | 4 | 3 | 1 | |||||||||
sobah (9th ) | 2 | 19 | 4 | 19 | 1 | 8 | 3 | |||||
SpaceGeek | ||||||||||||
uranus (44th ) | 1 | 1 | 6 | 14 | 1 | 11 | 10 | 1 | ||||
Shots | ||||||||||||
AnceriZ (17th ) | 9 | 2 | 239 | 82 | 84 | 14 | ||||||
F_Ur_Ping (46th ) | 1 | 10 | 198 | 179 | 612 | 193 | 6 | |||||
HADES (57th ) | 17 | 249 | 1 | 37 | 4 | 12 | ||||||
HiEndNenoDevEmlator (97th ) | 290 | 86 | 22 | 147 | 510 | 88 | 198 | 11 | ||||
Jexteran (21st ) | 3 | 129 | 4 | 435 | 232 | |||||||
killer_speed (26th ) | 1 | 253 | 93 | 54 | 4 | 15 | 24 | |||||
mattack (15th ) | 239 | 92 | 814 | 9 | 120 | 24 | ||||||
Necromancer63 (72nd ) | 126 | 46 | 79 | 105 | 1486 | 24 | 178 | 49 | ||||
plushie (11th ) | ||||||||||||
Proxifer (30th ) | 76 | 93 | 191 | 1490 | 72 | 153 | 71 | |||||
Rocky (446th ) | 5 | 3 | 1 | |||||||||
sobah (9th ) | 3 | 6 | 152 | 193 | 1242 | 52 | 102 | 3 | ||||
SpaceGeek | 3 | 1 | 96 | |||||||||
uranus (44th ) | 9 | 136 | 6 | 1216 | 189 | 1 | ||||||
Hits | ||||||||||||
AnceriZ (17th ) | 1 | 1 | 59 | 10 | 14 | 3 | ||||||
F_Ur_Ping (46th ) | 34 | 72 | 83 | 38 | 1 | |||||||
HADES (57th ) | 1 | 64 | 5 | 2 | 1 | 2 | ||||||
HiEndNenoDevEmlator (97th ) | 17 | 7 | 1 | 51 | 22 | 22 | 21 | 2 | ||||
Jexteran (21st ) | 4 | 26 | 2 | 40 | 42 | |||||||
killer_speed (26th ) | 65 | 34 | 3 | 5 | 4 | |||||||
mattack (15th ) | 63 | 40 | 66 | 5 | 28 | 3 | ||||||
Necromancer63 (72nd ) | 13 | 2 | 14 | 6 | 101 | 13 | 30 | 7 | ||||
plushie (11th ) | ||||||||||||
Proxifer (30th ) | 9 | 17 | 94 | 107 | 12 | 27 | 7 | |||||
Rocky (446th ) | 18 | 1 | 33 | |||||||||
sobah (9th ) | 31 | 74 | 167 | 22 | 18 | |||||||
SpaceGeek | 7 | |||||||||||
uranus (44th ) | 23 | 21 | 117 | 31 | ||||||||
Damage | ||||||||||||
AnceriZ (17th ) | 25 | 189 | 6180 | 239 | 1166 | 284 | ||||||
F_Ur_Ping (46th ) | 3012 | 658 | 1302 | 3651 | 92 | |||||||
HADES (57th ) | 25 | 5245 | 20 | 32 | 44 | 300 | ||||||
HiEndNenoDevEmlator (97th ) | 135 | 407 | 642 | 19 | 483 | 319 | 390 | 1377 | 300 | |||
Jexteran (21st ) | 85 | 2569 | 13 | 554 | 2621 | |||||||
killer_speed (26th ) | 5897 | 441 | 31 | 123 | 530 | |||||||
mattack (15th ) | 7101 | 800 | 1240 | 120 | 2121 | 200 | ||||||
Necromancer63 (72nd ) | 315 | 52 | 869 | 137 | 1234 | 312 | 1529 | 585 | ||||
plushie (11th ) | 1156 | |||||||||||
Proxifer (30th ) | 207 | 1447 | 571 | 1528 | 174 | 1760 | 635 | |||||
Rocky (446th ) | 390 | 63 | 539 | |||||||||
sobah (9th ) | 2984 | 716 | 2590 | 462 | 1361 | |||||||
SpaceGeek | 66 | |||||||||||
uranus (44th ) | 121 | 2046 | 160 | 1682 | 1887 | |||||||
Accuracy | ||||||||||||
AnceriZ (17th ) | 11.11 | 50.00 | 24.69 | 12.20 | 16.67 | 21.43 | ||||||
F_Ur_Ping (46th ) | 17.17 | 40.22 | 13.56 | 19.69 | 16.67 | |||||||
HADES (57th ) | 5.88 | 25.70 | 500.00 | 5.41 | 25.00 | 16.67 | ||||||
HiEndNenoDevEmlator (97th ) | 5.86 | 8.14 | 4.55 | 34.69 | 4.31 | 25.00 | 10.61 | 18.18 | ||||
Jexteran (21st ) | 133.33 | 20.16 | 50.00 | 9.20 | 18.10 | |||||||
killer_speed (26th ) | 25.69 | 36.56 | 5.56 | 33.33 | 16.67 | |||||||
mattack (15th ) | 26.36 | 43.48 | 8.11 | 55.56 | 23.33 | 12.50 | ||||||
Necromancer63 (72nd ) | 10.32 | 4.35 | 17.72 | 5.71 | 6.80 | 54.17 | 16.85 | 14.29 | ||||
plushie (11th ) | ||||||||||||
Proxifer (30th ) | 11.84 | 18.28 | 49.21 | 7.18 | 16.67 | 17.65 | 9.86 | |||||
Rocky (446th ) | 20.00 | |||||||||||
sobah (9th ) | 20.39 | 38.34 | 13.45 | 42.31 | 17.65 | |||||||
SpaceGeek | 7.29 | |||||||||||
uranus (44th ) | 16.91 | 350.00 | 9.62 | 16.40 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | 7 | 2 | 2 | 1 | 2 | 2 | ||||
F_Ur_Ping (46th ) | 8 | 2 | ||||||||
HADES (57th ) | 2 | 1 | ||||||||
HiEndNenoDevEmlator (97th ) | 5 | 1 | ||||||||
Jexteran (21st ) | 1 | 1 | 2 | |||||||
killer_speed (26th ) | 8 | 1 | ||||||||
mattack (15th ) | Yes | 8 | 2 | 1 | ||||||
Necromancer63 (72nd ) | 1 | 1 | ||||||||
plushie (11th ) | 2 | 3 | ||||||||
Proxifer (30th ) | 4 | 1 | 1 | 3 | ||||||
Rocky (446th ) | 1 | |||||||||
sobah (9th ) | 5 | 2 | ||||||||
SpaceGeek | ||||||||||
uranus (44th ) | 3 | 1 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 2 | 5 | |||||
F_Ur_Ping (46th ) | 10 | 9 | |||||
HADES (57th ) | 4 | 5 | |||||
HiEndNenoDevEmlator (97th ) | 1 | 6 | |||||
Jexteran (21st ) | 2 | 8 | |||||
killer_speed (26th ) | 4 | 17 | |||||
mattack (15th ) | 7 | 7 | |||||
Necromancer63 (72nd ) | 2 | 2 | |||||
plushie (11th ) | 22 | 3 | |||||
Proxifer (30th ) | 3 | 1 | |||||
Rocky (446th ) | 1 | ||||||
sobah (9th ) | 8 | 6 | |||||
SpaceGeek | |||||||
uranus (44th ) | 4 | 2 |
Match Report |
---|
Forum BBCode Format |