| 6 | 0 | ||
|---|---|---|---|
| Match Date | Sat, Jul 6 2024 at 11:37 pm | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-DDay][ |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: ROB, Athena |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 22 | 4 | 1 | 3 | 2 | 2 | 3 | |||||
| Totals | 6 | 22 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 3 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 52 | 7 | 3 | 4 | ||||||||
| 14 | 1 | 1 | 1 | 3 | |||||||
| Totals | 0 | 66 | 8 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 3 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 05:31 | 22 | 26 | 34 | 8 | 80.95 | 33.06 | 06:03 | |||
| Totals | 6 (22) | 26 | 34 | 0 | 8 | 0 | 80.95 | 33.06 | 06:03 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 10:44 | 52 | 1 | 3 | 1 | 20.00 | 6.67 | 03:55 | |||
| 10:16 | 14 | 1 | 1 | 32 | 3.03 | 8.70 | 00:21 | |||
| Totals | 0 (66) | 1 | 2 | 35 | 1 | 0 | 11.52 | 7.69 | 02:08 | |
| Kills Match Up | |||||
|---|---|---|---|---|---|
![]() |
|||||
|
sobah
|
{DK}Cybie
|
uranus
| |||
|
|
|
| |||
| 8 | 2 | 32 | ||
|   | 1 |   | |||
|   | 1 | ||||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 4 | 1 | 16 | 8 | 2 | 1 | ||
| 1 | ||||||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7 | 60 | 44 | 13 | |||||
| 7 | 8 | 8 | ||||||
| 2 | 18 | 25 | ||||||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 23 | 12 | 4 | |||||
| 2 | ||||||||
| 3 | ||||||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 138 | 2998 | 1187 | 268 | |||||
| 87 | ||||||||
| 57 | ||||||||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 28.57 | 38.33 | 27.27 | 30.77 | |||||
| 25.00 | ||||||||
| 12.00 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 5 | 1 | 1 | ||||||||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | |||||||
| 3 | |||||||
| 2 | |||||||
| Match Report |
|---|
| Forum BBCode Format |