5 | 6 | ||
---|---|---|---|
Match Date | Sat, Oct 5 2024 at 12:33 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Jump that crates |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: ZeusShivaThorOlorun |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
seeseta (161st ) | 201 | 6 | 1 | 6 | 1 | 1 | 1 | 14 | 12 | ||
Proxifer (30th ) | 177 | 12 | 4 | 12 | 2 | 4 | 10 | 11 | |||
Totals | 5 | 378 | 18 | 5 | 18 | 1 | 3 | 0 | 5 | 24 | 23 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
{DK}Cybie (34th ) | 163 | 10 | 4 | 11 | 3 | 11 | 10 | ||||
Piggy (46th ) | 104 | 19 | 1 | 17 | 3 | 3 | 5 | 3 | |||
F_Ur_Ping (47th ) | 7 | 1 | 1 | 1 | 1 | ||||||
Totals | 6 | 274 | 29 | 6 | 29 | 0 | 4 | 0 | 6 | 17 | 13 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
seeseta (161st ) | 17:17 | 201 | 32 | 32 | 22 | 59.26 | 27.79 | 00:51 | ||
Proxifer (30th ) | 20:01 | 177 | 35 | 35 | 21 | 62.50 | 15.16 | 01:02 | ||
Totals | 5 (378) | 67 | 67 | 43 | 0 | 0 | 60.88 | 21.48 | 00:57 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
{DK}Cybie (34th ) | 20:01 | 163 | 21 | 24 | 25 | 3 | 46.15 | 12.39 | 00:52 | |
Piggy (46th ) | 20:01 | 104 | 10 | 13 | 39 | 3 | 23.64 | 28.44 | 00:33 | |
F_Ur_Ping (47th ) | 03:02 | 7 | 6 | 6 | 3 | 66.67 | 10.98 | 01:06 | ||
Totals | 6 (274) | 37 | 43 | 67 | 6 | 0 | 45.49 | 17.27 | 00:51 |
Kills Match Up | |||||||
---|---|---|---|---|---|---|---|
seeseta
|
Proxifer
|
{DK}Cybie
|
Piggy
|
F_Ur_Ping
| |||
seeseta (161st ) |   | 9 | 20 | 3 | |||
Proxifer (30th ) |   | 16 | 19 |   | |||
{DK}Cybie (34th ) | 12 | 12 | 3 |   |   | ||
Piggy (46th ) | 6 | 7 |   | 3 |   | ||
F_Ur_Ping (47th ) | 4 | 2 |   |   |
Weapons Summary | ||||||||
---|---|---|---|---|---|---|---|---|
Kills | ||||||||
F_Ur_Ping (47th ) | 5 | 1 | ||||||
Piggy (46th ) | 3 | 1 | 2 | 6 | 1 | |||
Proxifer (30th ) | 3 | 7 | 4 | 13 | 6 | 2 | ||
seeseta (161st ) | 2 | 3 | 20 | 5 | 2 | |||
{DK}Cybie (34th ) | 2 | 3 | 17 | 2 | ||||
Shots | ||||||||
F_Ur_Ping (47th ) | 31 | 41 | 10 | |||||
Piggy (46th ) | 5 | 51 | 194 | 48 | 29 | |||
Proxifer (30th ) | 19 | 109 | 75 | 172 | 113 | |||
seeseta (161st ) | 230 | 104 | 7 | 8 | ||||
{DK}Cybie (34th ) | 47 | 27 | 64 | 423 | 4 | |||
Hits | ||||||||
F_Ur_Ping (47th ) | 6 | 3 | ||||||
Piggy (46th ) | 9 | 77 | 5 | 2 | ||||
Proxifer (30th ) | 1 | 19 | 15 | 27 | 12 | |||
seeseta (161st ) | 43 | 50 | 4 | |||||
{DK}Cybie (34th ) | 2 | 1 | 13 | 54 | ||||
Damage | ||||||||
F_Ur_Ping (47th ) | 963 | 115 | ||||||
Piggy (46th ) | 355 | 1134 | 242 | 34 | ||||
Proxifer (30th ) | 25 | 838 | 236 | 2370 | 1581 | |||
seeseta (161st ) | 3614 | 767 | 335 | |||||
{DK}Cybie (34th ) | 35 | 17 | 253 | 2548 | ||||
Accuracy | ||||||||
F_Ur_Ping (47th ) | 19.35 | 7.32 | ||||||
Piggy (46th ) | 17.65 | 39.69 | 10.42 | 6.90 | ||||
Proxifer (30th ) | 5.26 | 17.43 | 20.00 | 15.70 | 10.62 | |||
seeseta (161st ) | 18.70 | 48.08 | 57.14 | |||||
{DK}Cybie (34th ) | 4.26 | 3.70 | 20.31 | 12.77 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
F_Ur_Ping (47th ) | 1 | 1 | ||||||||
Piggy (46th ) | ||||||||||
Proxifer (30th ) | Yes | 2 | 2 | |||||||
seeseta (161st ) | 3 | 3 | ||||||||
{DK}Cybie (34th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
F_Ur_Ping (47th ) | 2 | ||||||
Piggy (46th ) | 6 | ||||||
Proxifer (30th ) | 18 | ||||||
seeseta (161st ) | 11 | ||||||
{DK}Cybie (34th ) | 24 |
Match Report |
---|
Forum BBCode Format |