| 6 | 5 | ||
|---|---|---|---|
| Match Date | Sat, Apr 3 2021 at 3:21 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | TYGRA'S FIFA 3000 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 284 | 7 | 6 | 7 | 1 | 23 | 12 | |||||
| 122 | 13 | 1 | 9 | 5 | 3 | 6 | |||||
| Totals | 6 | 406 | 20 | 1 | 15 | 0 | 7 | 0 | 6 | 26 | 18 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 121 | 9 | 4 | 13 | 1 | 4 | 10 | 6 | ||||
| 106 | 18 | 5 | 18 | 5 | 4 | 4 | |||||
| Totals | 5 | 227 | 27 | 9 | 31 | 1 | 4 | 0 | 5 | 14 | 10 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 18:01 | 284 | 43 | 44 | 16 | 1 | 63.24 | 17.08 | 01:06 | ||
| 17:54 | 122 | 12 | 12 | 12 | 50.00 | 11.19 | 01:38 | |||
| Totals | 6 (406) | 55 | 56 | 28 | 1 | 0 | 56.62 | 14.14 | 01:22 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 17:54 | 121 | 17 | 20 | 30 | 3 | 37.74 | 8.14 | 00:39 | ||
| 17:54 | 106 | 6 | 8 | 26 | 2 | 22.22 | 00:45 | |||
| Totals | 5 (227) | 23 | 28 | 56 | 5 | 0 | 29.98 | 4.07 | 00:42 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
HADES
|
Proxifer
|
F_Ur_Ping
|
plushie
| |||
|
|
|
|
| |||
| 1 |   | 23 | 21 | ||
|   | 7 | 5 | ||||
| 12 | 8 | 3 |   | |||
| 4 | 4 |   | 2 | |||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 1 | 15 | 2 | 1 | |||
| 3 | 36 | ||||||
| 6 | 2 | ||||||
| 1 | 3 | 4 | 4 | ||||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 123 | 545 | 106 | |||||
| 42 | 339 | 23 | |||||
| 88 | 4 | 257 | 250 | ||||
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12 | 46 | 5 | |||||
| 3 | 67 | 3 | |||||
| 12 | 26 | 29 | |||||
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 275 | 3314 | 469 | |||||
| 95 | 7878 | 41 | |||||
| 1065 | |||||||
| 239 | 190 | 1245 | 1147 | ||||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 9.76 | 8.44 | 4.72 | |||||
| 7.14 | 19.76 | 13.04 | |||||
| 13.64 | 10.12 | 11.60 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | 1 | ||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 7 | 8 | ||||||
| 3 | 4 | ||||||
| 4 | 1 | ||||||
| 8 | 5 | ||||||
| Match Report |
|---|
| Forum BBCode Format |