| 6 | 2 | ||
|---|---|---|---|
| Match Date | Sat, Oct 5 2024 at 12:17 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Almost-LE |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: ZeusShivaThorOlorun |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 89 | 3 | 3 | 3 | 6 | |||||||
| 48 | 5 | 2 | 3 | 1 | 1 | ||||||
| Totals | 6 | 137 | 8 | 0 | 2 | 0 | 0 | 0 | 6 | 4 | 7 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 46 | 9 | 7 | 14 | 2 | 2 | 2 | |||||
| Totals | 2 | 46 | 9 | 7 | 14 | 0 | 0 | 0 | 2 | 2 | 2 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 06:50 | 89 | 5 | 5 | 100.00 | 23.75 | 07:31 | ||||
| 10:10 | 48 | 2 | 2 | 4 | 33.33 | 9.68 | 02:47 | |||
| Totals | 6 (137) | 7 | 7 | 4 | 0 | 0 | 66.67 | 16.72 | 05:09 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 10:10 | 46 | 4 | 4 | 7 | 36.36 | 18.84 | 01:35 | |||
| Totals | 2 (46) | 4 | 4 | 7 | 0 | 0 | 36.36 | 18.84 | 01:35 | |
| Kills Match Up | |||||
|---|---|---|---|---|---|
![]() |
|||||
|
{DK}Cybie
|
Proxifer
|
Piggy
| |||
|
|
|
| |||
|   | 5 | |||
|   | 2 | ||||
|   | 4 | ||||
| Weapons Summary | |||||
|---|---|---|---|---|---|
| Kills | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 2 | 1 | |||
| 2 | |||||
| 5 | |||||
| Shots | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 41 | 42 | 25 | 29 | |
| 26 | 4 | 94 | |||
| 80 | |||||
| Hits | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7 | 13 | 3 | 3 | ||
| 3 | 9 | ||||
| 19 | |||||
| Damage | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 381 | 88 | 402 | 179 | ||
| 75 | 308 | ||||
| 872 | |||||
| Accuracy | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17.07 | 30.95 | 12.00 | 10.34 | ||
| 11.54 | 9.57 | ||||
| 23.75 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 7 | 5 | 7 | |||||
| 7 | 5 | 3 | |||||
| 6 | 4 | ||||||
| Match Report |
|---|
| Forum BBCode Format |