| 4 | 6 | ||
|---|---|---|---|
| Match Date | Sat, Oct 26 2024 at 11:29 pm | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-DDay][ |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| DeathToKen (35th |
165 | 1 | 6 | 7 | 3 | 1 | 12 | 11 | |||
| 102 | 15 | 3 | 16 | 1 | 3 | 2 | 5 | 3 | |||
| 55 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | ||||
| Totals | 4 | 322 | 18 | 12 | 26 | 4 | 5 | 0 | 4 | 19 | 17 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 155 | 10 | 10 | 16 | 1 | 4 | 9 | 6 | ||||
| 83 | 1 | 1 | 4 | 6 | 3 | ||||||
| 80 | 13 | 11 | 3 | 2 | 2 | 3 | 5 | ||||
| Totals | 6 | 318 | 24 | 10 | 28 | 3 | 7 | 0 | 6 | 18 | 14 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| DeathToKen (35th | 14:28 | 165 | 28 | 33 | 29 | 5 | 49.25 | 7.99 | 00:32 | |
| 14:28 | 102 | 21 | 27 | 21 | 6 | 50.00 | 13.83 | 00:45 | ||
| 10:09 | 55 | 12 | 13 | 27 | 1 | 31.71 | 9.28 | 00:24 | ||
| Totals | 4 (322) | 61 | 73 | 77 | 12 | 0 | 43.65 | 10.37 | 00:34 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:28 | 155 | 27 | 37 | 24 | 10 | 52.11 | 11.09 | 00:39 | ||
| 14:28 | 83 | 23 | 24 | 27 | 1 | 46.15 | 9.58 | 00:35 | ||
| 11:00 | 80 | 11 | 16 | 22 | 5 | 37.21 | 6.86 | 00:32 | ||
| Totals | 6 (318) | 61 | 77 | 73 | 16 | 0 | 45.16 | 9.18 | 00:36 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
DeathToKen
|
AnceriZ
|
baked_cod
|
sobah
|
{DK}Cybie
|
Piggy
| |||
|
|
|
|
|
|
| |||
| DeathToKen (35th | 5 |   |   | 9 | 10 | 14 | |
|   | 6 |   | 11 | 13 | 3 | |||
|   |   | 1 | 4 | 4 | 5 | |||
| 15 | 11 | 11 | 10 |   |   | |||
| 10 | 7 | 7 |   | 1 |   | |||
| 4 | 3 | 9 |   |   | 5 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 1 | 1 | 6 | 8 | 2 | 7 | |||
| 1 | 9 | 1 | 1 | 1 | |||||
| DeathToKen (35th |
2 | 3 | 13 | 3 | 8 | 2 | 2 | ||
| 1 | 1 | 2 | 9 | 2 | 1 | ||||
| 1 | 5 | 25 | 4 | 1 | 1 | ||||
| 1 | 2 | 4 | 6 | 1 | 4 | 6 | |||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 45 | 46 | 122 | 40 | ||||||
| 3 | 8 | 110 | 167 | 2 | 1 | ||||
| DeathToKen (35th |
63 | 108 | 901 | 136 | 19 | ||||
| 12 | 104 | 3 | 12 | 155 | 19 | ||||
| 21 | 26 | 137 | 117 | 142 | 35 | ||||
| 9 | 209 | 61 | 258 | 110 | |||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 9 | 22 | 4 | |||||||
| 13 | 13 | 1 | |||||||
| DeathToKen (35th |
4 | 24 | 45 | 20 | 5 | ||||
| 1 | 16 | 4 | |||||||
| 1 | 1 | 32 | 1 | 17 | 1 | ||||
| 8 | 11 | 25 | 18 | ||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 932 | 1337 | 337 | |||||||
| 1656 | 188 | 150 | |||||||
| DeathToKen (35th |
405 | 41 | 1912 | 489 | 1309 | 246 | |||
| 180 | 50 | 1580 | 401 | ||||||
| 135 | 25 | 51 | 3866 | 18 | 1141 | 67 | |||
| 258 | 932 | 432 | 865 | ||||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 19.57 | 18.03 | 10.00 | |||||||
| 11.82 | 7.78 | 100.00 | |||||||
| DeathToKen (35th |
6.35 | 22.22 | 4.99 | 14.71 | 26.32 | ||||
| 8.33 | 10.32 | 21.05 | |||||||
| 4.76 | 3.85 | 23.36 | 0.85 | 11.97 | 2.86 | ||||
| 3.83 | 18.03 | 9.69 | 16.36 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 4 | 1 | |||||||||
| DeathToKen (35th |
2 | 3 | ||||||||
| 2 | ||||||||||
| Yes | 4 | 3 | ||||||||
| 3 | 1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | |||||||
| DeathToKen (35th |
|||||||
| 1 | |||||||
| 6 | |||||||
| 4 | |||||||
| Match Report |
|---|
| Forum BBCode Format |