| 2 | 6 | ||
|---|---|---|---|
| Match Date | Sat, Nov 16 2024 at 12:42 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-IncineratorLE - modificated by ^y3Pp- |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 213 | 4 | 1 | 5 | 1 | 5 | 2 | 17 | 12 | |||
| 67 | 11 | 2 | 11 | 1 | 2 | 2 | 3 | ||||
| Totals | 2 | 280 | 15 | 3 | 16 | 1 | 6 | 2 | 2 | 19 | 15 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 110 | 10 | 1 | 8 | 1 | 3 | 7 | 4 | ||||
| 72 | 2 | 2 | 3 | 2 | 1 | 4 | 5 | ||||
| 66 | 9 | 1 | 8 | 1 | 2 | 3 | 4 | ||||
| Totals | 6 | 248 | 21 | 4 | 19 | 1 | 3 | 0 | 6 | 14 | 13 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:34 | 213 | 37 | 38 | 19 | 1 | 65.52 | 20.21 | 00:54 | ||
| 15:34 | 67 | 17 | 19 | 20 | 2 | 46.34 | 13.10 | 00:51 | ||
| Totals | 2 (280) | 54 | 57 | 39 | 3 | 0 | 55.93 | 16.66 | 00:52 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:34 | 110 | 14 | 14 | 28 | 33.33 | 13.00 | 00:36 | |||
| 15:34 | 72 | 11 | 11 | 14 | 44.00 | 7.82 | 01:13 | |||
| 15:34 | 66 | 13 | 14 | 15 | 1 | 46.67 | 8.65 | 01:08 | ||
| Totals | 6 (248) | 38 | 39 | 57 | 1 | 0 | 41.33 | 9.82 | 00:59 | |
| Kills Match Up | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
|
AnceriZ
|
Smooth
|
Piggy
|
Proxifer
|
{DK}Cybie
| |||
|
|
|
|
|
| |||
| 1 |   | 18 | 9 | 11 | ||
|   | 2 | 10 | 5 | 4 | |||
| 5 | 9 |   |   | ||||
| 6 | 5 |   |   | ||||
| 8 | 6 |   |   | 1 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 21 | 16 | 1 | |||||||
| 4 | 1 | 2 | 4 | 3 | |||||
| 1 | 3 | 1 | 1 | 5 | |||||
| 1 | 1 | 2 | 7 | 8 | |||||
| 2 | 12 | ||||||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 123 | 263 | ||||||||
| 2 | 31 | 47 | 57 | 182 | 4 | ||||
| 8 | 97 | 318 | 11 | 38 | 116 | ||||
| 5 | 36 | 170 | 165 | 225 | 2 | ||||
| 10 | 173 | 11 | 361 | ||||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 41 | 37 | ||||||||
| 10 | 1 | 11 | 20 | ||||||
| 18 | 11 | 1 | 3 | 13 | |||||
| 1 | 5 | 10 | 42 | 21 | |||||
| 6 | 7 | 35 | |||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3241 | 2281 | ||||||||
| 625 | 19 | 168 | 1154 | ||||||
| 135 | 909 | 139 | 24 | 34 | 757 | ||||
| 25 | 319 | 172 | 774 | 1218 | |||||
| 112 | 120 | 1712 | |||||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 33.33 | 14.07 | ||||||||
| 32.26 | 2.13 | 19.30 | 10.99 | ||||||
| 18.56 | 3.46 | 9.09 | 7.89 | 11.21 | |||||
| 20.00 | 13.89 | 5.88 | 25.45 | 9.33 | |||||
| 3.47 | 63.64 | 9.70 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | 3 | 1 | |||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 13 | 2 | 4 | |||||
| 11 | 8 | 5 | |||||
| 8 | 8 | 2 | |||||
| 11 | 13 | 1 | |||||
| 10 | 8 | 3 | |||||
| Match Report |
|---|
| Forum BBCode Format |