5 | 6 | ||
---|---|---|---|
Match Date | Sat, Apr 10 2021 at 12:41 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | |-Vp-| FragWhoreArena |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Smooth, Bob_Sacamano |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
krm` (4th ) | 197 | 25 | 3 | 24 | 4 | 4 | 10 | 4 | |||
Nitestalker (38th ) | 168 | 6 | 2 | 8 | 5 | 8 | 10 | ||||
dabills (31st ) | 166 | 2 | 2 | 3 | 4 | 1 | 14 | 7 | |||
={E-201}=BANANERO (55th ) | 98 | 9 | 2 | 11 | 1 | 7 | 4 | 6 | |||
baked_cod (68th ) | 84 | 9 | 1 | 10 | 6 | 4 | 7 | ||||
Games_Bookstore (59th ) | 83 | 1 | 2 | 3 | 5 | 4 | 5 | ||||
blue_ballz (18th ) | 78 | 5 | 5 | 1 | |||||||
Totals | 5 | 874 | 52 | 12 | 59 | 1 | 36 | 0 | 5 | 49 | 40 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
sobah (9th ) | 194 | 13 | 3 | 14 | 8 | 2 | 13 | 10 | |||
Necromancer63 (72nd ) | 150 | 7 | 7 | 1 | 4 | 10 | 9 | ||||
Jexteran (21st ) | 140 | 7 | 3 | 9 | 1 | 5 | 1 | 7 | 6 | ||
{DK}Cybie (36th ) | 131 | 2 | 4 | 5 | 6 | 1 | 6 | 6 | |||
mythx (23rd ) | 131 | 5 | 3 | 7 | 9 | 1 | 5 | 6 | |||
Proxifer (30th ) | 126 | 4 | 3 | 6 | 1 | 5 | 1 | 5 | 5 | ||
F_Ur_Ping (46th ) | 105 | 8 | 2 | 10 | 1 | 9 | 4 | 5 | |||
Totals | 6 | 977 | 46 | 18 | 58 | 4 | 46 | 0 | 6 | 50 | 47 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
krm` (4th ) | 14:17 | 197 | 49 | 50 | 39 | 1 | 55.56 | 19.68 | 00:24 | |
Nitestalker (38th ) | 14:17 | 168 | 45 | 47 | 41 | 2 | 52.22 | 21.27 | 00:22 | |
dabills (31st ) | 14:17 | 166 | 31 | 31 | 36 | 46.27 | 20.86 | 00:26 | ||
={E-201}=BANANERO (55th ) | 14:17 | 98 | 30 | 30 | 50 | 37.50 | 13.69 | 00:18 | ||
baked_cod (68th ) | 14:17 | 84 | 29 | 30 | 46 | 1 | 38.96 | 14.91 | 00:20 | |
Games_Bookstore (59th ) | 14:17 | 83 | 35 | 39 | 47 | 4 | 43.33 | 20.67 | 00:20 | |
blue_ballz (18th ) | 09:42 | 78 | 36 | 37 | 23 | 1 | 60.66 | 16.50 | 00:27 | |
Totals | 5 (874) | 255 | 264 | 282 | 9 | 0 | 47.79 | 18.23 | 00:22 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sobah (9th ) | 14:17 | 194 | 42 | 49 | 35 | 7 | 53.85 | 25.96 | 00:26 | |
Necromancer63 (72nd ) | 14:17 | 150 | 37 | 38 | 49 | 1 | 43.18 | 13.94 | 00:19 | |
Jexteran (21st ) | 14:17 | 140 | 31 | 32 | 36 | 1 | 46.38 | 27.27 | 00:26 | |
{DK}Cybie (36th ) | 14:17 | 131 | 45 | 46 | 45 | 1 | 50.00 | 12.42 | 00:20 | |
mythx (23rd ) | 14:17 | 131 | 40 | 41 | 23 | 1 | 63.08 | 26.19 | 00:40 | |
Proxifer (30th ) | 14:17 | 126 | 33 | 35 | 33 | 2 | 50.00 | 29.54 | 00:28 | |
F_Ur_Ping (46th ) | 14:17 | 105 | 38 | 41 | 43 | 3 | 47.13 | 31.68 | 00:21 | |
Totals | 6 (977) | 266 | 282 | 264 | 16 | 0 | 50.52 | 23.86 | 00:26 |
Kills Match Up | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
krm`
|
Nitestalke
|
dabills
|
={E-201}=B
|
baked_cod
|
Games_Book
|
blue_ballz
|
sobah
|
Necromance
|
Jexteran
|
{DK}Cybie
|
mythx
|
Proxifer
|
F_Ur_Ping
| |||
krm` (4th ) | 1 |   |   |   |   |   |   | 6 | 8 | 6 | 8 | 6 | 6 | 10 | ||
Nitestalker (38th ) |   | 2 |   |   |   |   |   | 9 | 5 | 6 | 9 | 4 | 6 | 8 | ||
dabills (31st ) |   |   |   |   |   |   | 6 | 10 | 3 | 3 | 3 | 1 | 5 | |||
={E-201}=BANANERO (55th ) |   |   |   |   |   |   | 5 | 6 | 5 | 5 | 3 | 3 | 3 | |||
baked_cod (68th ) |   |   |   |   | 1 |   |   | 3 | 7 | 3 | 6 |   | 6 | 5 | ||
Games_Bookstore (59th ) |   |   |   |   |   | 4 |   | 4 | 9 | 7 | 7 | 1 | 5 | 6 | ||
blue_ballz (18th ) |   |   |   |   |   |   | 1 | 2 | 4 | 6 | 7 | 6 | 6 | 6 | ||
sobah (9th ) | 9 | 9 | 6 | 11 | 2 | 12 |   | 7 |   |   |   |   |   |   | ||
Necromancer63 (72nd ) | 6 | 6 | 2 | 6 | 13 | 5 |   |   | 1 |   |   |   |   |   | ||
Jexteran (21st ) | 6 | 7 | 3 | 9 | 5 | 2 |   |   |   | 1 |   |   |   |   | ||
{DK}Cybie (36th ) | 4 | 6 | 6 | 7 | 8 | 7 | 8 |   |   |   | 1 |   |   |   | ||
mythx (23rd ) | 6 | 5 | 9 | 7 | 4 | 6 | 4 |   |   |   |   | 1 |   |   | ||
Proxifer (30th ) | 3 | 5 | 6 | 3 | 6 | 6 | 6 |   |   |   |   |   | 2 |   | ||
F_Ur_Ping (46th ) | 5 | 3 | 4 | 7 | 8 | 9 | 5 |   |   |   |   |   |   | 3 |
Weapons Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||
={E-201}=BANANERO (55th ) | 9 | 12 | 1 | 3 | 5 | ||||
baked_cod (68th ) | 1 | 6 | 12 | 2 | 3 | 1 | 4 | 1 | |
blue_ballz (18th ) | 1 | 5 | 20 | 3 | 1 | 7 | |||
dabills (31st ) | 1 | 2 | 26 | 2 | |||||
F_Ur_Ping (46th ) | 1 | 14 | 8 | 2 | 7 | 9 | |||
Games_Bookstore (59th ) | 2 | 11 | 5 | 3 | 2 | 16 | |||
Jexteran (21st ) | 3 | 22 | 2 | 1 | 1 | 2 | 1 | ||
krm` (4th ) | 1 | 7 | 42 | ||||||
mythx (23rd ) | 1 | 29 | 2 | 2 | 2 | 5 | |||
Necromancer63 (72nd ) | 11 | 6 | 4 | 2 | 9 | 6 | |||
Nitestalker (38th ) | 1 | 8 | 10 | 9 | 2 | 3 | 9 | 5 | |
Proxifer (30th ) | 1 | 6 | 6 | 10 | 1 | 5 | 2 | 4 | |
sobah (9th ) | 5 | 1 | 20 | 10 | 1 | 1 | 5 | 6 | |
{DK}Cybie (36th ) | 1 | 5 | 8 | 2 | 1 | 11 | 18 | ||
Shots | |||||||||
={E-201}=BANANERO (55th ) | 334 | 354 | 271 | 270 | 94 | 14 | |||
baked_cod (68th ) | 10 | 159 | 277 | 445 | 50 | 105 | |||
blue_ballz (18th ) | 17 | 188 | 13 | 179 | 43 | 57 | |||
dabills (31st ) | 242 | 8 | 18 | 10 | |||||
F_Ur_Ping (46th ) | 7 | 207 | 313 | 109 | 6 | 103 | |||
Games_Bookstore (59th ) | 18 | 204 | 286 | 184 | 22 | 302 | |||
Jexteran (21st ) | 34 | 155 | 108 | 130 | 8 | 38 | |||
krm` (4th ) | 371 | ||||||||
mythx (23rd ) | 6 | 311 | 105 | 114 | 7 | 45 | |||
Necromancer63 (72nd ) | 82 | 129 | 253 | 564 | 41 | 143 | |||
Nitestalker (38th ) | 9 | 155 | 514 | 414 | 65 | 136 | |||
Proxifer (30th ) | 68 | 110 | 292 | 184 | 77 | 68 | |||
sobah (9th ) | 8 | 194 | 596 | 104 | 11 | 54 | |||
{DK}Cybie (36th ) | 60 | 112 | 199 | 172 | 11 | 211 | |||
Hits | |||||||||
={E-201}=BANANERO (55th ) | 18 | 38 | 76 | 31 | 17 | 3 | |||
baked_cod (68th ) | 32 | 80 | 24 | 3 | 17 | ||||
blue_ballz (18th ) | 40 | 16 | 17 | 9 | |||||
dabills (31st ) | 48 | 4 | 6 | ||||||
F_Ur_Ping (46th ) | 30 | 171 | 17 | 1 | 17 | ||||
Games_Bookstore (59th ) | 1 | 24 | 116 | 21 | 7 | 41 | |||
Jexteran (21st ) | 1 | 36 | 58 | 22 | 5 | 7 | |||
krm` (4th ) | 73 | ||||||||
mythx (23rd ) | 1 | 70 | 32 | 19 | 20 | 12 | |||
Necromancer63 (72nd ) | 11 | 18 | 43 | 70 | 10 | 17 | |||
Nitestalker (38th ) | 18 | 153 | 55 | 27 | 22 | ||||
Proxifer (30th ) | 14 | 16 | 147 | 18 | 33 | 8 | |||
sobah (9th ) | 2 | 34 | 185 | 9 | 7 | 14 | |||
{DK}Cybie (36th ) | 4 | 16 | 39 | 11 | 2 | 23 | |||
Damage | |||||||||
={E-201}=BANANERO (55th ) | 390 | 2598 | 866 | 396 | 300 | 217 | |||
baked_cod (68th ) | 266 | 2061 | 589 | 490 | 57 | 749 | |||
blue_ballz (18th ) | 3086 | 209 | 336 | 998 | |||||
dabills (31st ) | 4639 | 24 | 144 | ||||||
F_Ur_Ping (46th ) | 2770 | 1140 | 265 | 12 | 1237 | ||||
Games_Bookstore (59th ) | 25 | 1593 | 853 | 246 | 168 | 2195 | |||
Jexteran (21st ) | 25 | 3080 | 265 | 228 | 96 | 353 | |||
krm` (4th ) | 105 | 6639 | |||||||
mythx (23rd ) | 5613 | 249 | 325 | 480 | 514 | ||||
Necromancer63 (72nd ) | 224 | 1608 | 723 | 1022 | 228 | 1202 | |||
Nitestalker (38th ) | 135 | 1313 | 1020 | 783 | 481 | 1602 | |||
Proxifer (30th ) | 189 | 291 | 900 | 1144 | 291 | 673 | 566 | ||
sobah (9th ) | 38 | 3239 | 1536 | 70 | 264 | 690 | |||
{DK}Cybie (36th ) | 125 | 1297 | 204 | 193 | 54 | 1759 | |||
Accuracy | |||||||||
={E-201}=BANANERO (55th ) | 5.39 | 10.73 | 28.04 | 11.48 | 18.09 | 21.43 | |||
baked_cod (68th ) | 20.13 | 28.88 | 5.39 | 6.00 | 16.19 | ||||
blue_ballz (18th ) | 21.28 | 8.94 | 39.53 | 15.79 | |||||
dabills (31st ) | 19.83 | 50.00 | 33.33 | ||||||
F_Ur_Ping (46th ) | 14.49 | 54.63 | 15.60 | 16.67 | 16.50 | ||||
Games_Bookstore (59th ) | 5.56 | 11.76 | 40.56 | 11.41 | 31.82 | 13.58 | |||
Jexteran (21st ) | 2.94 | 23.23 | 53.70 | 16.92 | 62.50 | 18.42 | |||
krm` (4th ) | 19.68 | ||||||||
mythx (23rd ) | 16.67 | 22.51 | 30.48 | 16.67 | 285.71 | 26.67 | |||
Necromancer63 (72nd ) | 13.41 | 13.95 | 17.00 | 12.41 | 24.39 | 11.89 | |||
Nitestalker (38th ) | 11.61 | 29.77 | 13.29 | 41.54 | 16.18 | ||||
Proxifer (30th ) | 20.59 | 14.55 | 50.34 | 9.78 | 42.86 | 11.76 | |||
sobah (9th ) | 25.00 | 17.53 | 31.04 | 8.65 | 63.64 | 25.93 | |||
{DK}Cybie (36th ) | 6.67 | 14.29 | 19.60 | 6.40 | 18.18 | 10.90 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
={E-201}=BANANERO (55th ) | 4 | 1 | ||||||||
baked_cod (68th ) | 3 | 1 | ||||||||
blue_ballz (18th ) | 3 | 2 | 3 | |||||||
dabills (31st ) | 2 | 2 | 1 | |||||||
F_Ur_Ping (46th ) | 3 | 1 | 3 | |||||||
Games_Bookstore (59th ) | 3 | |||||||||
Jexteran (21st ) | 4 | |||||||||
krm` (4th ) | 5 | 1 | 1 | 3 | ||||||
mythx (23rd ) | 2 | 1 | 2 | |||||||
Necromancer63 (72nd ) | 5 | 1 | ||||||||
Nitestalker (38th ) | Yes | 4 | 2 | 2 | ||||||
Proxifer (30th ) | 1 | 1 | 1 | |||||||
sobah (9th ) | 5 | 1 | 1 | 2 | ||||||
{DK}Cybie (36th ) | 7 | 1 | 1 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
={E-201}=BANANERO (55th ) | 5 | 1 | |||||
baked_cod (68th ) | 1 | 5 | 1 | ||||
blue_ballz (18th ) | 3 | 2 | |||||
dabills (31st ) | 5 | 4 | 4 | 1 | |||
F_Ur_Ping (46th ) | 4 | 2 | 2 | ||||
Games_Bookstore (59th ) | 5 | 5 | |||||
Jexteran (21st ) | 5 | 4 | |||||
krm` (4th ) | 8 | 3 | 1 | ||||
mythx (23rd ) | 10 | 5 | 1 | 1 | |||
Necromancer63 (72nd ) | 1 | 5 | 1 | ||||
Nitestalker (38th ) | 1 | 1 | |||||
Proxifer (30th ) | 4 | 6 | 1 | ||||
sobah (9th ) | 4 | 7 | 2 | 4 | |||
{DK}Cybie (36th ) | 3 | 4 | 1 |
Match Report |
---|
Forum BBCode Format |