1 | 2 | ||
---|---|---|---|
Match Date | Sat, Apr 17 2021 at 2:17 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Almost-LE |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Smooth |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
sobah (9th ) | 179 | 5 | 4 | 8 | 8 | 1 | 11 | 9 | |||
mattack (15th ) | 114 | 5 | 2 | 7 | 5 | 5 | 7 | ||||
blue_ballz (18th ) | 94 | 2 | 2 | 4 | 1 | 3 | 5 | ||||
Proxifer (30th ) | 68 | 8 | 1 | 9 | 6 | 2 | 3 | ||||
BastardOnTheLoose! (131st ) | 25 | 1 | 1 | 1 | |||||||
Jexteran (21st ) | 24 | 6 | 6 | 12 | 2 | 1 | 1 | ||||
Piggy (49th ) | 21 | 5 | 2 | 7 | 1 | 1 | 1 | ||||
Totals | 1 | 525 | 32 | 15 | 45 | 0 | 26 | 1 | 1 | 24 | 27 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
uranus (44th ) | 113 | 3 | 3 | 4 | 9 | 6 | |||||
AnceriZ (17th ) | 105 | 5 | 2 | 6 | 1 | 2 | 6 | 5 | |||
plushie (11th ) | 78 | 18 | 4 | 20 | 2 | 2 | 6 | ||||
Games_Bookstore (59th ) | 59 | 1 | 1 | 3 | 1 | 4 | |||||
F_Ur_Ping (46th ) | 58 | 2 | 1 | 3 | 1 | ||||||
Nitestalker (38th ) | 56 | 2 | 1 | 3 | 1 | 4 | 5 | ||||
Kate*Bush (118th ) | 51 | 1 | 1 | 2 | 3 | 1 | 3 | 3 | |||
Totals | 2 | 520 | 30 | 8 | 35 | 2 | 14 | 2 | 2 | 28 | 30 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sobah (9th ) | 22:39 | 179 | 40 | 45 | 24 | 5 | 62.95 | 17.71 | 01:04 | |
mattack (15th ) | 23:00 | 114 | 44 | 45 | 23 | 1 | 65.22 | 25.91 | 01:05 | |
blue_ballz (18th ) | 23:00 | 94 | 31 | 33 | 27 | 2 | 53.23 | 17.16 | 00:56 | |
Proxifer (30th ) | 23:00 | 68 | 27 | 27 | 23 | 54.00 | 12.94 | 01:05 | ||
BastardOnTheLoose! (131st ) | 19:17 | 25 | 23 | 23 | 11 | 54.01 | 15.30 | 02:28 | ||
Jexteran (21st ) | 22:50 | 24 | 11 | 12 | 24 | 1 | 29.39 | 16.90 | 01:02 | |
Piggy (49th ) | 23:00 | 21 | 9 | 13 | 36 | 4 | 24.53 | 7.49 | 00:42 | |
Totals | 1 (525) | 185 | 198 | 168 | 13 | 0 | 49.05 | 16.20 | 01:12 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
uranus (44th ) | 23:00 | 113 | 30 | 34 | 40 | 4 | 43.59 | 9.43 | 00:37 | |
AnceriZ (17th ) | 23:00 | 105 | 32 | 34 | 16 | 2 | 65.38 | 18.27 | 01:34 | |
plushie (11th ) | 23:00 | 78 | 11 | 16 | 21 | 5 | 38.10 | 01:12 | ||
Games_Bookstore (59th ) | 22:18 | 59 | 24 | 27 | 23 | 3 | 50.94 | 12.19 | 01:03 | |
F_Ur_Ping (46th ) | 23:00 | 58 | 25 | 27 | 24 | 2 | 50.94 | 12.74 | 01:03 | |
Nitestalker (38th ) | 23:00 | 56 | 16 | 17 | 45 | 1 | 26.98 | 12.61 | 00:33 | |
Kate*Bush (118th ) | 23:00 | 51 | 13 | 13 | 29 | 30.95 | 12.44 | 00:52 | ||
Totals | 2 (520) | 151 | 168 | 198 | 17 | 0 | 43.84 | 11.10 | 00:59 |
Kills Match Up | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sobah
|
mattack
|
blue_ballz
|
Proxifer
|
BastardOnT
|
Jexteran
|
Piggy
|
uranus
|
AnceriZ
|
plushie
|
Games_Book
|
F_Ur_Ping
|
Nitestalke
|
Kate*Bush
| |||
sobah (9th ) | 5 |   |   |   |   |   |   | 4 | 7 | 10 | 3 | 6 | 11 | 4 | ||
mattack (15th ) |   | 1 |   |   |   |   |   | 11 | 3 | 3 | 6 | 6 | 9 | 7 | ||
blue_ballz (18th ) |   |   | 2 |   |   |   |   | 8 | 1 | 3 | 5 | 3 | 7 | 6 | ||
Proxifer (30th ) |   |   |   |   |   |   | 7 | 1 | 2 | 1 | 3 | 8 | 5 | |||
BastardOnTheLoose! (131st ) |   |   |   |   |   |   | 3 | 2 | 1 | 4 | 3 | 6 | 4 | |||
Jexteran (21st ) |   |   |   |   |   | 1 |   | 3 | 2 |   | 2 | 2 | 3 |   | ||
Piggy (49th ) |   |   |   |   |   |   | 4 | 4 |   | 2 | 2 | 1 | 1 | 3 | ||
uranus (44th ) | 6 | 3 | 4 | 10 | 2 | 5 | 4 | 4 |   |   |   |   |   |   | ||
AnceriZ (17th ) | 6 | 10 | 4 | 2 | 1 | 2 | 9 |   | 2 |   |   |   |   |   | ||
plushie (11th ) | 3 | 1 |   | 3 | 1 | 7 | 1 |   |   | 5 |   |   |   |   | ||
Games_Bookstore (59th ) | 4 | 1 | 6 | 1 | 3 | 5 | 7 |   |   |   | 3 |   |   |   | ||
F_Ur_Ping (46th ) | 3 | 4 | 2 | 3 | 3 | 3 | 9 |   |   |   |   | 2 |   |   | ||
Nitestalker (38th ) | 1 | 1 | 7 | 2 | 1 | 1 | 4 |   |   |   |   |   | 1 |   | ||
Kate*Bush (118th ) | 1 | 3 | 4 | 2 |   | 1 | 2 |   |   |   |   |   |   |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
AnceriZ (17th ) | 1 | 1 | 11 | 20 | 1 | |||||||
BastardOnTheLoose! (131st ) | 4 | 2 | 6 | |||||||||
blue_ballz (18th ) | 3 | 1 | 29 | |||||||||
F_Ur_Ping (46th ) | 1 | 5 | 2 | 2 | 2 | 13 | 1 | 1 | ||||
Games_Bookstore (59th ) | 1 | 1 | 1 | 23 | 1 | |||||||
Jexteran (21st ) | 2 | 2 | 1 | 3 | ||||||||
Kate*Bush (118th ) | 7 | 4 | 2 | |||||||||
mattack (15th ) | 2 | 19 | 3 | 1 | 6 | 11 | 3 | |||||
Nitestalker (38th ) | 3 | 4 | 1 | 6 | 2 | 1 | ||||||
Piggy (49th ) | 1 | 1 | 3 | 3 | 1 | 2 | 2 | |||||
plushie (11th ) | 3 | 13 | ||||||||||
Proxifer (30th ) | 2 | 2 | 1 | 4 | 1 | 2 | 3 | 12 | ||||
sobah (9th ) | 1 | 7 | 2 | 1 | 2 | |||||||
uranus (44th ) | 2 | 4 | 1 | 2 | 14 | 2 | 3 | 1 | 5 | |||
Shots | ||||||||||||
AnceriZ (17th ) | 84 | 332 | ||||||||||
BastardOnTheLoose! (131st ) | 2 | 41 | ||||||||||
blue_ballz (18th ) | 302 | 31 | 62 | 13 | ||||||||
F_Ur_Ping (46th ) | 29 | 196 | 258 | 206 | 25 | 324 | 14 | |||||
Games_Bookstore (59th ) | 1 | 23 | 52 | 193 | 568 | |||||||
Jexteran (21st ) | 56 | 9 | 48 | 31 | ||||||||
Kate*Bush (118th ) | 2 | 12 | 63 | 26 | 29 | 51 | 34 | |||||
mattack (15th ) | 167 | 28 | 154 | 48 | 87 | 68 | ||||||
Nitestalker (38th ) | 80 | 32 | 59 | 272 | 892 | 37 | 153 | 6 | ||||
Piggy (49th ) | 1 | 29 | 140 | 72 | 7 | 375 | 21 | 50 | 53 | |||
plushie (11th ) | ||||||||||||
Proxifer (30th ) | 31 | 5 | 32 | 10 | 132 | 48 | 198 | |||||
sobah (9th ) | 1 | 67 | 184 | 2 | 32 | |||||||
uranus (44th ) | 7 | 29 | 90 | 169 | 85 | 749 | 8 | 9 | 31 | |||
Hits | ||||||||||||
AnceriZ (17th ) | 25 | 49 | ||||||||||
BastardOnTheLoose! (131st ) | 11 | |||||||||||
blue_ballz (18th ) | 65 | 2 | 1 | 2 | ||||||||
F_Ur_Ping (46th ) | 1 | 20 | 53 | 16 | 17 | 24 | 3 | |||||
Games_Bookstore (59th ) | 2 | 16 | 12 | 72 | ||||||||
Jexteran (21st ) | 10 | 2 | 4 | 7 | ||||||||
Kate*Bush (118th ) | 13 | 1 | 11 | 2 | ||||||||
mattack (15th ) | 44 | 35 | 18 | 17 | 18 | 11 | ||||||
Nitestalker (38th ) | 1 | 3 | 92 | 66 | 6 | 22 | 3 | |||||
Piggy (49th ) | 1 | 1 | 10 | 1 | 19 | 12 | 4 | 8 | ||||
plushie (11th ) | ||||||||||||
Proxifer (30th ) | 9 | 7 | 7 | 8 | 7 | 21 | ||||||
sobah (9th ) | 16 | 17 | 2 | 4 | ||||||||
uranus (44th ) | 2 | 3 | 1 | 26 | 10 | 55 | 5 | 9 | ||||
Damage | ||||||||||||
AnceriZ (17th ) | 1978 | 3012 | ||||||||||
BastardOnTheLoose! (131st ) | 987 | |||||||||||
blue_ballz (18th ) | 135 | 4679 | 10 | 3 | 37 | |||||||
F_Ur_Ping (46th ) | 240 | 978 | 283 | 207 | 338 | 1542 | 251 | |||||
Games_Bookstore (59th ) | 118 | 110 | 106 | 4238 | ||||||||
Jexteran (21st ) | 734 | 60 | 12 | 360 | ||||||||
Kate*Bush (118th ) | 1245 | 30 | 728 | 300 | ||||||||
mattack (15th ) | 3726 | 214 | 247 | 387 | 1222 | 743 | ||||||
Nitestalker (38th ) | 5 | 154 | 634 | 715 | 120 | 1083 | 284 | |||||
Piggy (49th ) | 76 | 51 | 683 | 30 | 293 | 243 | 320 | 863 | ||||
plushie (11th ) | 2126 | |||||||||||
Proxifer (30th ) | 175 | 554 | 90 | 140 | 472 | 1784 | ||||||
sobah (9th ) | 1237 | 192 | 48 | 256 | ||||||||
uranus (44th ) | 557 | 50 | 204 | 1895 | 115 | 677 | 80 | 1030 | ||||
Accuracy | ||||||||||||
AnceriZ (17th ) | 29.76 | 14.76 | ||||||||||
BastardOnTheLoose! (131st ) | 26.83 | |||||||||||
blue_ballz (18th ) | 21.52 | 6.45 | 1.61 | 15.38 | ||||||||
F_Ur_Ping (46th ) | 3.45 | 10.20 | 20.54 | 7.77 | 68.00 | 7.41 | 21.43 | |||||
Games_Bookstore (59th ) | 8.70 | 30.77 | 6.22 | 12.68 | ||||||||
Jexteran (21st ) | 17.86 | 22.22 | 8.33 | 22.58 | ||||||||
Kate*Bush (118th ) | 20.63 | 3.85 | 21.57 | 5.88 | ||||||||
mattack (15th ) | 26.35 | 125.00 | 11.69 | 35.42 | 20.69 | 16.18 | ||||||
Nitestalker (38th ) | 1.25 | 5.08 | 33.82 | 7.40 | 16.22 | 14.38 | 50.00 | |||||
Piggy (49th ) | 3.45 | 0.71 | 13.89 | 14.29 | 5.07 | 57.14 | 8.00 | 15.09 | ||||
plushie (11th ) | ||||||||||||
Proxifer (30th ) | 29.03 | 21.88 | 70.00 | 6.06 | 14.58 | 10.61 | ||||||
sobah (9th ) | 23.88 | 9.24 | 100.00 | 12.50 | ||||||||
uranus (44th ) | 28.57 | 10.34 | 1.11 | 15.38 | 11.76 | 7.34 | 62.50 | 29.03 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | 1 | 1 | 3 | |||||||
BastardOnTheLoose! (131st ) | 3 | 1 | ||||||||
blue_ballz (18th ) | 1 | 2 | ||||||||
F_Ur_Ping (46th ) | 1 | |||||||||
Games_Bookstore (59th ) | 1 | |||||||||
Jexteran (21st ) | ||||||||||
Kate*Bush (118th ) | 2 | |||||||||
mattack (15th ) | 3 | 1 | 1 | |||||||
Nitestalker (38th ) | ||||||||||
Piggy (49th ) | 1 | |||||||||
plushie (11th ) | ||||||||||
Proxifer (30th ) | Yes | 1 | 1 | |||||||
sobah (9th ) | 3 | 3 | ||||||||
uranus (44th ) | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 8 | 4 | 2 | ||||
BastardOnTheLoose! (131st ) | 2 | ||||||
blue_ballz (18th ) | 13 | 13 | |||||
F_Ur_Ping (46th ) | 15 | 2 | 3 | ||||
Games_Bookstore (59th ) | 18 | 6 | 4 | ||||
Jexteran (21st ) | 18 | 9 | |||||
Kate*Bush (118th ) | 11 | 7 | 1 | ||||
mattack (15th ) | 5 | 2 | 6 | ||||
Nitestalker (38th ) | |||||||
Piggy (49th ) | 6 | 5 | |||||
plushie (11th ) | 22 | 11 | 1 | ||||
Proxifer (30th ) | 5 | 5 | 2 | ||||
sobah (9th ) | 20 | 10 | 4 | ||||
uranus (44th ) | 4 | 6 |
Match Report |
---|
Forum BBCode Format |