5 | 2 | ||
---|---|---|---|
Match Date | Sat, Apr 17 2021 at 11:57 pm | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Control The Docks (mini-map) |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
sobah (9th ) | 299 | 14 | 5 | 16 | 1 | 3 | 2 | 3 | 25 | 23 | |
Proxifer (30th ) | 131 | 11 | 4 | 13 | 1 | 3 | 1 | 2 | 7 | 17 | |
baked_cod (68th ) | 118 | 6 | 1 | 7 | 1 | 4 | 1 | 8 | 8 | ||
HADES (57th ) | 65 | 1 | 7 | 1 | |||||||
blue_ballz (18th ) | 56 | 12 | 11 | 4 | 2 | 2 | 1 | ||||
Ralph_Wiggum (43rd ) | 34 | 1 | 1 | 2 | 1 | ||||||
Totals | 5 | 703 | 44 | 10 | 48 | 3 | 17 | 6 | 5 | 50 | 50 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
AnceriZ (17th ) | 157 | 3 | 2 | 5 | 3 | 11 | 14 | ||||
{DK}Cybie (36th ) | 120 | 30 | 4 | 32 | 3 | 2 | 8 | 4 | |||
F_Ur_Ping (46th ) | 107 | 5 | 5 | 4 | 9 | 2 | |||||
Games_Bookstore (59th ) | 86 | 16 | 2 | 18 | 3 | 7 | 8 | ||||
Necromancer63 (72nd ) | 20 | 1 | 1 | 1 | 1 | 2 | |||||
Smooth (52nd ) | 12 | 1 | 1 | 1 | 4 | ||||||
Jexteran (21st ) | 1 | 1 | 1 | ||||||||
Totals | 2 | 503 | 55 | 10 | 63 | 0 | 14 | 0 | 2 | 37 | 34 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sobah (9th ) | 23:00 | 299 | 54 | 70 | 39 | 16 | 2 | 55.81 | 17.25 | 00:38 |
Proxifer (30th ) | 23:00 | 131 | 32 | 33 | 52 | 1 | 38.37 | 13.28 | 00:29 | |
baked_cod (68th ) | 19:54 | 118 | 40 | 44 | 61 | 4 | 1 | 40.54 | 13.24 | 00:21 |
HADES (57th ) | 04:01 | 65 | 13 | 14 | 3 | 1 | 1 | 75.00 | 35.71 | 01:28 |
blue_ballz (18th ) | 11:57 | 56 | 33 | 38 | 34 | 5 | 1 | 45.75 | 23.33 | 00:23 |
Ralph_Wiggum (43rd ) | 09:16 | 34 | 26 | 27 | 26 | 1 | 50.00 | 16.52 | 00:23 | |
Totals | 5 (703) | 198 | 226 | 215 | 28 | 5 | 50.91 | 19.89 | 00:37 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
AnceriZ (17th ) | 23:00 | 157 | 48 | 58 | 43 | 10 | 2 | 52.17 | 15.08 | 00:35 |
{DK}Cybie (36th ) | 23:00 | 120 | 32 | 43 | 56 | 11 | 3 | 39.66 | 11.83 | 00:27 |
F_Ur_Ping (46th ) | 19:16 | 107 | 41 | 47 | 38 | 6 | 1 | 51.61 | 17.47 | 00:33 |
Games_Bookstore (59th ) | 13:43 | 86 | 36 | 37 | 40 | 1 | 1 | 47.50 | 16.45 | 00:22 |
Necromancer63 (72nd ) | 10:07 | 20 | 10 | 11 | 29 | 1 | 26.83 | 6.85 | 00:23 | |
Smooth (52nd ) | 08:46 | 12 | 2 | 5 | 31 | 3 | 1 | 14.63 | 8.47 | 00:18 |
Jexteran (21st ) | 01:17 | 1 | 1 | 1 | 2 | 33.33 | 20.69 | 00:42 | ||
Totals | 2 (503) | 170 | 202 | 239 | 32 | 8 | 37.96 | 13.83 | 00:28 |
Kills Match Up | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sobah
|
Proxifer
|
baked_cod
|
HADES
|
blue_ballz
|
Ralph_Wigg
|
AnceriZ
|
{DK}Cybie
|
F_Ur_Ping
|
Games_Book
|
Necromance
|
Smooth
|
Jexteran
| |||
sobah (9th ) | 16 | 1 | 1 |   |   |   | 12 | 25 | 9 | 14 | 8 | 3 | 1 | ||
Proxifer (30th ) |   | 1 |   |   |   |   | 6 | 5 | 6 | 6 | 3 | 7 |   | ||
baked_cod (68th ) |   | 1 | 4 |   |   |   | 10 | 9 | 7 | 6 | 8 | 5 |   | ||
HADES (57th ) |   |   |   | 1 |   | 1 | 3 | 6 | 2 | 3 |   | 1 |   | ||
blue_ballz (18th ) |   |   | 1 |   | 5 |   | 9 | 6 | 6 | 5 | 5 | 7 | 1 | ||
Ralph_Wiggum (43rd ) |   |   |   |   |   | 1 | 3 | 4 | 6 | 3 | 4 | 7 |   | ||
AnceriZ (17th ) | 11 | 13 | 23 |   | 8 | 5 | 10 |   |   | 1 |   | 1 |   | ||
{DK}Cybie (36th ) | 10 | 13 | 12 |   | 8 | 3 |   | 11 | 1 | 2 |   |   |   | ||
F_Ur_Ping (46th ) | 8 | 14 | 15 |   | 8 | 3 |   | 1 | 6 |   |   |   |   | ||
Games_Bookstore (59th ) | 5 | 7 | 6 | 3 | 8 | 9 |   |   | 1 | 1 |   |   |   | ||
Necromancer63 (72nd ) | 4 | 1 | 3 |   | 1 | 2 |   |   |   |   | 1 |   |   | ||
Smooth (52nd ) |   | 2 |   |   | 1 | 3 |   |   |   |   | 1 | 3 |   | ||
Jexteran (21st ) | 1 |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
AnceriZ (17th ) | 1 | 47 | 1 | 3 | 2 | 8 | |||||
baked_cod (68th ) | 1 | 9 | 24 | 2 | 2 | 1 | 3 | 1 | 3 | ||
blue_ballz (18th ) | 3 | 8 | 9 | 5 | |||||||
F_Ur_Ping (46th ) | 2 | 2 | 14 | 4 | 8 | 16 | 3 | ||||
Games_Bookstore (59th ) | 11 | 1 | 3 | 6 | 13 | 5 | |||||
HADES (57th ) | 16 | ||||||||||
Jexteran (21st ) | 1 | ||||||||||
Necromancer63 (72nd ) | 1 | 7 | 1 | 2 | |||||||
Proxifer (30th ) | 1 | 7 | 5 | 6 | 6 | 6 | 2 | ||||
Ralph_Wiggum (43rd ) | 1 | 2 | 11 | 1 | 6 | 3 | 3 | ||||
Smooth (52nd ) | 1 | 4 | 2 | ||||||||
sobah (9th ) | 3 | 7 | 24 | 3 | 8 | 18 | 11 | ||||
{DK}Cybie (36th ) | 7 | 4 | 3 | 4 | 1 | 18 | 12 | ||||
Shots | |||||||||||
AnceriZ (17th ) | 3 | 7 | 327 | 164 | 95 | 14 | |||||
baked_cod (68th ) | 4 | 10 | 297 | 55 | 550 | 64 | 27 | 5 | |||
blue_ballz (18th ) | 1 | 35 | 88 | 15 | 25 | ||||||
F_Ur_Ping (46th ) | 1 | 41 | 264 | 121 | 511 | 2 | 208 | 8 | |||
Games_Bookstore (59th ) | 42 | 20 | 57 | 13 | 234 | 236 | |||||
HADES (57th ) | 70 | ||||||||||
Jexteran (21st ) | 4 | 6 | 11 | 8 | |||||||
Necromancer63 (72nd ) | 60 | 69 | 42 | 61 | 869 | 6 | 24 | 8 | |||
Proxifer (30th ) | 27 | 11 | 125 | 176 | 1110 | 39 | 99 | 168 | |||
Ralph_Wiggum (43rd ) | 14 | 62 | 161 | 796 | 26 | 19 | 36 | ||||
Smooth (52nd ) | 91 | 23 | 124 | 109 | 330 | 22 | 21 | ||||
sobah (9th ) | 4 | 3 | 224 | 132 | 877 | 273 | |||||
{DK}Cybie (36th ) | 86 | 17 | 33 | 132 | 667 | 9 | 315 | ||||
Hits | |||||||||||
AnceriZ (17th ) | 1 | 76 | 5 | 7 | 3 | ||||||
baked_cod (68th ) | 2 | 61 | 25 | 36 | 5 | 4 | 1 | ||||
blue_ballz (18th ) | 14 | 10 | 9 | ||||||||
F_Ur_Ping (46th ) | 2 | 35 | 87 | 45 | 31 | 2 | |||||
Games_Bookstore (59th ) | 1 | 9 | 59 | 30 | |||||||
HADES (57th ) | 25 | ||||||||||
Jexteran (21st ) | 1 | 3 | 1 | 1 | |||||||
Necromancer63 (72nd ) | 3 | 1 | 4 | 3 | 60 | 3 | 3 | 1 | |||
Proxifer (30th ) | 1 | 1 | 19 | 67 | 102 | 6 | 21 | 16 | |||
Ralph_Wiggum (43rd ) | 4 | 15 | 93 | 52 | 12 | 1 | 7 | ||||
Smooth (52nd ) | 3 | 2 | 6 | 24 | 22 | 4 | |||||
sobah (9th ) | 44 | 89 | 77 | 51 | |||||||
{DK}Cybie (36th ) | 4 | 2 | 7 | 34 | 57 | 5 | 40 | ||||
Damage | |||||||||||
AnceriZ (17th ) | 25 | 7945 | 145 | 484 | 240 | ||||||
baked_cod (68th ) | 76 | 5046 | 201 | 519 | 84 | 166 | 150 | ||||
blue_ballz (18th ) | 1538 | 112 | 748 | ||||||||
F_Ur_Ping (46th ) | 36 | 2982 | 743 | 866 | 2029 | 134 | |||||
Games_Bookstore (59th ) | 231 | 755 | 886 | 2330 | |||||||
HADES (57th ) | 2034 | ||||||||||
Jexteran (21st ) | 25 | 147 | 67 | 60 | |||||||
Necromancer63 (72nd ) | 57 | 29 | 271 | 35 | 978 | 54 | 175 | 150 | |||
Proxifer (30th ) | 25 | 54 | 1146 | 404 | 1485 | 58 | 1174 | 1254 | |||
Ralph_Wiggum (43rd ) | 135 | 40 | 1371 | 535 | 943 | 403 | 57 | 569 | |||
Smooth (52nd ) | 135 | 57 | 9 | 395 | 351 | 349 | 66 | ||||
sobah (9th ) | 3737 | 487 | 1072 | 3001 | |||||||
{DK}Cybie (36th ) | 125 | 201 | 1012 | 328 | 812 | 120 | 3324 | ||||
Accuracy | |||||||||||
AnceriZ (17th ) | 33.33 | 23.24 | 3.05 | 7.37 | 21.43 | ||||||
baked_cod (68th ) | 20.00 | 20.54 | 45.45 | 6.55 | 7.81 | 14.81 | 20.00 | ||||
blue_ballz (18th ) | 40.00 | 11.36 | 36.00 | ||||||||
F_Ur_Ping (46th ) | 4.88 | 13.26 | 71.90 | 8.81 | 14.90 | 25.00 | |||||
Games_Bookstore (59th ) | 5.00 | 15.79 | 25.21 | 12.71 | |||||||
HADES (57th ) | 35.71 | ||||||||||
Jexteran (21st ) | 25.00 | 50.00 | 9.09 | 12.50 | |||||||
Necromancer63 (72nd ) | 5.00 | 1.45 | 9.52 | 4.92 | 6.90 | 50.00 | 12.50 | 12.50 | |||
Proxifer (30th ) | 3.70 | 9.09 | 15.20 | 38.07 | 9.19 | 15.38 | 21.21 | 9.52 | |||
Ralph_Wiggum (43rd ) | 28.57 | 24.19 | 57.76 | 6.53 | 46.15 | 5.26 | 19.44 | ||||
Smooth (52nd ) | 3.30 | 8.70 | 4.84 | 22.02 | 6.67 | 18.18 | |||||
sobah (9th ) | 19.64 | 67.42 | 8.78 | 18.68 | |||||||
{DK}Cybie (36th ) | 4.65 | 11.76 | 21.21 | 25.76 | 8.55 | 55.56 | 12.70 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | 6 | 1 | 3 | 1 | ||||||
baked_cod (68th ) | 2 | 2 | ||||||||
blue_ballz (18th ) | 6 | 1 | 2 | |||||||
F_Ur_Ping (46th ) | 7 | 3 | ||||||||
Games_Bookstore (59th ) | 6 | 1 | 1 | 2 | ||||||
HADES (57th ) | 2 | |||||||||
Jexteran (21st ) | ||||||||||
Necromancer63 (72nd ) | 1 | |||||||||
Proxifer (30th ) | Yes | 2 | 1 | |||||||
Ralph_Wiggum (43rd ) | 3 | 1 | ||||||||
Smooth (52nd ) | ||||||||||
sobah (9th ) | 7 | 1 | 4 | |||||||
{DK}Cybie (36th ) | 7 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 7 | 18 | |||||
baked_cod (68th ) | 2 | 2 | |||||
blue_ballz (18th ) | 7 | 2 | |||||
F_Ur_Ping (46th ) | 13 | 15 | |||||
Games_Bookstore (59th ) | 6 | 4 | |||||
HADES (57th ) | 2 | ||||||
Jexteran (21st ) | 1 | ||||||
Necromancer63 (72nd ) | 4 | ||||||
Proxifer (30th ) | 9 | 10 | |||||
Ralph_Wiggum (43rd ) | 2 | ||||||
Smooth (52nd ) | 2 | 4 | |||||
sobah (9th ) | 15 | 21 | |||||
{DK}Cybie (36th ) | 8 | 2 |
Match Report |
---|
Forum BBCode Format |