3 | 6 | ||
---|---|---|---|
Match Date | Sun, Apr 18 2021 at 1:33 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Almost-LE |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Bob_Sacamano (8th ) | 136 | 14 | 1 | 13 | 3 | 2 | 7 | 7 | |||
Jexteran (21st ) | 96 | 2 | 3 | 4 | 1 | 8 | 4 | ||||
mythx (23rd ) | 70 | 2 | 2 | 4 | 5 | 4 | 4 | ||||
HiEndNenoDevEmlator (97th ) | 70 | 2 | 2 | 2 | 5 | 7 | |||||
Piggy (49th ) | 48 | 6 | 1 | 7 | 1 | 1 | 3 | 3 | |||
Proxifer (30th ) | 45 | 8 | 3 | 11 | 2 | 2 | 2 | ||||
{DK}Cybie (36th ) | 42 | 3 | 3 | 2 | 4 | 2 | |||||
baked_cod (68th ) | 41 | 2 | 2 | 1 | 4 | ||||||
Necromancer63 (72nd ) | 18 | 1 | 1 | 1 | 1 | 3 | |||||
Totals | 3 | 566 | 40 | 10 | 47 | 1 | 15 | 1 | 3 | 35 | 36 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
blue_ballz (18th ) | 129 | 3 | 3 | 2 | 12 | 9 | |||||
sobah (9th ) | 122 | 5 | 2 | 7 | 1 | 8 | 11 | ||||
F_Ur_Ping (46th ) | 102 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | 3 | ||
AnceriZ (17th ) | 79 | 8 | 8 | 2 | 5 | 4 | |||||
plushie (11th ) | 76 | 19 | 4 | 19 | 4 | 2 | 5 | ||||
Games_Bookstore (59th ) | 68 | 2 | 2 | 8 | 1 | 1 | |||||
Smooth (52nd ) | 48 | 4 | 4 | 1 | 2 | 2 | |||||
mattack (15th ) | 44 | 2 | 1 | 1 | 1 | 2 | 2 | ||||
LePere | 20 | 1 | 1 | 1 | |||||||
...:::(MR):::... (143rd ) | |||||||||||
Totals | 6 | 688 | 42 | 10 | 46 | 2 | 16 | 3 | 6 | 38 | 37 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Bob_Sacamano (8th ) | 18:23 | 136 | 36 | 36 | 17 | 67.92 | 16.86 | 01:12 | ||
Jexteran (21st ) | 18:23 | 96 | 17 | 19 | 14 | 2 | 1 | 54.05 | 16.89 | 01:27 |
mythx (23rd ) | 18:23 | 70 | 23 | 23 | 23 | 50.00 | 12.24 | 00:53 | ||
HiEndNenoDevEmlator (97th ) | 18:23 | 70 | 16 | 19 | 33 | 3 | 34.55 | 5.45 | 00:37 | |
Piggy (49th ) | 18:46 | 48 | 18 | 20 | 24 | 2 | 43.31 | 6.08 | 00:51 | |
Proxifer (30th ) | 18:23 | 45 | 15 | 15 | 22 | 40.54 | 11.11 | 00:55 | ||
{DK}Cybie (36th ) | 18:23 | 42 | 13 | 15 | 27 | 2 | 34.09 | 10.55 | 00:45 | |
baked_cod (68th ) | 18:23 | 41 | 18 | 21 | 40 | 3 | 32.81 | 13.64 | 00:30 | |
Necromancer63 (72nd ) | 14:52 | 18 | 5 | 8 | 18 | 3 | 14.29 | 5.36 | 01:57 | |
Totals | 3 (566) | 161 | 176 | 218 | 15 | 1 | 41.28 | 10.91 | 01:01 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
blue_ballz (18th ) | 18:23 | 129 | 34 | 36 | 35 | 2 | 1 | 49.33 | 20.75 | 00:35 |
sobah (9th ) | 18:23 | 122 | 28 | 30 | 22 | 2 | 1 | 55.36 | 16.43 | 00:55 |
F_Ur_Ping (46th ) | 18:23 | 102 | 26 | 30 | 15 | 4 | 61.22 | 11.57 | 01:21 | |
AnceriZ (17th ) | 18:23 | 79 | 28 | 30 | 16 | 2 | 62.50 | 17.65 | 01:16 | |
plushie (11th ) | 18:23 | 76 | 7 | 27 | 7 | 17.07 | 00:45 | |||
Games_Bookstore (59th ) | 18:23 | 68 | 35 | 37 | 19 | 2 | 63.79 | 18.96 | 01:04 | |
Smooth (52nd ) | 18:23 | 48 | 22 | 25 | 20 | 3 | 52.08 | 17.06 | 01:01 | |
mattack (15th ) | 07:29 | 44 | 12 | 13 | 7 | 1 | 61.90 | 32.08 | 01:10 | |
LePere | 03:51 | 20 | 5 | 5 | 9 | 35.71 | 23.38 | 00:28 | ||
...:::(MR):::... (143rd ) | 03:48 | 1 | 8 | 1 | 10.00 | 10.95 | 00:31 | |||
Totals | 6 (688) | 190 | 214 | 178 | 24 | 2 | 46.90 | 16.88 | 00:54 |
Kills Match Up | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob_Sacama
|
Jexteran
|
mythx
|
HiEndNenoD
|
Piggy
|
Proxifer
|
{DK}Cybie
|
baked_cod
|
Necromance
|
blue_ballz
|
sobah
|
F_Ur_Ping
|
AnceriZ
|
plushie
|
Games_Book
|
Smooth
|
mattack
|
LePere
|
...:::(MR)
| |||
Bob_Sacamano (8th ) |   |   |   |   |   |   |   |   | 11 | 2 | 4 | 5 | 4 | 4 | 2 | 1 | 2 | 1 | |||
Jexteran (21st ) |   | 2 |   |   |   |   | 1 |   |   | 4 | 2 | 4 | 3 | 5 | 1 |   | 1 |   |   | ||
mythx (23rd ) |   |   |   |   |   |   |   |   | 3 | 1 | 4 |   | 2 | 4 | 2 | 2 | 2 | 3 | |||
HiEndNenoDevEmlator (97th ) |   |   |   | 3 |   |   |   |   |   | 2 | 4 | 1 | 4 | 3 | 2 | 1 |   | 2 |   | ||
Piggy (49th ) |   |   |   |   | 2 |   |   |   |   | 7 | 4 | 1 |   | 3 |   | 4 |   |   | 1 | ||
Proxifer (30th ) |   |   |   |   |   |   |   | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 2 |   | 2 |   | |||
{DK}Cybie (36th ) |   |   |   |   |   |   | 2 |   |   | 3 | 2 |   | 2 | 4 |   | 2 |   |   | 2 | ||
baked_cod (68th ) |   |   |   |   |   |   |   | 3 |   | 4 | 2 |   | 1 | 4 | 3 | 4 | 3 |   |   | ||
Necromancer63 (72nd ) |   |   |   |   |   |   |   |   | 3 |   | 1 |   |   |   | 3 | 2 |   | 1 | 1 | ||
blue_ballz (18th ) | 5 | 1 | 5 | 4 | 6 | 4 | 5 | 4 | 3 | 2 | 1 |   |   |   |   |   |   |   |   | ||
sobah (9th ) |   | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 |   | 2 |   |   |   |   | 1 |   |   |   | ||
F_Ur_Ping (46th ) | 4 | 3 | 2 | 5 | 4 | 3 | 2 | 4 | 3 |   |   | 4 |   |   |   |   |   |   |   | ||
AnceriZ (17th ) | 2 | 1 | 7 | 3 | 2 | 5 | 6 | 4 |   |   |   |   | 2 |   |   |   |   |   |   | ||
plushie (11th ) | 1 |   | 1 |   |   | 1 | 1 | 3 |   |   |   |   |   | 7 |   |   |   |   |   | ||
Games_Bookstore (59th ) | 5 | 2 | 2 | 7 | 3 |   | 5 | 10 | 3 |   |   |   |   |   | 2 |   |   |   |   | ||
Smooth (52nd ) |   | 3 | 1 | 4 | 2 | 3 | 1 | 9 | 2 |   |   |   |   |   |   | 3 |   |   |   | ||
mattack (15th ) |   | 1 |   | 5 |   | 1 | 2 | 1 | 3 |   |   |   |   |   |   |   | 1 |   |   | ||
LePere |   |   | 1 |   | 2 | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   | |||
...:::(MR):::... (143rd ) |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
...:::(MR):::... (143rd ) | 1 | ||||||||||||
AnceriZ (17th ) | 2 | 10 | 17 | 1 | |||||||||
baked_cod (68th ) | 3 | 1 | 9 | 1 | 3 | 3 | 1 | ||||||
blue_ballz (18th ) | 2 | 30 | 1 | 2 | 1 | 1 | 1 | ||||||
Bob_Sacamano (8th ) | 6 | 2 | 25 | 1 | 1 | 1 | |||||||
F_Ur_Ping (46th ) | 1 | 12 | 2 | 1 | 1 | 13 | |||||||
Games_Bookstore (59th ) | 3 | 5 | 2 | 2 | 25 | ||||||||
HiEndNenoDevEmlator (97th ) | 3 | 3 | 2 | 1 | 2 | 5 | 2 | 1 | |||||
Jexteran (21st ) | 5 | 10 | 1 | 4 | 1 | ||||||||
LePere | 4 | 1 | |||||||||||
mattack (15th ) | 8 | 1 | 1 | 2 | 1 | ||||||||
mythx (23rd ) | 1 | 22 | |||||||||||
Necromancer63 (72nd ) | 4 | 4 | |||||||||||
Piggy (49th ) | 4 | 1 | 2 | 1 | 5 | 1 | |||||||
plushie (11th ) | 1 | 6 | |||||||||||
Proxifer (30th ) | 1 | 1 | 1 | 2 | 1 | 2 | 7 | ||||||
Smooth (52nd ) | 1 | 1 | 4 | 16 | 2 | 1 | |||||||
sobah (9th ) | 1 | 21 | 1 | 3 | 4 | 1 | 1 | ||||||
{DK}Cybie (36th ) | 1 | 2 | 1 | 1 | 1 | 9 | |||||||
Shots | |||||||||||||
...:::(MR):::... (143rd ) | 35 | 40 | 95 | 31 | |||||||||
AnceriZ (17th ) | 53 | 261 | 9 | ||||||||||
baked_cod (68th ) | 29 | 5 | 155 | 65 | 378 | 48 | 24 | ||||||
blue_ballz (18th ) | 8 | 246 | 9 | 109 | 16 | 10 | 2 | ||||||
Bob_Sacamano (8th ) | 10 | 233 | 3 | 59 | 33 | ||||||||
F_Ur_Ping (46th ) | 1 | 48 | 147 | 58 | 403 | 51 | 188 | 3 | |||||
Games_Bookstore (59th ) | 1 | 23 | 199 | 272 | 18 | 393 | |||||||
HiEndNenoDevEmlator (97th ) | 78 | 60 | 176 | 50 | 90 | 962 | 37 | 124 | |||||
Jexteran (21st ) | 24 | 148 | 21 | 27 | 6 | 70 | |||||||
LePere | 50 | 18 | 240 | ||||||||||
mattack (15th ) | 54 | 74 | 8 | 9 | 14 | ||||||||
mythx (23rd ) | 1 | 47 | 333 | 5 | 56 | 32 | |||||||
Necromancer63 (72nd ) | 6 | 20 | 73 | 320 | 30 | 130 | |||||||
Piggy (49th ) | 5 | 15 | 33 | 119 | 3 | 6 | 8 | ||||||
plushie (11th ) | |||||||||||||
Proxifer (30th ) | 11 | 14 | 42 | 20 | 355 | 2 | 105 | ||||||
Smooth (52nd ) | 31 | 55 | 43 | 266 | 273 | 100 | |||||||
sobah (9th ) | 1 | 16 | 215 | 32 | 358 | 2 | 59 | 11 | |||||
{DK}Cybie (36th ) | 12 | 41 | 34 | 6 | 169 | 62 | 222 | 4 | |||||
Hits | |||||||||||||
...:::(MR):::... (143rd ) | 1 | 17 | 4 | ||||||||||
AnceriZ (17th ) | 17 | 40 | |||||||||||
baked_cod (68th ) | 1 | 26 | 27 | 27 | 12 | 3 | |||||||
blue_ballz (18th ) | 55 | 4 | 17 | 5 | 1 | 1 | |||||||
Bob_Sacamano (8th ) | 1 | 47 | 1 | 6 | 2 | ||||||||
F_Ur_Ping (46th ) | 5 | 21 | 13 | 22 | 17 | 26 | |||||||
Games_Bookstore (59th ) | 1 | 76 | 28 | 9 | 58 | ||||||||
HiEndNenoDevEmlator (97th ) | 2 | 3 | 1 | 3 | 10 | 40 | 19 | 8 | |||||
Jexteran (21st ) | 3 | 25 | 10 | 2 | 1 | 9 | |||||||
LePere | 5 | 64 | |||||||||||
mattack (15th ) | 13 | 25 | 7 | 2 | 4 | ||||||||
mythx (23rd ) | 53 | 4 | 1 | ||||||||||
Necromancer63 (72nd ) | 1 | 5 | 29 | 12 | 15 | ||||||||
Piggy (49th ) | 1 | 5 | 1 | ||||||||||
plushie (11th ) | |||||||||||||
Proxifer (30th ) | 4 | 3 | 12 | 26 | 1 | 15 | |||||||
Smooth (52nd ) | 1 | 5 | 7 | 20 | 96 | 2 | |||||||
sobah (9th ) | 45 | 9 | 48 | 1 | 9 | 2 | |||||||
{DK}Cybie (36th ) | 1 | 2 | 37 | 3 | 15 | ||||||||
Damage | |||||||||||||
...:::(MR):::... (143rd ) | 25 | 110 | 65 | ||||||||||
AnceriZ (17th ) | 1788 | 2711 | |||||||||||
baked_cod (68th ) | 121 | 25 | 1627 | 180 | 357 | 214 | 103 | ||||||
blue_ballz (18th ) | 4188 | 50 | 259 | 120 | 92 | 67 | |||||||
Bob_Sacamano (8th ) | 270 | 14 | 3795 | 23 | 215 | 217 | |||||||
F_Ur_Ping (46th ) | 359 | 1676 | 123 | 315 | 309 | 1837 | |||||||
Games_Bookstore (59th ) | 70 | 541 | 437 | 216 | 3368 | ||||||||
HiEndNenoDevEmlator (97th ) | 405 | 50 | 392 | 5 | 127 | 115 | 570 | 552 | 350 | ||||
Jexteran (21st ) | 63 | 1889 | 56 | 33 | 24 | 431 | |||||||
LePere | 125 | 345 | |||||||||||
mattack (15th ) | 1140 | 160 | 168 | 181 | 235 | ||||||||
mythx (23rd ) | 4009 | 73 | 77 | ||||||||||
Necromancer63 (72nd ) | 49 | 27 | 449 | 188 | 985 | ||||||||
Piggy (49th ) | 6 | 480 | 45 | ||||||||||
plushie (11th ) | 797 | ||||||||||||
Proxifer (30th ) | 100 | 322 | 106 | 335 | 45 | 937 | |||||||
Smooth (52nd ) | 25 | 463 | 67 | 287 | 2218 | 472 | |||||||
sobah (9th ) | 3344 | 101 | 599 | 45 | 485 | 134 | |||||||
{DK}Cybie (36th ) | 139 | 126 | 185 | 47 | 1238 | ||||||||
Accuracy | |||||||||||||
...:::(MR):::... (143rd ) | 2.86 | 17.89 | 12.90 | ||||||||||
AnceriZ (17th ) | 32.08 | 15.33 | |||||||||||
baked_cod (68th ) | 3.45 | 16.77 | 41.54 | 7.14 | 25.00 | 12.50 | |||||||
blue_ballz (18th ) | 22.36 | 44.44 | 15.60 | 31.25 | 10.00 | 50.00 | |||||||
Bob_Sacamano (8th ) | 10.00 | 20.17 | 33.33 | 10.17 | 6.06 | ||||||||
F_Ur_Ping (46th ) | 10.42 | 14.29 | 22.41 | 5.46 | 33.33 | 13.83 | |||||||
Games_Bookstore (59th ) | 4.35 | 38.19 | 10.29 | 50.00 | 14.76 | ||||||||
HiEndNenoDevEmlator (97th ) | 2.56 | 5.00 | 0.57 | 6.00 | 11.11 | 4.16 | 51.35 | 6.45 | |||||
Jexteran (21st ) | 12.50 | 16.89 | 47.62 | 7.41 | 16.67 | 12.86 | |||||||
LePere | 10.00 | 26.67 | |||||||||||
mattack (15th ) | 24.07 | 33.78 | 87.50 | 22.22 | 28.57 | ||||||||
mythx (23rd ) | 15.92 | 7.14 | 3.13 | ||||||||||
Necromancer63 (72nd ) | 5.00 | 6.85 | 9.06 | 40.00 | 11.54 | ||||||||
Piggy (49th ) | 20.00 | 15.15 | 33.33 | ||||||||||
plushie (11th ) | |||||||||||||
Proxifer (30th ) | 36.36 | 7.14 | 60.00 | 7.32 | 50.00 | 14.29 | |||||||
Smooth (52nd ) | 3.23 | 9.09 | 16.28 | 7.52 | 35.16 | 2.00 | |||||||
sobah (9th ) | 20.93 | 28.13 | 13.41 | 50.00 | 15.25 | 18.18 | |||||||
{DK}Cybie (36th ) | 2.44 | 33.33 | 21.89 | 4.84 | 6.76 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
...:::(MR):::... (143rd ) | ||||||||||
AnceriZ (17th ) | 4 | 1 | 3 | |||||||
baked_cod (68th ) | 2 | |||||||||
blue_ballz (18th ) | 3 | 1 | ||||||||
Bob_Sacamano (8th ) | 1 | 1 | 2 | |||||||
F_Ur_Ping (46th ) | 1 | 1 | 2 | |||||||
Games_Bookstore (59th ) | 2 | 3 | ||||||||
HiEndNenoDevEmlator (97th ) | ||||||||||
Jexteran (21st ) | ||||||||||
LePere | ||||||||||
mattack (15th ) | 1 | |||||||||
mythx (23rd ) | ||||||||||
Necromancer63 (72nd ) | ||||||||||
Piggy (49th ) | ||||||||||
plushie (11th ) | ||||||||||
Proxifer (30th ) | ||||||||||
Smooth (52nd ) | Yes | 2 | 1 | |||||||
sobah (9th ) | 3 | 1 | 1 | |||||||
{DK}Cybie (36th ) | 1 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
...:::(MR):::... (143rd ) | |||||||
AnceriZ (17th ) | 12 | 3 | 3 | ||||
baked_cod (68th ) | 2 | 2 | 1 | ||||
blue_ballz (18th ) | 11 | 6 | |||||
Bob_Sacamano (8th ) | 12 | 7 | 2 | ||||
F_Ur_Ping (46th ) | 12 | 5 | 1 | ||||
Games_Bookstore (59th ) | 11 | 4 | |||||
HiEndNenoDevEmlator (97th ) | 2 | 1 | |||||
Jexteran (21st ) | 5 | 6 | 1 | ||||
LePere | |||||||
mattack (15th ) | 1 | 4 | |||||
mythx (23rd ) | 8 | 3 | 1 | ||||
Necromancer63 (72nd ) | 1 | 1 | |||||
Piggy (49th ) | 5 | 1 | 1 | ||||
plushie (11th ) | 15 | 7 | 5 | ||||
Proxifer (30th ) | 1 | 6 | |||||
Smooth (52nd ) | 11 | 2 | 3 | ||||
sobah (9th ) | 10 | 5 | |||||
{DK}Cybie (36th ) | 3 | 4 |
Match Report |
---|
Forum BBCode Format |