3 | 6 | ||
---|---|---|---|
Match Date | Sat, Apr 17 2021 at 11:26 pm | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Bolt (Lightning Bolt) |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
mythx (23rd ) | 76 | 4 | 1 | 3 | 3 | 2 | 2 | 3 | |||
sobah (9th ) | 61 | 5 | 2 | 7 | 1 | 1 | 1 | 3 | 3 | ||
baked_cod (68th ) | 19 | 2 | 1 | 2 | 1 | 1 | |||||
Totals | 3 | 156 | 11 | 4 | 12 | 1 | 4 | 1 | 3 | 5 | 7 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Jexteran (21st ) | 127 | 6 | 4 | 2 | 1 | 2 | 7 | 7 | |||
Proxifer (30th ) | 51 | 3 | 2 | 1 | 4 | ||||||
Smooth (52nd ) | 20 | 4 | 4 | 1 | 1 | 1 | 1 | ||||
Totals | 6 | 198 | 13 | 2 | 9 | 2 | 2 | 1 | 6 | 8 | 8 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
mythx (23rd ) | 06:50 | 76 | 14 | 15 | 9 | 1 | 60.00 | 17.73 | 00:50 | |
sobah (9th ) | 07:30 | 61 | 8 | 8 | 12 | 40.00 | 15.15 | 00:41 | ||
baked_cod (68th ) | 03:54 | 19 | 4 | 4 | 5 | 44.44 | 15.00 | 00:51 | ||
Totals | 3 (156) | 26 | 27 | 26 | 1 | 0 | 48.15 | 15.96 | 00:47 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Jexteran (21st ) | 07:30 | 127 | 14 | 16 | 9 | 2 | 59.26 | 16.46 | 00:55 | |
Proxifer (30th ) | 07:30 | 51 | 1 | 2 | 5 | 1 | 25.00 | 25.56 | 01:39 | |
Smooth (52nd ) | 06:05 | 20 | 7 | 8 | 13 | 1 | 36.36 | 35.67 | 00:30 | |
Totals | 6 (198) | 22 | 26 | 27 | 4 | 0 | 40.21 | 25.90 | 01:01 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
mythx
|
sobah
|
baked_cod
|
Jexteran
|
Proxifer
|
Smooth
| |||
mythx (23rd ) | 1 |   |   | 5 | 3 | 7 | ||
sobah (9th ) |   |   | 2 | 2 | 4 | |||
baked_cod (68th ) |   |   | 2 |   | 2 | |||
Jexteran (21st ) | 7 | 7 | 2 | 2 |   |   | ||
Proxifer (30th ) |   | 1 | 1 |   | 1 |   | ||
Smooth (52nd ) | 2 | 4 | 2 |   |   | 1 |
Weapons Summary | ||||||||
---|---|---|---|---|---|---|---|---|
Kills | ||||||||
baked_cod (68th ) | 1 | 1 | 2 | |||||
Jexteran (21st ) | 6 | 8 | 2 | |||||
mythx (23rd ) | 1 | 3 | 9 | 1 | 1 | |||
Proxifer (30th ) | 1 | 1 | ||||||
Smooth (52nd ) | 3 | 5 | ||||||
sobah (9th ) | 5 | 2 | 1 | |||||
Shots | ||||||||
baked_cod (68th ) | 6 | 26 | 27 | 1 | ||||
Jexteran (21st ) | 31 | 127 | ||||||
mythx (23rd ) | 6 | 154 | 17 | 24 | 2 | |||
Proxifer (30th ) | 1 | 22 | 27 | 2 | 37 | 1 | ||
Smooth (52nd ) | 20 | 150 | 1 | |||||
sobah (9th ) | 54 | 77 | 1 | |||||
Hits | ||||||||
baked_cod (68th ) | 4 | 5 | ||||||
Jexteran (21st ) | 5 | 21 | ||||||
mythx (23rd ) | 1 | 23 | 5 | 6 | 1 | |||
Proxifer (30th ) | 2 | 18 | 2 | 1 | ||||
Smooth (52nd ) | 61 | |||||||
sobah (9th ) | 11 | 8 | 1 | |||||
Damage | ||||||||
baked_cod (68th ) | 213 | 96 | ||||||
Jexteran (21st ) | 872 | 1039 | ||||||
mythx (23rd ) | 25 | 1338 | 120 | 224 | 782 | |||
Proxifer (30th ) | 30 | 317 | 93 | 359 | ||||
Smooth (52nd ) | 1074 | |||||||
sobah (9th ) | 1036 | 523 | 946 | |||||
Accuracy | ||||||||
baked_cod (68th ) | 15.38 | 18.52 | ||||||
Jexteran (21st ) | 16.13 | 16.54 | ||||||
mythx (23rd ) | 16.67 | 14.94 | 29.41 | 25.00 | 50.00 | |||
Proxifer (30th ) | 9.09 | 66.67 | 5.41 | 100.00 | ||||
Smooth (52nd ) | 40.67 | |||||||
sobah (9th ) | 20.37 | 10.39 | 100.00 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
baked_cod (68th ) | 1 | |||||||||
Jexteran (21st ) | Yes | 2 | 1 | |||||||
mythx (23rd ) | 1 | |||||||||
Proxifer (30th ) | ||||||||||
Smooth (52nd ) | 1 | |||||||||
sobah (9th ) | 1 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
baked_cod (68th ) | 1 | 1 | |||||
Jexteran (21st ) | 3 | 7 | |||||
mythx (23rd ) | 7 | 2 | |||||
Proxifer (30th ) | 4 | ||||||
Smooth (52nd ) | 5 | 2 | |||||
sobah (9th ) | 6 | 2 |
Match Report |
---|
Forum BBCode Format |