| 6 | 5 | ||
|---|---|---|---|
| Match Date | Sat, Jan 16 2021 at 1:36 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-IncineratorLE - modificated by ^y3Pp- |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
|
291 | 20 | 4 | 22 | 1 | 12 | 3 | 2 | 17 | 10 | |
| 217 | 5 | 4 | 9 | 14 | 1 | 14 | 10 | ||||
| 134 | 6 | 4 | 7 | 5 | 1 | 3 | 4 | 7 | |||
| 116 | 2 | 2 | 1 | 3 | 9 | 4 | |||||
| derpX1 (316th |
79 | 3 | 2 | 5 | 5 | 4 | |||||
| 73 | 1 | 3 | 4 | 5 | 3 | 5 | |||||
| 69 | 3 | 2 | 4 | 6 | 1 | 1 | 2 | 4 | |||
| 54 | 1 | 1 | 3 | 1 | 3 | ||||||
| 11 | 16 | 1 | 17 | 1 | 1 | 1 | |||||
| Totals | 6 | 1044 | 56 | 21 | 71 | 3 | 54 | 6 | 6 | 54 | 44 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 193 | 1 | 1 | 4 | 16 | 4 | ||||||
| 178 | 12 | 2 | 12 | 6 | 2 | 11 | 11 | ||||
| 144 | 3 | 2 | 10 | 1 | 5 | 4 | |||||
| 117 | 5 | 5 | 4 | 6 | 4 | ||||||
| 112 | 17 | 2 | 17 | 4 | 2 | 5 | 5 | ||||
| 109 | 3 | 3 | 1 | 6 | 4 | 10 | |||||
| 107 | 1 | 1 | 4 | 5 | 6 | ||||||
| 80 | 11 | 1 | 12 | 2 | 1 | 3 | 6 | ||||
| 79 | 2 | 1 | 3 | 4 | 5 | ||||||
| Totals | 5 | 1119 | 49 | 12 | 56 | 3 | 43 | 0 | 5 | 60 | 50 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 21:54 | 291 | 100 | 104 | 50 | 4 | 65.82 | 37.43 | 00:28 | |
| 21:54 | 217 | 70 | 76 | 55 | 6 | 55.47 | 19.32 | 00:26 | ||
| 21:54 | 134 | 57 | 59 | 47 | 2 | 54.63 | 20.57 | 00:30 | ||
| 21:54 | 116 | 37 | 38 | 20 | 1 | 64.41 | 14.31 | 01:12 | ||
| derpX1 (316th | 21:54 | 79 | 39 | 39 | 51 | 43.33 | 17.85 | 00:28 | ||
| 21:54 | 73 | 35 | 36 | 56 | 1 | 38.71 | 5.84 | 00:25 | ||
| 21:54 | 69 | 35 | 39 | 51 | 4 | 41.49 | 12.23 | 00:28 | ||
| 21:54 | 54 | 38 | 38 | 43 | 46.91 | 8.31 | 00:33 | |||
| 21:54 | 11 | 10 | 11 | 65 | 1 | 14.29 | 00:22 | |||
| Totals | 6 (1044) | 421 | 440 | 438 | 19 | 0 | 47.23 | 15.10 | 00:32 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 22:04 | 193 | 63 | 63 | 42 | 30.59 | 19.97 | 00:28 | |||
| 21:54 | 178 | 54 | 54 | 65 | 45.38 | 20.08 | 00:22 | |||
| 21:54 | 144 | 68 | 69 | 55 | 1 | 55.20 | 31.06 | 00:26 | ||
| 21:54 | 117 | 54 | 56 | 35 | 2 | 60.22 | 15.29 | 00:41 | ||
| 21:54 | 112 | 40 | 41 | 43 | 1 | 48.24 | 32.08 | 00:33 | ||
| 21:54 | 109 | 35 | 39 | 61 | 4 | 37.50 | 11.43 | 00:23 | ||
| 21:54 | 107 | 45 | 49 | 42 | 4 | 51.58 | 8.00 | 00:34 | ||
| 21:54 | 80 | 21 | 27 | 52 | 6 | 31.76 | 16.96 | 00:27 | ||
| 21:54 | 79 | 35 | 40 | 45 | 5 | 44.44 | 20.62 | 00:32 | ||
| Totals | 5 (1119) | 415 | 438 | 440 | 23 | 0 | 44.99 | 19.50 | 00:30 | |
| Kills Match Up | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||
|
CreeK*
|
Bob_Sacama
|
sobah
|
killer_spe
|
derpX1
|
{DK}Cybie
|
uranus
|
Games_Book
|
plushie
|
AnceriZ
|
krm`
|
blue_ballz
|
F_Ur_Ping
|
jay666
|
Nitestalke
|
Proxifer
|
DeathToKen
|
Necromance
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| | 4 |   |   |   |   |   |   |   |   | 12 | 19 | 12 | 5 | 14 | 15 | 6 | 15 | 6 | |
|   | 6 |   |   |   |   |   |   |   | 7 | 12 | 12 | 6 | 7 | 9 | 6 | 10 | 7 | |||
|   |   | 2 |   |   |   |   |   |   | 9 | 10 | 3 | 5 | 3 | 8 | 7 | 8 | 6 | |||
|   |   |   | 1 |   |   |   |   |   | 2 | 4 | 5 | 3 | 6 | 4 | 4 | 5 | 5 | |||
| derpX1 (316th |   |   |   |   |   |   |   |   | 3 | 6 | 4 | 3 | 5 | 7 | 3 | 1 | 7 | |||
|   |   |   |   |   | 1 |   |   |   | 2 | 1 | 3 | 1 | 4 | 10 | 5 | 4 | 6 | |||
|   |   |   |   |   |   | 4 |   |   | 3 | 6 | 8 | 9 | 2 | 5 | 3 | 2 | 1 | |||
|   |   |   |   |   |   |   |   | 3 | 4 | 5 | 2 | 1 | 3 | 6 | 7 | 7 | ||||
|   |   |   |   |   |   |   |   | 1 | 1 | 3 | 3 | 1 | 1 |   | 2 |   |   | |||
| 8 | 8 | 2 | 1 | 8 | 6 | 9 | 5 | 16 |   |   |   |   |   |   |   |   | ||||
| 6 | 10 | 9 | 5 | 4 | 12 | 2 | 2 | 4 |   |   |   |   |   |   |   |   | ||||
| 9 | 5 | 11 | 3 | 4 | 7 | 12 | 8 | 10 |   |   | 1 |   |   |   |   |   |   | |||
| 6 | 7 | 2 | 1 | 8 | 11 | 7 | 10 | 4 |   |   |   | 2 |   |   |   |   |   | |||
| 5 | 6 | 2 | 4 | 3 | 7 | 6 | 6 | 2 |   |   |   |   | 1 |   |   |   |   | |||
| 5 | 5 | 6 | 3 | 5 | 5 | 5 | 1 | 4 |   |   |   |   |   | 4 |   |   |   | |||
| 5 | 2 | 6 |   | 10 | 2 | 6 | 3 | 15 |   |   |   |   |   |   | 4 |   |   | |||
| 3 | 8 | 2 | 1 | 4 | 3 | 1 | 3 | 2 |   |   |   |   |   |   |   | 6 |   | |||
| 3 | 4 | 7 | 2 | 5 | 3 | 3 | 5 | 8 |   |   |   |   |   |   |   |   | 5 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 46 | 16 | |||||||
| 1 | 40 | 17 | 10 | 1 | |||||
| 4 | 53 | 1 | 8 | 5 | 5 | ||||
|
1 | 1 | 67 | 10 | 23 | 2 | |||
| 10 | 9 | 6 | 2 | ||||||
| derpX1 (316th |
2 | 15 | 6 | 13 | 3 | ||||
| 21 | 5 | 6 | 21 | 1 | 2 | ||||
| 1 | 2 | 15 | 2 | 18 | |||||
| 1 | 14 | 14 | 2 | 9 | 1 | ||||
| 1 | 15 | 2 | 9 | 11 | |||||
| 51 | 2 | 1 | |||||||
| 3 | 1 | 7 | 26 | 1 | 2 | ||||
| 1 | 1 | 1 | 8 | 10 | 8 | 9 | 1 | ||
| 5 | 6 | ||||||||
| 2 | 12 | 13 | 4 | 13 | 4 | 1 | |||
| 3 | 1 | 14 | 1 | 11 | 26 | 1 | 2 | ||
| 2 | 1 | 15 | 3 | 8 | 10 | ||||
| 2 | 8 | 3 | 20 | 3 | |||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 249 | 56 | 3 | 236 | |||||
| 13 | 312 | 44 | 117 | 100 | |||||
| 13 | 437 | 35 | 110 | 26 | |||||
|
4 | 343 | 72 | 118 | |||||
| 1 | 117 | 105 | 173 | 182 | |||||
| derpX1 (316th |
11 | 212 | 42 | 89 | 23 | 144 | |||
| 201 | 688 | 83 | 296 | 7 | |||||
| 9 | 51 | 2196 | 48 | 326 | 6 | ||||
| 9 | 172 | 3 | 168 | 25 | 50 | ||||
| 221 | 18 | 124 | 161 | ||||||
| 1 | 427 | 17 | 19 | 19 | |||||
| 34 | 21 | 32 | 176 | 366 | 16 | ||||
| 10 | 132 | 1065 | 86 | 142 | |||||
| 80 | 95 | 2047 | 93 | 126 | 83 | ||||
| 21 | 229 | 197 | 158 | 332 | 6 | ||||
| 55 | 177 | 577 | 172 | 187 | 18 | ||||
| 114 | 28 | 1645 | 91 | 291 | 5 | ||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 73 | 6 | 3 | 35 | |||||
| 82 | 3 | 82 | 15 | ||||||
| 1 | 79 | 14 | 19 | 7 | |||||
|
1 | 98 | 67 | 35 | |||||
| 20 | 2 | 49 | 27 | ||||||
| derpX1 (316th |
1 | 33 | 2 | 34 | 4 | 19 | |||
| 39 | 59 | 43 | 52 | 2 | |||||
| 1 | 4 | 151 | 15 | 48 | |||||
| 1 | 35 | 83 | 4 | 14 | |||||
| 34 | 3 | 18 | 20 | ||||||
| 1 | 83 | 11 | 1 | 1 | |||||
| 6 | 5 | 56 | 65 | 1 | |||||
| 3 | 16 | 81 | 34 | 30 | |||||
| 9 | 19 | 124 | 19 | 24 | 7 | ||||
| 1 | 31 | 13 | 84 | 63 | 2 | ||||
| 4 | 24 | 33 | 48 | 35 | 1 | ||||
| 6 | 3 | 63 | 13 | 42 | |||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 32 | 6575 | 104 | 18 | 2051 | |||||
| 6265 | 46 | 1816 | 1321 | ||||||
| 25 | 8689 | 324 | 1557 | 635 | |||||
|
25 | 9725 | 1252 | 3128 | |||||
| 1978 | 31 | 1090 | 1418 | ||||||
| derpX1 (316th |
25 | 2512 | 40 | 670 | 224 | 1737 | |||
| 3332 | 835 | 936 | 3282 | 134 | |||||
| 25 | 197 | 1994 | 360 | 2970 | |||||
| 7 | 2610 | 1708 | 294 | 1376 | |||||
| 2802 | 48 | 1125 | 1750 | ||||||
| 25 | 7558 | 212 | 126 | 67 | |||||
| 150 | 234 | 1081 | 4390 | 67 | |||||
| 135 | 75 | 916 | 1170 | 756 | 1601 | ||||
| 810 | |||||||||
| 225 | 1690 | 2000 | 402 | 1835 | 654 | ||||
| 25 | 2345 | 200 | 1872 | 4216 | 134 | ||||
| 270 | 100 | 2136 | 550 | 969 | 1593 | 30 | |||
| 120 | 185 | 1000 | 312 | 2768 | |||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 66.67 | 29.32 | 10.71 | 100.00 | 14.83 | |||||
| 26.28 | 6.82 | 70.09 | 15.00 | ||||||
| 7.69 | 18.08 | 40.00 | 17.27 | 26.92 | |||||
|
25.00 | 28.57 | 93.06 | 29.66 | |||||
| 17.09 | 1.90 | 28.32 | 14.84 | ||||||
| derpX1 (316th |
9.09 | 15.57 | 4.76 | 38.20 | 17.39 | 13.19 | |||
| 19.40 | 8.58 | 51.81 | 17.57 | 28.57 | |||||
| 11.11 | 7.84 | 6.88 | 31.25 | 14.72 | |||||
| 11.11 | 20.35 | 49.40 | 16.00 | 28.00 | |||||
| 15.38 | 16.67 | 14.52 | 12.42 | ||||||
| 100.00 | 19.44 | 64.71 | 5.26 | 5.26 | |||||
| 17.65 | 23.81 | 31.82 | 17.76 | 6.25 | |||||
| 30.00 | 12.12 | 7.61 | 39.53 | 21.13 | |||||
| 11.25 | 20.00 | 6.06 | 20.43 | 19.05 | 8.43 | ||||
| 4.76 | 13.54 | 6.60 | 53.16 | 18.98 | 33.33 | ||||
| 7.27 | 13.56 | 5.72 | 27.91 | 18.72 | 5.56 | ||||
| 5.26 | 10.71 | 3.83 | 14.29 | 14.43 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 5 | 2 | 3 | ||||||||
| 9 | 2 | 1 | ||||||||
| Yes | 14 | 1 | 1 | |||||||
|
13 | 5 | 4 | 2 | ||||||
| 1 | ||||||||||
| derpX1 (316th |
2 | |||||||||
| 5 | 1 | |||||||||
| 1 | ||||||||||
| 5 | 1 | |||||||||
| 6 | 3 | |||||||||
| 7 | 1 | |||||||||
| 4 | 1 | |||||||||
| 4 | ||||||||||
| 3 | 1 | 3 | ||||||||
| 4 | 2 | |||||||||
| 1 | 1 | |||||||||
| 3 | 1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 2 | ||||||
| 4 | 4 | 1 | |||||
| 9 | 4 | ||||||
|
6 | 8 | 2 | ||||
| 8 | 5 | ||||||
| derpX1 (316th |
1 | 2 | |||||
| 1 | 4 | ||||||
| 5 | 10 | 1 | |||||
| 3 | 16 | 1 | |||||
| 3 | 3 | ||||||
| 4 | 2 | 1 | |||||
| 5 | 9 | 3 | |||||
| 1 | |||||||
| 4 | 1 | 1 | |||||
| 3 | 1 | 1 | |||||
| 9 | 7 | 1 | |||||
| 7 | 4 | 3 | |||||
| 9 | 4 | 3 | |||||
| Match Report |
|---|
| Forum BBCode Format |