Page [1/23] Selection: [First] / [Previous] / [Next] / [Last]
Capture the Flag Ranking Players
Player Name Rank Matches
1 ca CreeK* 3837.67 220
2 sv *H!TMAN*.// 3175.21 32
3 es flixx 3013.12 60
4 us ROB 2869.07 1076
5 us krm` 2862.37 489
6 DeadlyRabbit 2859.06 49
7 us Bob_Sacamano 2549.73 1815
8 ca jay666 2490.15 165
9 us sobah 2459.97 2602
10 us plushie 2309.19 1509
11 silent_fart 2303.45 38
12 us RC 2303.27 802
13 ninjaturdle 2212.50 83
14 mattack 2199.93 941
15 us smol 2114.48 12
16 ca AnceriZ 2065.11 2623
17 us blue_ballz 2024.62 3489
18 us Qu4ntum 2021.99 134
19 us Yodas 1970.00 43
20 us Jexteran 1922.45 363
21 ca Random 1911.59 19
22 us mythx 1864.46 456
23 rat.mx 1828.83 7
24 de -=A$$A$$IN=- 1750.00 1
25 mx killer_speed 1725.12 343
Page [1/23] Selection: [First] / [Previous] / [Next] / [Last]