Page [1/9] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Maps List
Filter:
Map Name Matches Avg. Frags Avg. Score  Time
CTF-Witness 1 172.00 11.00 17:27
CTF-SpamFest 1 63.00 10.00 05:32
CTF-Gauntlet 1 10.00 10.00 14:57
CTF-Firenze 2 360.50 10.00 41:11
CTF-GetSmart 1 123.00 10.00 23:02
CTF-RomraCE 1 404.00 10.00 17:03
CTF-Face][ 3 72.33 9.67 47:54
CTF-SquirrelBalls 6 198.50 9.33 100:21
CTF-EgyptSpam 5 59.20 9.20 54:13
CTF-DRS-Weehawken 1 90.00 9.00 13:09
CTF-LS_HappY_LAND 1 110.00 9.00 25:16
CTF-Dizzy1a 8 207.00 9.00 142:29
CTF-6H-BewilderingDischarge 13 257.92 9.00 261:59
CTF-November 1 292.00 9.00 25:16
CTF-EternalCave 1 355.00 9.00 19:00
CTF-ThornsV2-phanz 3 28.67 9.00 30:33
CTF-Bloodbath 15 61.07 8.93 2167:24
CTF-AnthonyBsLastSunrise 6 50.50 8.83 1225:54
CTF-2BigBoxesFilledWithLava 29 187.28 8.79 258:46
CTF-TheEye 8 197.75 8.75 101:07
CTF-DiamondSword 4 149.50 8.75 89:13
CTF-DDay][ 118 69.24 8.73 1404:24
CTF-Infested-LE101 23 164.26 8.61 340:24
CTF-z2ManJobzz 78 58.53 8.60 674:38
CTF-Hockey][-SCE 2 87.00 8.50 16:28
Page [1/9] Selection: [First] / [Previous] / [Next] / [Last]