Page [3/23] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
ca baked_cod 1650 92294 23318 25704 43130 2240 35.44 13.55 01:01 433.00
nl ballsack 1 5 1 1 2 0 33.33 27.78 00:41 0.02
gb baobab 1 1 1 1 2 0 33.33 13.64 00:39 0.02
us Bardockdbz555666 3 86 21 21 49 0 22.66 7.13 00:33 0.50
cz Bart_CZ 3 23 6 7 10 0 42.06 13.79 00:36 0.10
us BastardOnTheLoose! 11 580 174 183 179 9 50.67 12.66 01:10 2.62
BattleAngel 3 259 47 57 44 10 37.64 13.84 01:32 0.83
us BBH-Vega$ 12 249 55 75 207 19 17.41 6.23 00:46 2.25
us BBH-Vegas 3 189 49 53 94 2 35.58 13.70 00:38 0.96
us BEEFCAKE 1 0 0 0 1 0 0.00 0.00 00:20 0.01
nl Beer 1 5 3 3 5 0 37.50 11.70 01:24 0.12
nl BenchodScammer 1 1 1 1 1 0 50.00 16.67 00:49 0.03
us Bender 1 0 0 0 1 0 0.00 0.00 08:17 0.14
beook_ 5 273 80 84 97 4 45.70 13.28 00:57 1.15
BETO 2 58 17 19 38 2 33.52 11.80 00:37 0.38
BettyBoo! 59 2291 377 544 1106 146 26.61 6.96 00:46 10.37
au Biffo*au 1 1 1 1 9 0 10.00 15.00 00:22 0.06
ca BiggieGinge 1 0 0 0 3 0 0.00 7.69 00:56 0.05
au BigMouse 6 60 3 9 40 6 37.17 21.98 01:23 0.53
us BigTimeBitchSlap! 3 111 25 25 36 0 30.61 13.90 00:52 0.42
ca BIG_JAKE-}x{_{HoF} 9 156 77 84 115 7 28.23 12.51 01:06 1.33
nl Bill_Spleet 1 0 0 0 1 0 0.00 0.00 00:40 0.01
us bindo 16 1739 313 323 214 10 62.22 20.84 01:00 2.56
us BioFreak 1 -2 3 3 5 0 37.50 3.65 00:37 0.05
us biotch 1 0 0 0 3 0 0.00 7.69 00:56 0.05
us Birdman 6 109 38 39 131 1 18.97 6.21 00:36 1.07
cl BitBoop 3 21 8 8 111 0 8.17 3.25 00:31 0.64
us Bkmewe 1 0 0 0 1 0 0.00 0.00 00:09 0.00
au BlaCkAdDa 1 -1 -2 1 6 2 10.00 6.19 00:48 0.08
us Blade 1 30 8 9 21 1 29.03 5.42 00:27 0.16
gb Bleach 1 1 1 1 6 0 14.29 6.45 00:46 0.08
jp Bloodjinn 8 104 14 24 116 9 12.91 3.33 01:04 1.83
no BlueBitch 3 3 3 3 20 0 11.11 6.65 00:39 0.22
us blue_ballz 3724 304170 82196 87017 69280 4439 52.54 20.53 01:08 867.52
us BoB 1 20 7 7 0 0 100.00 25.99 01:35 0.05
BOBO 1 -1 -1 0 2 1 0.00 0.00 00:41 0.02
us Bob_Hope 1 0 0 0 8 0 0.00 2.44 00:21 0.05
us Bob_Sacamano 1987 227229 50698 54800 45735 3803 49.80 16.42 00:57 509.65
us BonFire501 1 1 1 1 7 0 12.50 4.39 01:01 0.12
cl bongatelli 2 14 8 11 18 3 17.74 6.18 00:54 0.23
nl Boo 1 -1 4 4 14 0 22.22 6.75 00:35 0.14
it BoOm 1 -1 -1 0 3 1 0.00 9.09 00:38 0.03
us BooMs 9 512 48 52 45 4 37.36 14.47 03:10 2.07
au br33 1 0 0 0 1 0 0.00 1.56 00:49 0.01
us Bren 2 49 19 22 34 3 18.97 11.48 01:04 0.33
Brian 1 13 0 0 1 0 0.00 0.00 04:01 0.07
us brinj 3 19 6 8 7 2 49.21 106.67 01:01 0.10
cl BRUTALPROPEHT 1 0 0 0 4 0 0.00 0.90 01:01 0.07
us bubba 1 0 0 0 2 0 0.00 0.00 00:45 0.03
us BucketOShit 2 10 3 3 32 0 5.36 2.73 00:27 0.26
Page [3/23] Selection: [First] / [Previous] / [Next] / [Last]